Tools we have: Difference between revisions

From Protospace Wiki
Jump to navigation Jump to search
m (→‎Old Equipment Removed: tabulated gallery code)
 
(245 intermediate revisions by 23 users not shown)
Line 1: Line 1:
[[File:Click_tip.png|right]]
Want to '''add a new tool'''? Follow [[Protospace Wiki:Adding new tools|this procedure]]!


We can always use new tools. Your best bet on figuring out if we want something is simply asking on our [https://forum.protospace.ca forum]. Please feel free to [[contact information|contact Protospace]] to arrange a tool donation.


'''Adding a new tool to the wiki?''' Follow this [[Adding New Tools Procedure|procedure]].
We also have [[:Category:Tools|an alphabetically ordered and categorized tool catalog]].


We can always use new tools! Please feel free to [[List_of_Links_and_Email_Addresses|contact Protospace]] to donate, arrange for pickup, or drop them off in person.
__TOC__


If you are interested in knowing what kind of tools we are looking for, we also have a member-managed [[Tools We Want| tool wishlist]], but your best bet on figuring out if we want something is simply asking on our [https://groups.google.com/forum/#!forum/protospace-discuss discussion group].
==Rapid prototyping tools==


We also have [[:Category:Tools|an alphabetically ordered and categorized tool catalog]].
{{hatnote|Comparisons: [[our 3D printers]], [[our laser cutters]]}}


<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:182.jpg|link=182|[[3D Printer, FFF (Bambu Lab P1S) ID:182]]
File:2.jpg|link=2|[[3D printer, FFF (ORD Bot Hadron) ID:2]]
File:159.jpg|link=159|[[3D printer, resin (Anycubic Photon 5.5) ID:159]]
File:170.jpg|link=170|[[3D_printer, resin (ELEGOO Saturn) ID:170]]
File:160.jpg|link=160|[[Curing station (Anycubic Wash and Cure Machine) ID:160]]
File:Thunder-51-01.jpg|link=178|[[Thunder Nova 51 Laser ID:178]]
File:107.jpg|link=107|[[Laser cutter (Trotec Speedy 300) ID:107]]
File:141.jpg|link=141|[[CNC router, mini (TD 3040) ID:141]]
File:Precix-CNC-001.jpg|link=153|[[CNC router, wood (Precix) ID:153]]
File:LongMill-on-Shelf-01.png|link=143|[[CNC router, benchtop (SIENCI LongMill) ID:143]]
</gallery>


{{Warning|Treat the tools at Protospace with respect! Clean, functioning tools make for a happy crowd.}}
==Automotive tools==


<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:8.jpg|[[Floor jack, blue ID:8]]
File:9.jpg|[[Trolley jack and axle stand kit (Certified) ID:9]]
File:11.jpg|[[Socket set ID:11]]
File:162.jpeg|link=162|[[Bike stand (Feedback Sport) ID:162]]
File:181.jpeg|link=181|[[Blind hole bearings removal slide hammer ID:181]]
</gallery>


==Rapid Prototyping Tools==
==Chemistry==
:''Comparisons: [[our 3D printers]], [[our laser cutters]]''
 
<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:2.jpg|link=2              |[[3D printer, FFF (ORD Bot Hadron) ID:2]]
File:12.jpg|[[Oxygen concentrator (OGSI OG-15) ID:12]]
File:3.jpg|link=3              |[[3D printer, FFF (PrusaMD) ID:3]]
File:4.jpg|link=4              |[[3D printer, FFF, delta (Kossel) ID:4]]
File:6.jpg|link=6              |[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]]
File:107.jpg|link=107          |[[Laser cutter (Trotec Speedy 300) ID:107]]
</gallery>
</gallery>


==Automotive Tools==
==Electronics equipment==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:8.jpg|link=8              |[[Floor jack, blue ID:8]]
File:15.jpg|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]]
File:9.jpg|link=9              |[[Trolley jack and axle stand kit (Certified) ID:9]]
File:16.jpg|[[Function generator (John's) ID:16]]
File:11.jpg|link=11            |[[Socket set ID:11]]
File:18.jpg|[[Heat gun (Powerfist) ID:18]]
File:20.jpg|[[Multimeter, digital (Pro.Point 8344665) ID:20]]
File:167.jpg|[[Oscilloscope (Siglent SDS1104X-E) ID:167]]
File:23.jpg|[[Oscilloscope (Tektronix 2225) ID:23]]
File:25.jpg|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]]
File:26.jpg|[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]]
File:27.jpg|[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]]
File:28.jpg|[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]]
File:30.jpg|[[Hot-air rework station (GQ Electronics 5200) ID:30]]
File:31.jpg|[[Solder fume extractor (Metcal) ID:31]]
File:33.jpg|[[Waveform generator (Syscomp WGM-101) ID:33]]
File:34.jpg|[[Waveform monitor (Tektronix 1730) ID:34]]
File:145-Welcome-Monitor.png|[[Welcome Room Monitor ID:145]]
</gallery>
</gallery>


==Chemistry==
==Metalworking tools==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:12.jpg|link=12            |[[Oxygen concentrator (OGSI OG-15) ID:12]]
File:35.jpg|[[Angle grinder (DeWalt) ID:35]]
File:37.jpg|[[Bandsaw, metal, horizontal ID:37]]
File:165.jpg|[[Bandsaw, metal, horizontal (Westward UE-712) ID:165]]
File:39.jpg|[[Bench grinder (Powerfist) ID:39]]
File:40.jpg|[[Bench grinder (Trademaster PR14210) ID:40]]
File:42.jpg|[[Drill press (Mastercraft) ID:42]]
File:45.jpg|[[Foundry, propane ID:45]]
File:121.jpg|[[Hydraulic press, 50-ton, electric ID:121]]
File:46.jpg|[[Lathe, metal (Challenger 1660G) ID:46]]
File:47.jpg|[[Lathe, miniature (Taig Microlathe II) ID:47]]
File:53.jpg|[[Metal shear (Magnum) ID:53]]
File:48.jpg|[[Milling machine (ACRA AM4V) ID:48]]
File:49.jpg|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]]
File:173.png|[[Plasma Cutter (Hypertherm, Powermax85) ID:173]]
File:51.jpg|[[Plasma cutter, huge (Powercut 1500) ID:51]]
File:52.jpg|[[Plasma cutter, small (Miller Spectrum 375) ID:52]]
File:54.jpg|[[Vise, giant ID:54]]
File:56.jpg|[[Welding magnets ID:56]]
File:Metalworking pattern maker's vise.jpg|[[Metalworking pattern maker's vise]]
File:Metal drill press.jpg|[[HD gear driven drill press/mill]]
File:163.jpg|[[Pipe bender (Power Fist 12 ton hydraulic) ID:163]]
File:180.jpg|link=180|[[Metal Shear Brake Roll - (New Magnum 52) ID:180]]
File:187.png|link=187|[[Welder, TIG, Everlast PowerTIG 250EX ID:187]]
</gallery>
</gallery>


==Electronics Tools==
==Woodworking and plasticworking tools==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:13.jpg|link=13            |[[Counter (Fluke 1910A Multi-Counter) ID:13]]
File:171-Wood-Lathe-Jet.jpg|[[Wood Lathe, JET JWL-1236 ID:171]]
File:14.jpg|link=14            |[[Counter (Lafayette 54517) ID:14]]
File:57.jpg|[[Bandsaw, green ID:57]]
File:15.jpg|link=15            |[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]]
File:61.jpg|[[Drill, hand, corded, black (Jobmate) ID:61]]
File:16.jpg|link=16            |[[Function generator (John's) ID:16]]
File:62.jpg|[[Drill, hand, corded, dark blue (Ryobi) ID:62]]
File:18.jpg|link=18            |[[Heat gun (Powerfist) ID:18]]
File:68.jpg|[[Drill, hand, corded (Makita DP3720) ID:68]]
File:19.jpg|link=19            |[[Logic analyzer (HP 1631D) ID:19]]
File:69.jpg|[[Drill press, 8" (Jobmate) ID:69]]
File:20.jpg|link=20            |[[Multimeter, digital (Pro.Point 8344665) ID:20]]
File:70.jpg|[[Jigsaw, corded (Black & Decker) ID:70]]
File:21.jpg|link=21            |[[Oscilloscope (Brunelle 2925) ID:21]]
File:72.jpg|[[Jigsaw (Skil) ID:72]]
File:22.jpg|link=22            |[[Oscilloscope (Kikusui COS 5060) ID:22]]
File:75.jpg|[[Nailer, pneumatic, 2-in-1 ID:75]]
File:23.jpg|link=23            |[[Oscilloscope (Tektronix 2225) ID:23]]
File:76.jpg|[[Plate joiner (Porter Cable 557) ID:76]]
File:24.jpg|link=24            |[[Oscilloscope (Tektronix 2465A) ID:24]]
File:140.jpg|[[Pocket hole jig (Kreg K3) ID:140]]
File:25.jpg|link=25            |[[Oscilloscope, PC (Syscomp DSO-101) ID:25]]
File:78.jpg|[[Rotary tool, corded (Mastercraft) ID:78]]
File:26.jpg|link=26            |[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]]
File:79.jpg|[[Rotary tool, cordless (Dremel) ID:79]]
File:27.jpg|link=27            |[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]]
File:124.jpg|[[Router table (Jeff's) ID:124]]
File:28.jpg|link=28            |[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]]
File:83.jpg|[[Sander, belt (Makita 9402) ID:83]]
File:29.jpg|link=29            |[[Reflow oven (Hamilton Beach) ID:29]]
File:85.jpg|[[Sander, detail (Ryobi) ID:85]]
File:30.jpg|link=30            |[[Hot-air rework station (GQ Electronics 5200) ID:30]]
File:106.jpg|[[Sander, drum (General International 15-250 M1) ID:106]]
File:31.jpg|link=31            |[[Solder fume extractor (Metcal) ID:31]]
File:138.jpg|[[Sander, random orbital (Ridgid R2601) ID:138]]
File:32.jpg|link=32            |[[UV photomasker (Dan's) ID:32]]
File:139.jpg|[[Sander, random orbital (Ridgid R2601) ID:139]]
File:33.jpg|link=33            |[[Waveform generator (Syscomp WGM-101) ID:33]]
File:88.jpg|[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]]
File:34.jpg|link=34            |[[Waveform monitor (Tektronix 1730) ID:34]]
File:89.jpg|[[Scroll saw (Dremel) ID:89]]
File:92.jpg|[[Thickness planer (Ryobi AP1301) ID:92]]
File:93.jpg|[[Vacuum, sawdust (Craftex CX404) ID:93]]
File:NoImage.png|[[Vise, wood ID:94]]
File:95.jpg|[[Vise, wood (Travis's) ID:95]]
File:Makita cordless jigsaw.jpg|cordless Makita jig saw
File:Ridgid random orbital sander (1 of 2, unknown which one).jpg|Ridgid random orbital sander (2 of these)
File:6" jointer.jpg|[[Jointer, 6-Inch ID:185]]
File:DeWalt sliding compound miter saw.jpg|[[Miter saw, compound, sliding (DeWalt) ID:186]]
File:Wood tools sharpening station.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc
File:149.jpg|[[Drill press, floor mounted, variable speed ID:149]]
File:164.jpg|[[Handheld metal detector ID:164]]
File:168.jpg|[[Planer, 16" Auto Planer]]
File:172.jpg|[[Table saw (SawStop) ID:172]]
File:174.jpg|[[drying rack (coyle-made) ID:174]]
</gallery>
</gallery>


==Metalworking Tools==
==Textile, Leather, Vinyl, and Media tools==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:35.jpg|link=35            |[[Angle grinder (DeWalt) ID:35]]
File:120.jpg|[[Sewing machine, domestic (Singer 1802) ID:120]]
File:36.jpg|link=36        |[[Anvil (Chris's) ID:36]]
File:183.png|[[Sewing Machine, Industrial Cylinder Arm Walking Foot, (Techsew TS-2750) ID:183]]
File:37.jpg|link=37            |[[Bandsaw, metal, horizontal ID:37]]
File:184.jpg|[[Skiving Machine, Bell Knife, (Techsew SK-4) ID:184]]
File:38.jpg|link=38            |[[Bench grinder (Baldor) ID:38]]
File:Singer 211G155.jpg|[[Sewing machine, industrial (Singer 211G155) ID:147]]
File:39.jpg|link=39            |[[Bench grinder (Powerfist) ID:39]]
File:144.jpg|[[Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144]]
File:40.jpg|link=40            |[[Bench grinder (Trademaster PR14210) ID:40]]
File:150.jpg|[[Sewing/embroidery machine, computer controlled (Singer Futura CE-250) ID:150]]
File:41.jpg|link=41            |[[Brake, box and pan, 24" (Magnum) ID:41]]
File:156.jpg|[[Sewing machine, domestic (Janome HD-1000) ID:156]]
File:42.jpg|link=42            |[[Drill press (Mastercraft) ID:42]]
File:157.jpg|[[Serger, 4 thread (Singer 14U34B) ID:157]]
File:NoImage.png|link=44        |[[Forge, propane, pass-through ID:44]]
File:158.jpg|[[Serger, 4 thread, (Janome MyLock 634D) ID:158]]
File:NoImage.png|link=121      |[[Hydraulic press, 50-ton, electric ID:121]]
File:148.jpg|[[Vinyl cutter, big (Graphtec FC8000-75) ID:148]]
File:45.jpg|link=45            |[[Foundry, propane ID:45]]
File:NoImage.png|Vinyl cutter, small (Silhouette Cameo), on loan from Jamie Frost
File:46.jpg|link=46            |[[Lathe, metal (Challenger 1660G) ID:46]]
File:154.jpg|[[Heat press, digital (Geo Knight and Co Inc K20S) ID:154]]
File:47.jpg|link=47            |[[Lathe, miniature (Taig Microlathe II) ID:47]]
File:155.jpg|[[Heat press, auto release (Insta Graphic Systems 158) ID:155]]
File:53.jpg|link=53            |[[Metal shear (Magnum) ID:53]]
File:166.jpg|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]]
File:48.jpg|link=48            |[[Milling machine (ACRA AM4V) ID:48]]
File:49.jpg|link=49            |[[Milling machine, CNC (Tormach PCNC 1100) ID:49]]
File:51.jpg|link=51            |[[Plasma cutter, huge (Powercut 1500) ID:51]]
File:52.jpg|link=52            |[[Plasma cutter, small (Miller Spectrum 375) ID:52]]
File:54.jpg|link=54            |[[Vise, giant ID:54]]
File:56.jpg|link=56            |[[Welding magnets ID:56]]
File:109.jpg|link=109          |[[Welder, Stick, AC/DC (Miller Thunderbolt XL) ID:109]]
File:96.jpg|link=96            |[[Spot welder ID:96]]
</gallery>
</gallery>


==Woodworking and Plasticworking Tools==
==Measuring and inspection tools==


<gallery>
{{hatnote|See also: the [[#Electronics equipment|electronics equipment section on this page]] for electrical and electronic measurement and test equipment.}}
File:57.jpg|link=57            |[[Bandsaw, green ID:57]]
File:105.jpg|link=105          |[[Bandsaw (Shop Fox W1706) ID:105]]
File:58.jpg|link=58            |[[Belt and disc sander (CWD 15-315) ID:58]]
File:59.jpg|link=59            |[[Clamps ID:59]]
File:60.jpg|link=60            |[[Drill, hand, corded (Black & Decker) ID:60]]
File:61.jpg|link=61            |[[Drill, hand, corded, black (Jobmate) ID:61]]
File:62.jpg|link=62            |[[Drill, hand, corded, dark blue (Ryobi) ID:62]]
File:63.jpg|link=63            |[[Drill, hand, cordless (Black & Decker) ID:63]]
File:64.jpg|link=64            |[[Drill, hand, cordless (Black & Decker FireStorm) ID:64]]
File:65.jpg|link=65            |[[Drill, hand, cordless, with detachable chuck (Black & Decker FireStorm) ID:65]]
File:66.jpg|link=66            |[[Drill, hand, cordless, with quick connector (Black & Decker FireStorm) ID:66]]
File:67.jpg|link=67            |[[Drill, hand, cordless (DeWalt) ID:67]]
File:68.jpg|link=68            |[[Drill, hand, corded (Makita DP3720) ID:68]]
File:69.jpg|link=69            |[[Drill press, 8" (Jobmate) ID:69]]
File:70.jpg|link=70            |[[Jigsaw, corded (Black & Decker) ID:70]]
File:71.jpg|link=71            |[[Jigsaw, cordless (Black & Decker FireStorm) ID:71]]
File:72.jpg|link=72            |[[Jigsaw (Skil) ID:72]]
File:73.jpg|link=73            |[[Jointer, grey ID:73]]
File:74.jpg|link=74            |[[Miter saw, compound, sliding (Hitachi) ID:74]]
File:75.jpg|link=75            |[[Nailer, pneumatic, 2-in-1 ID:75]]
File:108.jpg|link=108          |[[Planer (Jet JPM-13CS) ID:108]]
File:76.jpg|link=76            |[[Plate joiner (Porter Cable 557) ID:76]]
File:77.jpg|link=77            |[[Radial arm saw (Craftsman) ID:77]]
File:78.jpg|link=78            |[[Rotary tool, corded (Mastercraft) ID:78]]
File:79.jpg|link=79            |[[Rotary tool, cordless (Dremel) ID:79]]
File:80.jpg|link=80            |[[Router table (Craftsman) ID:80]]
File:NoImage.png|link=Router table (Jeff's)|[[Router table (Jeff's)]]
File:82.jpg|link=82            |[[Sabre saw (Black & Decker FireStorm) ID:82]]
File:83.jpg|link=83            |[[Sander, belt (Makita 9402) ID:83]]
File:84.jpg|link=84            |[[Sander, belt/disc (Dremel 730) ID:84]]
File:85.jpg|link=85            |[[Sander, detail (Ryobi) ID:85]]
File:106.jpg|link=106          |[[Sander, drum (General International 15-250 M1) ID:106]]
File:86.jpg|link=86            |[[Sander, hand, cordless (Black & Decker FireStorm) ID:86]]
File:87.jpg|link=87            |[[Sander, palm (Skil) ID:87]]
File:88.jpg|link=88            |[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]]
File:89.jpg|link=89            |[[Scroll saw (Dremel) ID:89]]
File:90.jpg|link=90            |[[Scroll saw (Mastercraft 55-6714-6) ID:90]]
File:91.jpg|link=91            |[[Table saw (Craftex CX201) ID:91]]
File:92.jpg|link=92            |[[Thickness planer (Ryobi AP1301) ID:92]]
File:93.jpg|link=93            |[[Vacuum, sawdust (Craftex CX404) ID:93]]
File:94.jpg|link=94            |[[Vise, wood ID:94]]
File:95.jpg|link=95            |[[Vise, wood (Travis's) ID:95]]
</gallery>


==Measuring and Inspection Tools==
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
See also the [[#Electronics Tools|Electronics Tools section on this page]] for electrical and electronic measurement and test equipment.
File:97.jpg|[[Inspection mirror, 18" gooseneck ID:97]]
<gallery>
File:98.jpg|[[Magnifier lamp, large, with lid ID:98]]
File:97.jpg|link=97            |[[Inspection mirror, 18" gooseneck ID:97]]
File:99.jpg|[[Magnifier lamp, large, without lid ID:99]]
File:98.jpg|link=98            |[[Magnifier lamp, large, with lid ID:98]]
File:100.jpg|[[Magnifier lamp, small, with lid ID:100]]
File:99.jpg|link=99            |[[Magnifier lamp, large, without lid ID:99]]
File:101.jpg|[[Measuring tapes ID:101]]
File:100.jpg|link=100          |[[Magnifier lamp, small, with lid ID:100]]
File:102.jpg|[[Rulers ID:102]]
File:101.jpg|link=101          |[[Measuring tapes ID:101]]
File:103.jpg|[[Squares ID:103]]
File:NoImage.png|link=102      |[[Rulers ID:102]]
File:104.jpg|[[Thermometer, infrared (H64) ID:104]]
File:NoImage.png|link=103      |[[Squares ID:103]]
File:104.jpg|link=104          |[[Thermometer, infrared (H64) ID:104]]
</gallery>
</gallery>


==Miscellaneous Tools==
==Miscellaneous tools==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:110.jpg|link=110          |[[Air compressor, 60-gallon (Campbell Hausfeld) ID:110]]
File:111.jpg|link=111|[[Air compressor, 80-gallon (MAXair Premium) ID:111]]
File:111.jpg|link=111           |[[Air compressor, 80-gallon (MAXair Premium) ID:111]]
File:112.jpg|link=112|[[Air compressor, silent ID:112]]
File:112.jpg|link=112           |[[Air compressor, silent ID:112]]
File:115.jpg|link=115|[[Engraver ID:115]]
File:113.jpg|link=113          |[[Air pump, foot-operated (Bell FootPumper) ID:113]]
File:116.jpg|link=116|[[Hand truck, red ID:116]]
File:114.jpg|link=114          |[[Bicycle tire jig ID:114]]
File:117.jpg|link=117|[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117]]
File:115.jpg|link=115           |[[Engraver ID:115]]
File:118.jpg|link=118|[[Hot-wire foam cutter, tabletop, 14"×12" ID:118]]
File:116.jpg|link=116           |[[Hand truck, red ID:116]]
File:127.jpg|link=127|[[Oil can, blue ID:127]]
File:Hot-wire foam cutters.jpg|link=117|[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117]]
File:128.jpg|link=128|[[Painting tools ID:128]]
File:Hot-wire foam cutters.jpg|link=118|[[Hot-wire foam cutter, tabletop, 14"×12" ID:118]]
File:129.jpg|link=129|[[Pinball machine (Williams Road Kings) ID:129]]
File:Work light, B&D FireStorm.jpg|link=Lamp, cordless (Black & Decker FireStorm)|[[Lamp, cordless (Black & Decker FireStorm)]]
File:130.jpg|link=130|[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]]
File:Oil can, blue.jpg|link=Oil can, blue|[[Oil can, blue]]
File:131.jpg|link=131|[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]]
File:Painting tools box.jpg|link=Painting tools|[[Painting tools]]
File:132.jpg|link=132|[[Shop vacuum, orange ID:132]]
File:Pinball, Road Kings.jpg|link=Pinball machine (Williams Road Kings)|[[Pinball machine (Williams Road Kings)]]
File:133.jpg|link=133|[[Staple gun (Arrow T-18) ID:133]]
File:Sandblasting cabinet, Powerfist (blue).jpg|link=Sandblasting cabinet, floor, blue (Powerfist)|[[Sandblasting cabinet, floor, blue (Powerfist)]]
File:122.jpg|link=122|[[Tile work surfaces ID:122]]
File:Electric screwdriver, B&D.jpg|link=Screwdriver, electric, cordless (Black & Decker)|[[Screwdriver, electric, cordless (Black & Decker)]]
File:123.jpg|link=123|[[Tile work surfaces ID:123]]
File:Electric screwdriver, cordless, B&D FireStorm (small).jpg|link=Screwdriver, electric, cordless (Black & Decker FireStorm, small)|[[Screwdriver, electric, cordless (Black & Decker FireStorm, small)]]
File:134.jpg|link=134|[[Vacuum cart ID:134]]
File:Electric screwdriver, B&D FireStorm (with quick connector).jpg|link=Screwdriver, electric, cordless, with quick connector (Black & Decker FireStorm)|[[Screwdriver, electric, cordless, with quick connector (Black & Decker FireStorm)]]
File:136.jpg|link=136|[[Vacuum cleaner, portable ID:136]]
File:Screwdriver magnetizer and demagnetizer, Wiha 40010.jpg|link=Screwdriver magnetizer/demagnetizer (Wiha 40010)|[[Screwdriver magnetizer/demagnetizer (Wiha 40010)]]
File:137.jpg|link=137|[[Vacuum pump (Edwards SpeediVac ED200) ID:137]]
File:Sewing machine, Singer 1802.jpg|link=120|[[Sewing machine, domestic (Singer 1802) ID:120]]
File:161.jpg|link=161|[[Laminator (Scotch TL902) ID:161]]
File:Sewing machine, Relsew.jpg|link=119|[[Sewing machine, industrial (Relsew) ID:119]]
File:166.jpg|link=166|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]]
File:Shop_Vac_Orange.jpg|link=Shop vacuum, orange|[[Shop vacuum, orange]]
File:169.png|link=169|[[ADS-B Base Station, FlightAware, ID:169]]
File:Staple gun, Arrow T-18.jpg|link=Staple gun (Arrow T-18)|[[Staple gun (Arrow T-18)]]
File:176.jpg|link=176|[[Vending machine, pop (Vendo 576) ID:176]]
File:Vacuum former with reservoir, oven, and debris.jpg|link=Vacuum cart|[[Vacuum cart]]
File:177.jpg|link=177|[[Vending machine, snacks (Crane 173) ID:177]]
File:Portable_vacuum_cleaner.jpg|link=Vacuum cleaner, portable|[[Vacuum cleaner, portable]]
File:Vac_Pump.jpg|link=Vacuum pump|[[Vacuum pump]]
File:Vacuum pump (vacuum former).jpg|link=Vacuum pump (Edwards SpeediVac ED200)|[[Vacuum pump (Edwards SpeediVac ED200)]]
</gallery>
</gallery>


* Vacuum Former (under construction Aug 2017)
==Removed equipment==


==Old Equipment Removed==


In case they are brought back, or, so people who could have sworn we had a tool know it was removed.
In case they are brought back, or, so people who could have sworn we had a tool know it was removed.


<gallery>
<gallery style="background: darksalmon" mode="nolines" class="mw-collapsible mw-collapsed">
<!-- Image                                  | Image Link Target (page name only)                                      | Text Link (usual link format)
File:91.jpg|[[Table saw (Craftex CX201) ID:91]]
File:5.jpg                                   |link=5                                                                    |[[3D printer, SLA (mUVe 1) ID:5]]
File:6.jpg|[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]]
File:3DP_RapMan.jpg                         |link=3D printer (3D Systems RapMan)                                      |[[3D printer (3D Systems RapMan)]]
File:3DP RapMan.jpg|[[3D printer (3D Systems RapMan)]]
File:3D printer, Come3D!.jpg                 |link=3D printer (Come3D!)                                                |[[3D printer (Come3D!)]]
File:3D printer, Come3D!.jpg|[[3D printer (Come3D!)]]
File:3DP_Cupcake.jpg                         |link=3D printer (MakerBot Cupcake)                                        |[[3D printer (MakerBot Cupcake)]]
File:3DP Cupcake.jpg|[[3D printer (MakerBot Cupcake)]]
File:1.jpg                                   |link=1                                                                    |[[3D printer, FFF (IIIP) ID:1]]
File:1.jpg|[[3D printer, FFF (IIIP) ID:1]]
File:3D printer, Nathan Ward's RepRap.jpg   |link=3D printer, FFF (RepRap)                                            |[[3D printer, FFF (RepRap)]]
File:3D printer, Nathan Ward's RepRap.jpg|[[3D printer, FFF (RepRap)]]
File:3D printer, Yin's Wanhao.jpg           |link=3D printer, FFF (Wanhao Duplicator i3)                              |[[3D printer, FFF (Wanhao Duplicator i3)]]
File:3D printer, Yin's Wanhao.jpg|[[3D printer, FFF (Wanhao Duplicator i3)]]
File:InVision si2.jpg                       |link=3D printer, MJM (3D Systems InVision si2)                           |[[3D printer, MJM (3D Systems InVision si2)]]
File:InVision si2.jpg|[[3D printer, MJM (3D Systems InVision si2)]]
File:Compressor_Dewalt.jpg                   |link=Air compressor, 4-gallon (DeWalt)                                    |[[Air compressor, 4-gallon (DeWalt)]]
File:NoImage.png|[[3D printer, SLA (mUVe 1) ID:5]]
File:Compressor_Big.jpg                     |link=Air compressor, 17-gallon                                           |[[Air compressor, 17-gallon]]
File:Compressor Dewalt.jpg|[[Air compressor, 4-gallon (DeWalt)]]
File:Reciprocating_compressor.jpg           |link=Air compressor, 80-gallon (Ingersoll Rand T30)                       |[[Air compressor, 80-gallon (Ingersoll Rand T30)]]
File:Compressor Big.jpg|[[Air compressor, 17-gallon]]
File:Angle_Grinder.jpg                       |link=Angle grinder (Kawasaki)                                            |[[Angle grinder (Kawasaki)]]
File:110.jpg|[[Air compressor, 60-gallon (Campbell Hausfeld) ID:110]]
File:Anvil_75lb.jpg                         |link=Anvil                                                                |[[Anvil]]
File:Reciprocating compressor.jpg|[[Air compressor, 80-gallon (Ingersoll Rand T30)]]
File:Bandsaw_Horizontal.jpg                 |link=Bandsaw, metal, horizontal (Craftex B013N)                          |[[Bandsaw, metal, horizontal (Craftex B013N)]]
File:113.jpg|[[Air pump, foot-operated (Bell FootPumper) ID:113]]
File:Horizontal bandsaw, old.jpg             |link=Bandsaw, metal, horizontal (Pit Bull)                                |[[Bandsaw, metal, horizontal (Pit Bull)]]
File:Angle Grinder.jpg|[[Angle grinder (Kawasaki)]]
File:Bending_Brake.jpg                       |link=Bending brake, 30" (Powerfist)                                      |[[Bending brake, 30" (Powerfist)]]
File:Anvil 75lb.jpg|[[Anvil]]
File:Buffer_Benchtop.jpg                     |link=Buffer (Clarke 2H 5AB)                                               |[[Buffer (Clarke 2H 5AB)]]
File:Bandsaw Horizontal.jpg|[[Bandsaw, metal, horizontal (Craftex B013N)]]
File:Dewars.jpg                             |link=Dewars, 50-litre                                                    |[[Dewars, 50-litre]]
File:Bending Brake.jpg|[[Bending brake, 30" (Powerfist)]]
File:Drill_Dewalt.jpg                       |link=Drill, corded (DeWalt)                                              |[[Drill, corded (DeWalt)]]
File:114.jpg|[[Bicycle tire jig ID:114]]
File:Pick_N_Place.jpg                       |link=Electronics assembly pick and place machine (Multitronics 2000LX)    |[[Electronics assembly pick and place machine (Multitronics 2000LX)]]
File:Buffer Benchtop.jpg|[[Buffer (Clarke 2H 5AB)]]
File:Forge_Propane_2.jpg                     |link=Forge, propane (Jim's)                                              |[[Forge, propane (Jim's)]]
File:13.jpg|[[Counter (Fluke 1910A Multi-Counter) ID:13]]
File:43.jpg                                 |link=43                                                                  |[[Forge (Travis's) ID:43]]
File:Dewars.jpg|[[Dewars, 50-litre]]
File:17.jpg                                 |link=17                                                                  |[[Function generator (Krohn–Hite 5100A) ID:17]]
File:Drill Dewalt.jpg|[[Drill, corded (DeWalt)]]
File:Impact_Driver.jpg                       |link=Impact driver (DeWalt)                                              |[[Impact driver (DeWalt)]]
File:Pick N Place.jpg|[[Electronics assembly pick and place machine (Multitronics 2000LX)]]
File:7.jpg                                   |link=7                                                                    |[[Laser cutter, small ID:7]]
File:Forge Propane 2.jpg|[[Forge, propane (Jim's)]]
File:Lathe, South Bend.jpg                  |link=Lathe, metal (South Bend)                                            |[[Lathe, metal (South Bend)]]
File:43.jpg|[[Forge (Travis's) ID:43]]
