Tools we have: Difference between revisions

(Added Kent's new tool form)
 
(335 intermediate revisions by 30 users not shown)
Line 1: Line 1:
[[File:Click_tip.png|right]]
Want to '''add a new tool'''? Follow [[Protospace Wiki:Adding new tools|this procedure]]!


Alternatively, you can use this link to automatically populate a new tool page! https://my.protospace.ca/add-new-tool


'''Adding a new tool to the wiki?''' Follow this [[Adding New Tools Procedure|procedure]].
We can always use new tools. Your best bet on figuring out if we want something is simply asking on our [https://forum.protospace.ca forum]. Please feel free to [[contact information|contact Protospace]] to arrange a tool donation.  


We can always use new tools! Please feel free to [[List_of_Links_and_Email_Addresses|contact Protospace]] to donate, arrange for pickup, or drop them off in person.
We also have [[:Category:Tools|an alphabetically ordered and categorized tool catalog]].


If you are interested in knowing what kind of tools we are looking for, we also have a member-managed [[Tools We Want| tool wishlist]], but your best bet on figuring out if we want something is simply asking on our [https://groups.google.com/forum/#!forum/protospace-discuss discussion group].
__TOC__


We also have [[:Category:Tools|an alphabetically ordered and categorized tool catalog]].
==3D Printers==
{{hatnote|Comparisons: [[our 3D printers]]}}
 
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:182.jpg|link=182|[[3D Printer, FFF (Bambu Lab P1S) ID:182]]
File:159.jpg|link=159|[[3D printer, resin (Anycubic Photon 5.5) ID:159]]
File:170.jpg|link=170|[[3D_printer, resin (ELEGOO Saturn) ID:170]]
File:160.jpg|link=160|[[Curing station (Anycubic Wash and Cure Machine) ID:160]]
</gallery>


==Laser Cutters==
{{hatnote|Comparisons: [[our laser cutters]]}}


{{Warning|Treat the tools at Protospace with respect! Clean, functioning tools make for a happy crowd.}}
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:Thunder-51-01.jpg|link=178|[[Thunder Nova 51 Laser ID:178]]
File:107.jpg|link=107|[[Laser cutter (Trotec Speedy 300) ID:107]]
</gallery>


==Wood/Plastic CNC's==


==Rapid Prototyping Tools==
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
:''Main article: [[Our 3D printers]]''
File:141.jpg|link=141|[[CNC router, mini (TD 3040) ID:141]]
<gallery>
File:Precix-CNC-001.jpg|link=153|[[CNC router, wood (Precix) ID:153]]
File:2.jpg|link=2              |[[3D printer, FFF (ORD Bot Hadron) ID:2]]
File:LongMill-on-Shelf-01.png|link=143|[[CNC router, benchtop (SIENCI LongMill) ID:143]]
File:3.jpg|link=3              |[[3D printer, FFF (PrusaMD) ID:3]]
File:4.jpg|link=4              |[[3D printer, FFF, delta (Kossel) ID:4]]
File:5.jpg|link=5              |[[3D printer, SLA (mUVe 1) ID:5]]
File:6.jpg|link=6              |[[Laser cutter, large (Rabbit Laser RL-x-1290) ID:6]]
File:107.jpg|link=107          |[[Laser cutter (Trotec Speedy 300) ID:107]]
</gallery>
</gallery>


==Automotive Tools==
==Automotive tools==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:8.jpg|link=8               |[[Floor jack, blue ID:8]]
File:8.jpg|link=8|[[Floor jack, blue ID:8]]
File:9.jpg|link=9               |[[Trolley jack and axle stand kit (Certified) ID:9]]
File:9.jpg|link=9|[[Trolley jack and axle stand kit (Certified) ID:9]]
File:10.jpg|link=10            |[[Press (Powerfist) ID:10]]
File:11.jpg|link=11|[[Socket set ID:11]]
File:11.jpg|link=11            |[[Socket set ID:11]]
File:162.jpeg|link=162|[[Bike stand (Feedback Sport) ID:162]]
File:181.jpeg|link=181|[[Blind hole bearings removal slide hammer ID:181]]
</gallery>
</gallery>


==Chemistry==
==Electronics equipment==
 
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:15.jpg|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]]
File:16.jpg|[[Function generator (John's) ID:16]]
File:18.jpg|[[Heat gun (Powerfist) ID:18]]
File:20.jpg|[[Multimeter, digital (Pro.Point 8344665) ID:20]]
File:167.jpg|[[Oscilloscope (Siglent SDS1104X-E) ID:167]]
File:23.jpg|[[Oscilloscope (Tektronix 2225) ID:23]]
File:25.jpg|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]]
File:26.jpg|[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]]
File:27.jpg|[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]]
File:28.jpg|[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]]
File:30.jpg|[[Hot-air rework station (GQ Electronics 5200) ID:30]]
File:31.jpg|[[Solder fume extractor (Metcal) ID:31]]
File:33.jpg|[[Waveform generator (Syscomp WGM-101) ID:33]]
File:34.jpg|[[Waveform monitor (Tektronix 1730) ID:34]]


<gallery>
File:12.jpg|link=12            |[[Oxygen concentrator (OGSI OG-15) ID:12]]
</gallery>
</gallery>


*Hot Plate/Stirrer (Lab Line/Orange) - James - Private - Working - Ask Owner First
==Metalworking tools==
*Hot Plate/Stirrer (VWR/White) - James - Semi-Permanent Loan - Working, needs new ceramic top - Ask Owner First
*Rheostat For Heating Mantle (Green) - James - Private - Working - Ask Owner First


==Electronics Tools==
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:35.jpg|link=35|[[Angle grinder (DeWalt) ID:35]]
File:37.jpg|link=37|[[Bandsaw, metal, horizontal ID:37]]
File:165.jpg|link=165|[[Bandsaw, metal, horizontal (Westward UE-712) ID:165]]
File:39.jpg|link=39|[[Bench grinder (Powerfist) ID:39]]
File:40.jpg|link=40|[[Bench grinder (Trademaster PR14210) ID:40]]
File:42.jpg|link=42|[[Drill press (Mastercraft) ID:42]]
File:45.jpg|link=45|[[Foundry, propane ID:45]]
File:121.jpg|link=121|[[Hydraulic press, 50-ton, electric ID:121]]
File:46.jpg|link=46|[[Lathe, metal (Challenger 1660G) ID:46]]
File:47.jpg|link=47|[[Lathe, miniature (Taig Microlathe II) ID:47]]
File:53.jpg|link=53|[[Metal shear (Magnum) ID:53]]
File:48.jpg|link=48|[[Milling machine (ACRA AM4V) ID:48]]
File:49.jpg|link=49|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]]
File:173.png|link=173|[[Plasma Cutter (Hypertherm, Powermax85) ID:173]]
File:51.jpg|link=51|[[Plasma cutter, huge (Powercut 1500) ID:51]]
File:52.jpg|link=52|[[Plasma cutter, small (Miller Spectrum 375) ID:52]]
File:54.jpg|link=54|[[Vise, giant ID:54]]
File:56.jpg|link=56|[[Welding magnets ID:56]]
File:Metalworking pattern maker's vise.jpg|link=Metalworking pattern maker's vise|[[Metalworking pattern maker's vise]]
File:Metal drill press.jpg|link=HD gear driven drill press/mill|[[HD gear driven drill press/mill]]
File:163.jpg|link=163|[[Pipe bender (Power Fist 12 ton hydraulic) ID:163]]
File:180.jpg|link=180|[[Metal Shear Brake Roll - (New Magnum 52) ID:180]]
File:187.png|link=187|[[Welder, TIG, Everlast PowerTIG 250EX ID:187]]
File:198.png|link=198|[[Indexable_carbide_lathe_tool_holders_-_imported_(Assorted)_ID:198]]
</gallery>


<gallery>
==Woodworking and plasticworking tools==
File:13.jpg|link=13            |[[Counter (Fluke 1910A Multi-Counter) ID:13]]
 
File:14.jpg|link=14            |[[Counter (Lafayette 54517) ID:14]]
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:15.jpg|link=15            |[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]]
File:171-Wood-Lathe-Jet.jpg|link=171|[[Wood Lathe, JET JWL-1236 ID:171]]
File:16.jpg|link=16            |[[Function generator (John's) ID:16]]
File:57.jpg|link=57|[[Bandsaw, green ID:57]]
File:NoImage.png|link=17        |[[Function generator (Krohn–Hite 5100A) ID:17]]
File:61.jpg|link=61|[[Drill, hand, corded, black (Jobmate) ID:61]]
File:18.jpg|link=18            |[[Heat gun (Powerfist) ID:18]]
File:62.jpg|link=62|[[Drill, hand, corded, dark blue (Ryobi) ID:62]]
File:19.jpg|link=19            |[[Logic analyzer (HP 1631D) ID:19]]
File:68.jpg|link=68|[[Drill, hand, corded (Makita DP3720) ID:68]]
File:20.jpg|link=20            |[[Multimeter, digital (Pro.Point 8344665) ID:20]]
File:69.jpg|link=69|[[Drill press, 8" (Jobmate) ID:69]]
File:21.jpg|link=21            |[[Oscilloscope (Brunelle 2925) ID:21]]
File:70.jpg|link=70|[[Jigsaw, corded (Black & Decker) ID:70]]
File:22.jpg|link=22            |[[Oscilloscope (Kikusui COS 5060) ID:22]]
File:72.jpg|link=72|[[Jigsaw (Skil) ID:72]]
File:23.jpg|link=23            |[[Oscilloscope (Tektronix 2225) ID:23]]
File:75.jpg|link=75|[[Nailer, pneumatic, 2-in-1 ID:75]]
File:24.jpg|link=24            |[[Oscilloscope (Tektronix 2465A) ID:24]]
File:76.jpg|link=76|[[Plate joiner (Porter Cable 557) ID:76]]
File:25.jpg|link=25            |[[Oscilloscope, PC (Syscomp DSO-101) ID:25]]
File:140.jpg|link=140|[[Pocket hole jig (Kreg K3) ID:140]]
File:26.jpg|link=26            |[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]]
File:78.jpg|link=78|[[Rotary tool, corded (Mastercraft) ID:78]]
File:27.jpg|link=27            |[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]]
File:79.jpg|link=79|[[Rotary tool, cordless (Dremel) ID:79]]
File:28.jpg|link=28            |[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]]
File:124.jpg|link=124|[[Router table (Jeff's) ID:124]]
File:29.jpg|link=29            |[[Reflow oven (Hamilton Beach) ID:29]]
File:83.jpg|link=83|[[Sander, belt (Makita 9402) ID:83]]
File:30.jpg|link=30            |[[Hot-air rework station (GQ Electronics 5200) ID:30]]
File:85.jpg|link=85|[[Sander, detail (Ryobi) ID:85]]
File:31.jpg|link=31            |[[Solder fume extractor (Metcal) ID:31]]
File:106.jpg|link=106|[[Sander, drum (General International 15-250 M1) ID:106]]
File:32.jpg|link=32            |[[UV photomasker (Dan's) ID:32]]
File:138.jpg|link=138|[[Sander, random orbital (Ridgid R2601) ID:138]]
File:33.jpg|link=33            |[[Waveform generator (Syscomp WGM-101) ID:33]]
File:139.jpg|link=139|[[Sander, random orbital (Ridgid R2601) ID:139]]
File:34.jpg|link=34            |[[Waveform monitor (Tektronix 1730) ID:34]]
File:88.jpg|link=88|[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]]
File:92.jpg|link=92|[[Thickness planer (Ryobi AP1301) ID:92]]
File:93.jpg|link=89|[[Vacuum, sawdust (Craftex CX404) ID:93]]
File:NoImage.png|link=|[[Vise, wood ID:94]]
File:95.jpg|link=95|[[Vise, wood (Travis's) ID:95]]
File:Makita cordless jigsaw.jpg|cordless Makita jig saw
File:Ridgid random orbital sander (1 of 2, unknown which one).jpg|Ridgid random orbital sander (2 of these)
File:6" jointer.jpg|link=185|[[Jointer, 6-Inch ID:185]]
File:DeWalt sliding compound miter saw.jpg|link=186|[[Miter saw, compound, sliding (DeWalt) ID:186]]
File:Wood tools sharpening station.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc
File:149.jpg|link=149|[[Drill press, floor mounted, variable speed ID:149]]
File:164.jpg|link=164|[[Handheld metal detector ID:164]]
File:168.jpg|link=168|[[Planer, 16" Auto Planer]]
File:172.jpg|link=172|[[Table saw (SawStop) ID:172]]
File:174.jpg|link=174|[[drying rack (coyle-made) ID:174]]
File:193.jpeg|link=193|[[Wood_lathe,_variable_speed_(Craftex_CX802)_ID:193]]
File:194.jpeg|link=194|[[Sander,_belt/disc_(Magnum_MI-16300)_ID:194]]
File:195.jpeg|link=195|[[Bandsaw_(General_International_90-270M1)_ID:195]]
File:196.jpeg|link=196|[[Spindle_sander_(Magnum_Industrial_MH-16100)_ID:196]]
File:189.jpeg|link=189|[[Hand_planes_(mostly_stanley,_block_plane)_ID:189]]
</gallery>
</gallery>


==Metalworking Tools==
==Textile, Leather, Vinyl, and Media tools==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:35.jpg|link=35            |[[Angle grinder (DeWalt) ID:35]]
File:120.jpg|link=120|[[Sewing machine, domestic (Singer 1802) ID:120]]
File:36.jpg|link=36        |[[Anvil (Chris's) ID:36]]
File:183.png|link=183|[[Sewing Machine, Industrial Cylinder Arm Walking Foot, (Techsew TS-2750) ID:183]]
File:37.jpg|link=37            |[[Bandsaw, metal, horizontal ID:37]]
File:184.jpg|link=184|[[Skiving Machine, Bell Knife, (Techsew SK-4) ID:184]]
File:38.jpg|link=38            |[[Bench grinder (Baldor) ID:38]]
File:Singer 211G155.jpg|link=147|[[Sewing machine, industrial (Singer 211G155) ID:147]]
File:39.jpg|link=39            |[[Bench grinder (Powerfist) ID:39]]
File:144.jpg|link=144|[[Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144]]
File:40.jpg|link=40            |[[Bench grinder (Trademaster PR14210) ID:40]]
File:150.jpg|link=150|[[Sewing/embroidery machine, computer controlled (Singer Futura CE-250) ID:150]]
File:41.jpg|link=41            |[[Brake, box and pan, 24" (Magnum) ID:41]]
File:156.jpg|link=156|[[Sewing machine, domestic (Janome HD-1000) ID:156]]
File:42.jpg|link=42            |[[Drill press (Mastercraft) ID:42]]
File:157.jpg|link=157|[[Serger, 4 thread (Singer 14U34B) ID:157]]
File:43.jpg|link=43            |[[Forge (Travis's) ID:43]]
File:158.jpg|link=158|[[Serger, 4 thread, (Janome MyLock 634D) ID:158]]
File:NoImage.png|link=44        |[[Forge, propane, pass-through ID:44]]
File:148.jpg|link=148|[[Vinyl cutter, big (Graphtec FC8000-75) ID:148]]
File:45.jpg|link=45            |[[Foundry, propane ID:45]]
File:191.jpeg|link=191|[[Cutter,_vinyl/paper/fabric_(Silhouette_Cameo_3)_ID:191]]
File:46.jpg|link=46            |[[Lathe, metal (Challenger 1660G) ID:46]]
File:154.jpg|link=154|[[Heat press, digital (Geo Knight and Co Inc K20S) ID:154]]
File:47.jpg|link=47            |[[Lathe, miniature (Taig Microlathe II) ID:47]]
File:155.jpg|link=155|[[Heat press, auto release (Insta Graphic Systems 158) ID:155]]
File:53.jpg|link=53            |[[Metal shear (Magnum) ID:53]]
File:166.jpg|link=166|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]]
File:48.jpg|link=48            |[[Milling machine (ACRA AM4V) ID:48]]
File:190.jpeg|link=190|[[Dye_sub_printer_(Epson_SureColor_F170)_ID:190]]
File:49.jpg|link=49            |[[Milling machine, CNC (Tormach PCNC 1100) ID:49]]
File:192.jpeg|link=192|[[Mug_heat_press_(Vevor_F320)_ID:192]]
File:50.jpg|link=50            |[[Oxyacetylene torch, large ID:50]]
File:201.jpeg|link=201|[[Sheetfeed document and photo scanner (Fujitsu ScanSnap S1500) ID:201]]
File:51.jpg|link=51            |[[Plasma cutter, huge (Powercut 1500) ID:51]]
File:205.jpeg|link=205|[[Label Maker (Brother P-touch D610BT) ID:205]]
File:52.jpg|link=52            |[[Plasma cutter, small (Miller Spectrum 375) ID:52]]
File:54.jpg|link=54            |[[Vise, giant ID:54]]
File:56.jpg|link=56            |[[Welding magnets ID:56]]
File:109.jpg|link=109          |[[Welder, Stick, AC/DC (Miller Thunderbolt XL) ID:109]]
File:96.jpg|link=96            |[[Spot welder ID:96]]
</gallery>
</gallery>


==Woodworking and Plasticworking Tools==
==Measuring and inspection tools==


<gallery>
{{hatnote|See also: the [[#Electronics equipment|electronics equipment section on this page]] for electrical and electronic measurement and test equipment.}}
File:57.jpg|link=57            |[[Bandsaw, green ID:57]]
File:105.jpg|link=105          |[[Bandsaw (Shop Fox W1706) ID:105]]
File:58.jpg|link=58            |[[Belt and disc sander (CWD 15-315) ID:58]]
File:59.jpg|link=59            |[[Clamps ID:59]]
File:60.jpg|link=60            |[[Drill, hand, corded (Black & Decker) ID:60]]
File:61.jpg|link=61            |[[Drill, hand, corded, black (Jobmate) ID:61]]
File:62.jpg|link=62            |[[Drill, hand, corded, dark blue (Ryobi) ID:62]]
File:63.jpg|link=63            |[[Drill, hand, cordless (Black & Decker) ID:63]]
File:64.jpg|link=64            |[[Drill, hand, cordless (Black & Decker FireStorm) ID:64]]
File:65.jpg|link=65            |[[Drill, hand, cordless, with detachable chuck (Black & Decker FireStorm) ID:65]]
File:66.jpg|link=66            |[[Drill, hand, cordless, with quick connector (Black & Decker FireStorm) ID:66]]
File:67.jpg|link=67            |[[Drill, hand, cordless (DeWalt) ID:67]]
File:68.jpg|link=68            |[[Drill, hand, corded (Makita DP3720) ID:68]]
File:69.jpg|link=69            |[[Drill press, 8" (Jobmate) ID:69]]
File:70.jpg|link=70            |[[Jigsaw, corded (Black & Decker) ID:70]]
File:71.jpg|link=71            |[[Jigsaw, cordless (Black & Decker FireStorm) ID:71]]
File:72.jpg|link=72            |[[Jigsaw (Skil) ID:72]]
File:73.jpg|link=73            |[[Jointer, grey ID:73]]
File:74.jpg|link=74            |[[Miter saw, compound, sliding (Hitachi) ID:74]]
File:75.jpg|link=75            |[[Nailer, pneumatic, 2-in-1 ID:75]]
File:108.jpg|link=108          |[[Planer (Jet JPM-13CS) ID:108]]
File:76.jpg|link=76            |[[Plate joiner (Porter Cable 557) ID:76]]
File:77.jpg|link=77            |[[Radial arm saw (Craftsman) ID:77]]
File:78.jpg|link=78            |[[Rotary tool, corded (Mastercraft) ID:78]]
File:79.jpg|link=79            |[[Rotary tool, cordless (Dremel) ID:79]]
File:80.jpg|link=80            |[[Router table (Craftsman) ID:80]]
File:NoImage.png|link=Router table (Jeff's)|[[Router table (Jeff's)]]
File:82.jpg|link=82            |[[Sabre saw (Black & Decker FireStorm) ID:82]]
File:83.jpg|link=83            |[[Sander, belt (Makita 9402) ID:83]]
File:84.jpg|link=84            |[[Sander, belt/disc (Dremel 730) ID:84]]
File:85.jpg|link=85            |[[Sander, detail (Ryobi) ID:85]]
File:106.jpg|link=106          |[[Sander, drum (General International 15-250 M1) ID:106]]
File:86.jpg|link=86            |[[Sander, hand, cordless (Black & Decker FireStorm) ID:86]]
File:87.jpg|link=87            |[[Sander, palm (Skil) ID:87]]
File:88.jpg|link=88            |[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]]
File:89.jpg|link=89            |[[Scroll saw (Dremel) ID:89]]
File:90.jpg|link=90            |[[Scroll saw (Mastercraft 55-6714-6) ID:90]]
File:91.jpg|link=91            |[[Table saw (Craftex CX201) ID:91]]
File:92.jpg|link=92            |[[Thickness planer (Ryobi AP1301) ID:92]]
File:93.jpg|link=93            |[[Vacuum, sawdust (Craftex CX404) ID:93]]
File:94.jpg|link=94            |[[Vise, wood ID:94]]
File:95.jpg|link=95            |[[Vise, wood (Travis's) ID:95]]
</gallery>


==Measuring and Inspection Tools==
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
See also the [[#Electronics Tools|Electronics Tools section on this page]] for electrical and electronic measurement and test equipment.
File:97.jpg|link=97|[[Inspection mirror, 18" gooseneck ID:97]]
<gallery>
File:98.jpg|link=98|[[Magnifier lamp, large, with lid ID:98]]
File:97.jpg|link=97             |[[Inspection mirror, 18" gooseneck ID:97]]
File:99.jpg|link=99|[[Magnifier lamp, large, without lid ID:99]]
File:98.jpg|link=98             |[[Magnifier lamp, large, with lid ID:98]]
File:100.jpg|link=100|[[Magnifier lamp, small, with lid ID:100]]
File:99.jpg|link=99             |[[Magnifier lamp, large, without lid ID:99]]
File:101.jpg|link=101|[[Measuring tapes ID:101]]
File:100.jpg|link=100           |[[Magnifier lamp, small, with lid ID:100]]
File:102.jpg|link=102|[[Rulers ID:102]]
File:101.jpg|link=101           |[[Measuring tapes ID:101]]
File:103.jpg|link=103|[[Squares ID:103]]
File:NoImage.png|link=102       |[[Rulers ID:102]]
File:104.jpg|link=104|[[Thermometer, infrared (H64) ID:104]]
File:NoImage.png|link=103       |[[Squares ID:103]]
File:203.jpeg|link=203|[[3D Scanner (Creality RaptorX) ID:203]]
File:104.jpg|link=104           |[[Thermometer, infrared (H64) ID:104]]
File:188.jpg|[[Thermal camera, white ethernet camera, 320x240 (chinese camera) ID:188]]
</gallery>
</gallery>


==Miscellaneous Tools==
==Miscellaneous tools==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:110.jpg|link=110          |[[Air compressor, 60-gallon (Campbell Hausfeld) ID:110]]
File:111.jpg|link=111|[[Air compressor, 80-gallon (MAXair Premium) ID:111]]
File:111.jpg|link=111           |[[Air compressor, 80-gallon (MAXair Premium) ID:111]]
File:Booth-Set-up-01.jpg|link=204|[[Paint Booth, Collapsible Painting booth V1.0, Pat Spencer's ID:204]]
File:112.jpg|link=112          |[[Air compressor, silent ID:112]]
File:112.jpg|link=112|[[Air compressor, silent ID:112]]
File:113.jpg|link=113          |[[Air pump, foot-operated (Bell FootPumper) ID:113]]
File:115.jpg|link=115|[[Engraver ID:115]]
File:114.jpg|link=114          |[[Bicycle tire jig ID:114]]
File:116.jpg|link=116|[[Hand truck, red ID:116]]
File:115.jpg|link=115           |[[Engraver ID:115]]
File:117.jpg|link=117|[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117]]
File:116.jpg|link=116           |[[Hand truck, red ID:116]]
File:118.jpg|link=118|[[Hot-wire foam cutter, tabletop, 14"×12" ID:118]]
File:Hot-wire foam cutters.jpg|link=117|[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117]]
File:127.jpg|link=127|[[Oil can, blue ID:127]]
File:Hot-wire foam cutters.jpg|link=118|[[Hot-wire foam cutter, tabletop, 14"×12" ID:118]]
File:128.jpg|link=128|[[Painting tools ID:128]]
File:Work light, B&D FireStorm.jpg|link=Lamp, cordless (Black & Decker FireStorm)|[[Lamp, cordless (Black & Decker FireStorm)]]
File:129.jpg|link=129|[[Pinball machine (Williams Road Kings) ID:129]]
File:Oil can, blue.jpg|link=Oil can, blue|[[Oil can, blue]]
File:130.jpg|link=130|[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]]
File:Painting tools box.jpg|link=Painting tools|[[Painting tools]]
File:131.jpg|link=131|[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]]
File:Parts washer, Powerfist 3.5 L.jpg|link=Parts washer, 3.5 L (Powerfist)|[[Parts washer, 3.5 L (Powerfist)]]
File:132.jpg|link=132|[[Shop vacuum, orange ID:132]]
File:Pinball, Road Kings.jpg|link=Pinball machine (Williams Road Kings)|[[Pinball machine (Williams Road Kings)]]
File:133.jpg|link=133|[[Staple gun (Arrow T-18) ID:133]]
File:Sandblasting cabinet, Powerfist (blue).jpg|link=Sandblasting cabinet, floor, blue (Powerfist)|[[Sandblasting cabinet, floor, blue (Powerfist)]]
File:122.jpg|link=122|[[Tile work surfaces ID:122]]
File:Electric screwdriver, B&D.jpg|link=Screwdriver, electric, cordless (Black & Decker)|[[Screwdriver, electric, cordless (Black & Decker)]]
File:123.jpg|link=123|[[Tile work surfaces ID:123]]
File:Electric screwdriver, cordless, B&D FireStorm (small).jpg|link=Screwdriver, electric, cordless (Black & Decker FireStorm, small)|[[Screwdriver, electric, cordless (Black & Decker FireStorm, small)]]
File:134.jpg|link=134|[[Vacuum cart ID:134]]
File:Electric screwdriver, B&D FireStorm (with quick connector).jpg|link=Screwdriver, electric, cordless, with quick connector (Black & Decker FireStorm)|[[Screwdriver, electric, cordless, with quick connector (Black & Decker FireStorm)]]
File:136.jpg|link=136|[[Vacuum cleaner, portable ID:136]]
File:Screwdriver magnetizer and demagnetizer, Wiha 40010.jpg|link=Screwdriver magnetizer/demagnetizer (Wiha 40010)|[[Screwdriver magnetizer/demagnetizer (Wiha 40010)]]
File:137.jpg|link=137|[[Vacuum pump (Edwards SpeediVac ED200) ID:137]]
File:Sewing machine, Relsew.jpg|link=Sewing machine (Relsew)|[[Sewing machine (Relsew)]]
File:161.jpg|link=161|[[Laminator (Scotch TL902) ID:161]]
File:Shop_Vac_Orange.jpg|link=Shop vacuum, orange|[[Shop vacuum, orange]]
File:166.jpg|link=166|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]]
File:Staple gun, Arrow T-18.jpg|link=Staple gun (Arrow T-18)|[[Staple gun (Arrow T-18)]]
File:169.png|link=169|[[ADS-B Base Station, FlightAware, ID:169]]
File:Vacuum former with reservoir, oven, and debris.jpg|link=Vacuum cart|[[Vacuum cart]]
File:176.jpg|link=176|[[Vending machine, pop (Vendo 576) ID:176]]
File:Portable_vacuum_cleaner.jpg|link=Vacuum cleaner, portable|[[Vacuum cleaner, portable]]
File:177.jpg|link=177|[[Vending machine, snacks (Crane 173) ID:177]]
File:Vac_Pump.jpg|link=Vacuum pump|[[Vacuum pump]]
File:2.jpg|link=2|[[3D printer, FFF (ORD Bot Hadron) ID:2]]
File:Vacuum pump (vacuum former).jpg|link=Vacuum pump (Edwards SpeediVac ED200)|[[Vacuum pump (Edwards SpeediVac ED200)]]
File:12.jpg|[[Oxygen concentrator (OGSI OG-15) ID:12]]
File:197.jpeg|link=197|[[Vacuum,_13_gal_1.5_HP_(Shop_Vac_3333.0E)_ID:197]]
File:1152.jpg|link=179|[[Drying rack (coyle-made) ID:179]]
File:199.jpeg|link=199|[[Bicycle pump (Unknown make/model) ID:199]]
File:200.jpeg|link=200|[[Ultrasonic Cleaner (Unknown make/model) ID:200]]
File:202.jpeg|link=202|[[Glass Grinder (Gryphette Diamond Grinder) ID:202]]
File:206.jpeg|link=206|[[Hot Knife (250W AC Rotatable Electric Hot Knife) ID:206]]
</gallery>
</gallery>


* Sewing Machine (Singer 730) - ?? - ?? - Marginally Working - ??
==Removed equipment==
* Sewing Machine (EuroPro) - ?? - ?? - Needs Fixing - ??
* Sewing Machine (Kenmore) - Gina N - Donated to Protospace - Working - Open To Members
* Vacuum Former (complete) - Lorin - ?? - ?? - ??


==Old Equipment Removed==


In case they are brought back, or, so people who could have sworn we had a tool know it was removed.
In case they are brought back, or, so people who could have sworn we had a tool know it was removed.


<gallery>
<gallery style="background: darksalmon" mode="nolines" class="mw-collapsible mw-collapsed">
File:3DP_RapMan.jpg|link=3D printer (3D Systems RapMan)|[[3D printer (3D Systems RapMan)]]
File:91.jpg|[[Table saw (Craftex CX201) ID:91]]
File:3D printer, Come3D!.jpg|link=3D printer (Come3D!)|[[3D printer (Come3D!)]]
File:6.jpg|[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]]
File:3DP_Cupcake.jpg|link=3D printer (MakerBot Cupcake)|[[3D printer (MakerBot Cupcake)]]
File:3DP RapMan.jpg|[[3D printer (3D Systems RapMan)]]
File:1.jpg|link=1              |[[3D printer, FFF (IIIP) ID:1]]
File:3D printer, Come3D!.jpg|[[3D printer (Come3D!)]]
File:3D printer, Nathan Ward's RepRap.jpg|link=3D printer, FFF (RepRap)|[[3D printer, FFF (RepRap)]]
File:3DP Cupcake.jpg|[[3D printer (MakerBot Cupcake)]]
File:3D printer, Yin's Wanhao.jpg|link=3D printer, FFF (Wanhao Duplicator i3)|[[3D printer, FFF (Wanhao Duplicator i3)]]
File:1.jpg|[[3D printer, FFF (IIIP) ID:1]]
File:InVision si2.jpg|link=3D printer, MJM (3D Systems InVision si2)|[[3D printer, MJM (3D Systems InVision si2)]]
File:3D printer, Nathan Ward's RepRap.jpg|[[3D printer, FFF (RepRap)]]
