Tools we have: Difference between revisions

From Protospace Wiki
Jump to navigation Jump to search
(Added IIIP and Kossel 3D printers)
 
(313 intermediate revisions by 27 users not shown)
Line 1: Line 1:
[[File:Click_tip.png|right]]
Want to '''add a new tool'''? Follow [[Protospace Wiki:Adding new tools|this procedure]]!


 
We can always use new tools. Your best bet on figuring out if we want something is simply asking on our [https://forum.protospace.ca forum]. Please feel free to [[contact information|contact Protospace]] to arrange a tool donation.  
'''Adding a new tool to the wiki?''' Follow this [[Adding New Tools Procedure|procedure]].
 
We can always use new tools! Please feel free to [[List_of_Links_and_Email_Addresses|contact Protospace]] to donate, arrange for pickup, or drop them off in person.
 
If you are interested in knowing what kind of tools we are looking for, we also have a member-managed [[Tools We Want| tool wishlist]], but your best bet on figuring out if we want something is simply asking on our [https://groups.google.com/forum/#!forum/protospace-discuss discussion group].


We also have [[:Category:Tools|an alphabetically ordered and categorized tool catalog]].
We also have [[:Category:Tools|an alphabetically ordered and categorized tool catalog]].


__TOC__


{{Warning|Treat the tools at Protospace with respect! Clean, functioning tools make for a happy crowd.}}
==Rapid prototyping tools==


{{hatnote|Comparisons: [[our 3D printers]], [[our laser cutters]]}}


==Rapid Prototyping Tools==
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
:''Main article: [[Our 3D printers]]''
File:182.jpg|link=182|[[3D Printer, FFF (Bambu Lab P1S) ID:182]]
<gallery>
File:2.jpg|link=2|[[3D printer, FFF (ORD Bot Hadron) ID:2]]
File:IIIP.jpg                           |[[3D printer, FFF (IIIP)]]
File:159.jpg|link=159|[[3D printer, resin (Anycubic Photon 5.5) ID:159]]
File:NoImage.png                        |[[3D printer, FFF (MakerBot Thing-O-Matic)]]
File:170.jpg|link=170|[[3D_printer, resin (ELEGOO Saturn) ID:170]]
File:3D printer, ORD Bot Hadron.jpg     |[[3D printer, FFF (ORD Bot Hadron)]]
File:160.jpg|link=160|[[Curing station (Anycubic Wash and Cure Machine) ID:160]]
File:3D printer, PrusaMD.jpg           |[[3D printer, FFF (PrusaMD)]]
File:Thunder-51-01.jpg|link=178|[[Thunder Nova 51 Laser ID:178]]
File:Kossel.jpg                         |[[3D printer, FFF, delta (Kossel)]]
File:107.jpg|link=107|[[Laser cutter (Trotec Speedy 300) ID:107]]
File:3D printer, mUVe 1.jpg             |[[3D printer, SLA (mUVe 1)]]
File:141.jpg|link=141|[[CNC router, mini (TD 3040) ID:141]]
File:Laser_Cutter.jpg                   |[[Laser cutter, large (Rabbit Laser RL-x-1290)]]
File:Precix-CNC-001.jpg|link=153|[[CNC router, wood (Precix) ID:153]]
File:Laser_cutter_Peter's.jpg          |[[Laser cutter, small]]
File:LongMill-on-Shelf-01.png|link=143|[[CNC router, benchtop (SIENCI LongMill) ID:143]]
</gallery>
</gallery>


==Automotive Tools==
==Automotive tools==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:Floor_Jack.jpg                     |[[Floor jack, blue]]
File:8.jpg|[[Floor jack, blue ID:8]]
File:Trolley jack and axle stand kit (Certified).jpg|[[Trolley jack and axle stand kit (Certified)]]
File:9.jpg|[[Trolley jack and axle stand kit (Certified) ID:9]]
File:Press_Red.jpg                     |[[Press (Powerfist)]]
File:11.jpg|[[Socket set ID:11]]
File:Socket_Set.jpg                    |[[Socket set]]
File:162.jpeg|link=162|[[Bike stand (Feedback Sport) ID:162]]
File:181.jpeg|link=181|[[Blind hole bearings removal slide hammer ID:181]]
</gallery>
</gallery>


==Chemistry==
==Chemistry==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:Oxygen_Generator.jpg               |[[Oxygen concentrator (OGSI OG-15)]]
File:12.jpg|[[Oxygen concentrator (OGSI OG-15) ID:12]]
</gallery>
</gallery>


*Hot Plate/Stirrer (Lab Line/Orange) - James - Private - Working - Ask Owner First
==Electronics equipment==
*Hot Plate/Stirrer (VWR/White) - James - Semi-Permanent Loan - Working, needs new ceramic top - Ask Owner First
*Rheostat For Heating Mantle (Green) - James - Private - Working - Ask Owner First


==Electronics Tools==
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:15.jpg|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]]
File:16.jpg|[[Function generator (John's) ID:16]]
File:18.jpg|[[Heat gun (Powerfist) ID:18]]
File:20.jpg|[[Multimeter, digital (Pro.Point 8344665) ID:20]]
File:167.jpg|[[Oscilloscope (Siglent SDS1104X-E) ID:167]]
File:23.jpg|[[Oscilloscope (Tektronix 2225) ID:23]]
File:25.jpg|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]]
File:26.jpg|[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]]
File:27.jpg|[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]]
File:28.jpg|[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]]
File:30.jpg|[[Hot-air rework station (GQ Electronics 5200) ID:30]]
File:31.jpg|[[Solder fume extractor (Metcal) ID:31]]
File:33.jpg|[[Waveform generator (Syscomp WGM-101) ID:33]]
File:34.jpg|[[Waveform monitor (Tektronix 1730) ID:34]]
File:145-Welcome-Monitor.png|[[Welcome Room Monitor ID:145]]
File:188.jpg|[[Thermal camera, white ethernet camera, 320x240 (chinese camera) ID:188]]
</gallery>


<gallery>
==Metalworking tools==
File:Counter, Fluke 1910A Multi-Counter.jpg|[[Counter (Fluke 1910A Multi-Counter)]]
File:Digital_Counter.jpg                |[[Counter (Lafayette 54517)]]
File:Capacitance box, Servomex Controls Decade Capacitor Type B.jpg|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B)]]
File:Function_Generator.jpg            |[[Function generator (John's)]]
File:NoImage.png                        |[[Function generator (Krohn–Hite 5100A)]]
File:Heat_Gun.jpg                      |[[Heat gun (Powerfist)]]
File:Logic_Analyser.jpg                |[[Logic analyzer (HP 1631D)]]
File:DMM, pro.point 8344665.jpg        |[[Multimeter, digital (Pro.Point 8344665)]]
File:Oscilloscope_Brunelle_2925.jpg    |[[Oscilloscope (Brunelle 2925)]]
File:Oscilloscope_(Kikusui).jpg        |[[Oscilloscope (Kikusui COS 5060)]]
File:Oscilloscope_(2225).jpg            |[[Oscilloscope (Tektronix 2225)]]
File:Oscilloscope, Tek 2465A.jpg        |[[Oscilloscope (Tektronix 2465A)]]
File:Oscilloscope_(Digital).jpg        |[[Oscilloscope, PC (Syscomp DSO-101)]]
File:Bench power supply, GQ Electronics GQ-A305D (labeled Codohundo).jpg|[[Power supply, bench (GQ Electronics GQ-A305D)]]
File:Bench power supply, Heathkit PS-3.jpg|[[Power supply, bench, 500 V (Heathkit PS-3)]]
File:Power_Supply.jpg                  |[[Power supply, bench, 2-channel (TENMA 72-7245)]]
File:Reflow_Oven.jpg                    |[[Reflow oven (Hamilton Beach)]]
File:SolderingIron_GQ.jpg              |[[Hot-air rework station (GQ Electronics 5200)]]
File:Solder_Fume_Extractor.jpg          |[[Solder fume extractor (Metcal)]]
File:UV_Photomasker.jpg                |[[UV photomasker (Dan's)]]
File:Waveform_Generator.jpg            |[[Waveform generator (Syscomp WGM-101)]]
File:Waveform_Monitor.jpg              |[[Waveform monitor (Tektronix 1730)]]


<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:35.jpg|[[Angle grinder (DeWalt) ID:35]]
File:37.jpg|[[Bandsaw, metal, horizontal ID:37]]
File:165.jpg|[[Bandsaw, metal, horizontal (Westward UE-712) ID:165]]
File:39.jpg|[[Bench grinder (Powerfist) ID:39]]
File:40.jpg|[[Bench grinder (Trademaster PR14210) ID:40]]
File:42.jpg|[[Drill press (Mastercraft) ID:42]]
File:45.jpg|[[Foundry, propane ID:45]]
File:121.jpg|[[Hydraulic press, 50-ton, electric ID:121]]
File:46.jpg|[[Lathe, metal (Challenger 1660G) ID:46]]
File:47.jpg|[[Lathe, miniature (Taig Microlathe II) ID:47]]
File:53.jpg|[[Metal shear (Magnum) ID:53]]
File:48.jpg|[[Milling machine (ACRA AM4V) ID:48]]
File:49.jpg|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]]
File:173.png|[[Plasma Cutter (Hypertherm, Powermax85) ID:173]]
File:51.jpg|[[Plasma cutter, huge (Powercut 1500) ID:51]]
File:52.jpg|[[Plasma cutter, small (Miller Spectrum 375) ID:52]]
File:54.jpg|[[Vise, giant ID:54]]
File:56.jpg|[[Welding magnets ID:56]]
File:Metalworking pattern maker's vise.jpg|[[Metalworking pattern maker's vise]]
File:Metal drill press.jpg|[[HD gear driven drill press/mill]]
File:163.jpg|[[Pipe bender (Power Fist 12 ton hydraulic) ID:163]]
File:180.jpg|link=180|[[Metal Shear Brake Roll - (New Magnum 52) ID:180]]
File:187.png|link=187|[[Welder, TIG, Everlast PowerTIG 250EX ID:187]]
</gallery>
</gallery>


==Metalworking Tools==
==Woodworking and plasticworking tools==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:Angle grinder, DeWalt.jpg         |[[Angle grinder (DeWalt)]]
File:171-Wood-Lathe-Jet.jpg|[[Wood Lathe, JET JWL-1236 ID:171]]
File:NoImage.png                        |[[Anvil (Chris's)]]
File:57.jpg|[[Bandsaw, green ID:57]]
File:Bandsaw_Nick's.jpg                 |[[Bandsaw, metal, horizontal]]
File:61.jpg|[[Drill, hand, corded, black (Jobmate) ID:61]]
File:Bench_Grinder_Red.jpg             |[[Bench grinder (Baldor)]]
File:62.jpg|[[Drill, hand, corded, dark blue (Ryobi) ID:62]]
File:Bench_Grinder_Grey.jpg             |[[Bench grinder (Powerfist)]]
File:68.jpg|[[Drill, hand, corded (Makita DP3720) ID:68]]
File:Bench grinder, 5", Trademaster PR14210.jpg|[[Bench grinder (Trademaster PR14210)]]
File:69.jpg|[[Drill press, 8" (Jobmate) ID:69]]
File:Box and pan brake.jpg             |[[Brake, box and pan, 24" (Magnum)]]
File:70.jpg|[[Jigsaw, corded (Black & Decker) ID:70]]
File:Drill_Press_Mastercraft.jpg       |[[Drill press (Mastercraft)]]
File:72.jpg|[[Jigsaw (Skil) ID:72]]
File:Forge, propane (cylinder).jpg     |[[Forge (Travis's)]]
File:75.jpg|[[Nailer, pneumatic, 2-in-1 ID:75]]
File:NoImage.png                        |[[Forge, propane, pass-through]]
File:76.jpg|[[Plate joiner (Porter Cable 557) ID:76]]
File:NoImage.png                        |[[Foundry, propane]]
File:140.jpg|[[Pocket hole jig (Kreg K3) ID:140]]
File:Lathe Challenger 1660G.jpg         |[[Lathe, metal (Challenger 1660G)]]
File:78.jpg|[[Rotary tool, corded (Mastercraft) ID:78]]
File:lathe4.JPG                        |[[Lathe, miniature (Taig Microlathe II)]]
File:79.jpg|[[Rotary tool, cordless (Dremel) ID:79]]
File:Mill ACRA AM4V.jpg                 |[[Milling machine (ACRA AM4V)]]
File:124.jpg|[[Router table (Jeff's) ID:124]]
File:CNC mill, Tormach.jpg             |[[Milling machine, CNC (Tormach PCNC 1100)]]
File:83.jpg|[[Sander, belt (Makita 9402) ID:83]]
File:OxyAce_Tall.jpg                   |[[Oxyacetylene torch, large]]
File:85.jpg|[[Sander, detail (Ryobi) ID:85]]
File:Plasma_Cutter_Yellow.jpg           |[[Plasma cutter, huge (Powercut 1500)]]
File:106.jpg|[[Sander, drum (General International 15-250 M1) ID:106]]
File:Plasma_Cutter_Miller.jpg           |[[Plasma cutter, small (Miller Spectrum 375)]]
File:138.jpg|[[Sander, random orbital (Ridgid R2601) ID:138]]
File:Metal shear, Magnum.jpg           |[[Metal shear (Magnum)|Shear (Magnum)]]
File:139.jpg|[[Sander, random orbital (Ridgid R2601) ID:139]]
File:Vice_Giant.jpg                     |[[Vise, giant]]
File:88.jpg|[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]]
File:Welder_Stick.jpg                   |[[Welder, stick, orange (Acklands 225 AC Sizzler)]]
File:89.jpg|[[Scroll saw (Dremel) ID:89]]
File:Welding magnets.jpg               |[[Welding magnets]]
File:92.jpg|[[Thickness planer (Ryobi AP1301) ID:92]]
File:93.jpg|[[Vacuum, sawdust (Craftex CX404) ID:93]]
File:NoImage.png|[[Vise, wood ID:94]]
File:95.jpg|[[Vise, wood (Travis's) ID:95]]
File:Makita cordless jigsaw.jpg|cordless Makita jig saw
File:Ridgid random orbital sander (1 of 2, unknown which one).jpg|Ridgid random orbital sander (2 of these)
File:6" jointer.jpg|[[Jointer, 6-Inch ID:185]]
File:DeWalt sliding compound miter saw.jpg|[[Miter saw, compound, sliding (DeWalt) ID:186]]
File:Wood tools sharpening station.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc
File:149.jpg|[[Drill press, floor mounted, variable speed ID:149]]
File:164.jpg|[[Handheld metal detector ID:164]]
File:168.jpg|[[Planer, 16" Auto Planer]]
File:172.jpg|[[Table saw (SawStop) ID:172]]
File:174.jpg|[[drying rack (coyle-made) ID:174]]
</gallery>
</gallery>


* Tap & Die set (Mastercraft, blue) - Travis - Donated to Protospace - Working - Self-teach, read/learn how to not break taps before use
==Textile, Leather, Vinyl, and Media tools==


==Woodworking and Plasticworking Tools==
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:120.jpg|[[Sewing machine, domestic (Singer 1802) ID:120]]
File:183.png|[[Sewing Machine, Industrial Cylinder Arm Walking Foot, (Techsew TS-2750) ID:183]]
File:184.jpg|[[Skiving Machine, Bell Knife, (Techsew SK-4) ID:184]]
File:Singer 211G155.jpg|[[Sewing machine, industrial (Singer 211G155) ID:147]]
File:144.jpg|[[Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144]]
File:150.jpg|[[Sewing/embroidery machine, computer controlled (Singer Futura CE-250) ID:150]]
File:156.jpg|[[Sewing machine, domestic (Janome HD-1000) ID:156]]
File:157.jpg|[[Serger, 4 thread (Singer 14U34B) ID:157]]
File:158.jpg|[[Serger, 4 thread, (Janome MyLock 634D) ID:158]]
File:148.jpg|[[Vinyl cutter, big (Graphtec FC8000-75) ID:148]]
File:NoImage.png|Vinyl cutter, small (Silhouette Cameo), on loan from Jamie Frost
File:154.jpg|[[Heat press, digital (Geo Knight and Co Inc K20S) ID:154]]
File:155.jpg|[[Heat press, auto release (Insta Graphic Systems 158) ID:155]]
File:166.jpg|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]]
</gallery>


<gallery>
==Measuring and inspection tools==
File:Bandsaw.jpg                        |[[Bandsaw, green]]
 
File:Belt and disc sander, CWD 15-315.jpg|[[Belt and disc sander (CWD 15-315)]]
{{hatnote|See also: the [[#Electronics equipment|electronics equipment section on this page]] for electrical and electronic measurement and test equipment.}}
File:Clamps box.jpg                    |[[Clamps]]
File:Hand drill, corded, B&D (large).jpg|[[Drill, hand, corded (Black & Decker)]]
File:Hand drill, corded, Jobmate (black).jpg|[[Drill, hand, corded, black (Jobmate)]]
File:Hand drill, corded, Ryobi (dark blue).jpg|[[Drill, hand, corded, dark blue (Ryobi)]]
File:Hand drill, cordless, B&D.jpg      |[[Drill, hand, cordless (Black & Decker)]]
File:Hand drill, cordless, B&D FireStorm.jpg|[[Drill, hand, cordless (Black & Decker FireStorm)]]
File:Hand drill, cordless, B&D FireStorm (with detachable chuck).jpg|[[Drill, hand, cordless, with detachable chuck (Black & Decker FireStorm)]]
File:Hand drill, cordless, B&D FireStorm (with quick connector).jpg|[[Drill, hand, cordless, with quick connector (Black & Decker FireStorm)]]
File:Hand drill, cordless, DeWalt (label missing).jpg|[[Drill, hand, cordless (DeWalt)]]
File:Drill_Makita.jpg                  |[[Drill, hand, corded (Makita DP3720)]]
File:Drill_Press_Jobmate.jpg            |[[Drill press, 8" (Jobmate)]]
File:Jigsaw, B&D.jpg                    |[[Jigsaw, corded (Black & Decker)]]
File:Jigsaw, B&D FireStorm.jpg          |[[Jigsaw, cordless (Black & Decker FireStorm)]]
File:Jigsaw.jpg                        |[[Jigsaw (Skil)]]
File:Jointer.jpg                        |[[Jointer, grey]]
File:SCMS_Hitachi.jpg                  |[[Miter saw, compound, sliding (Hitachi)]]
File:Nailer, pneumatic, 2-in-1 combo (black).jpg|[[Nailer, pneumatic, 2-in-1]]
File:Plate_Joiner.jpg                  |[[Plate joiner (Porter Cable 557)]]
File:Radial_Arm_Saw.jpg                |[[Radial arm saw (Craftsman)]]
File:Dremel_Mastercraft.jpg            |[[Rotary tool, corded (Mastercraft)]]
File:Dremel_Grey.jpg                    |[[Rotary tool, cordless (Dremel)]]
File:Router table, Craftsman.jpg        |[[Router table (Craftsman)]]
File:NoImage.png                        |[[Router table, wooden]]
File:Sabre saw, B&D FireStorm.jpg      |[[Sabre saw (Black & Decker FireStorm]]
File:Belt_Sander_Makita.jpg            |[[Sander, belt (Makita 9402)]]
File:Disc and belt sander, Dremel.jpg  |[[Sander, belt/disc (Dremel 730)]]
File:Sander_Mouse.jpg                  |[[Sander, detail (Ryobi)]]
File:Sander, cordless, B&D FireStorm.jpg|[[Sander, hand, cordless (Black & Decker FireStorm)]]
File:Palm sander, Skil.jpg              |[[Sander, palm (Skil)]]
File:Sander_Orbital.jpg                |[[Sander, straight-line/orbital (Black & Decker Deluxe)]]
File:Scroll_Saw_Grey.jpg                |[[Scroll saw (Dremel)]]
File:Scroll_Saw_Blue.jpg                |[[Scroll saw (Mastercraft 55-6714-6)]]
File:Tablesaw.jpg                      |[[Table saw (Craftex CX201)]]
File:Planar_Ryobi.jpg                  |[[Thickness planer (Ryobi AP1301)]]
File:Vacuum_Sawdust.jpg                |[[Vacuum, sawdust (Craftex CX404)]]
File:Vice_Wood.jpg                      |[[Vise, wood]]
File:Bench vise, wood (Travis's).jpg    |[[Vise, wood (Travis's)]]
</gallery>


==Measuring and Inspection Tools==
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
See also the [[#Electronics Tools|Electronics Tools section on this page]] for electrical and electronic measurement and test equipment.
File:97.jpg|[[Inspection mirror, 18" gooseneck ID:97]]
<gallery>
File:98.jpg|[[Magnifier lamp, large, with lid ID:98]]
File:Inspection mirror, Ian's.jpg       |[[Inspection mirror, 18" gooseneck]]
File:99.jpg|[[Magnifier lamp, large, without lid ID:99]]
File:Magnifier lamp (with lid).jpg     |[[Magnifier lamp, large, with lid]]
File:100.jpg|[[Magnifier lamp, small, with lid ID:100]]
File:Magnifier lamp (no lid).jpg       |[[Magnifier lamp, large, without lid]]
File:101.jpg|[[Measuring tapes ID:101]]
File:Magnifier lamp, small.jpg         |[[Magnifier lamp, small, with lid]]
File:102.jpg|[[Rulers ID:102]]
File:Measuring stuff bin contents.jpg   |[[Measuring tapes]]
File:103.jpg|[[Squares ID:103]]
File:NoImage.png                        |[[Rulers]]
File:104.jpg|[[Thermometer, infrared (H64) ID:104]]
File:NoImage.png                        |[[Squares]]
File:IR thermometer, H64.jpg           |[[Thermometer, infrared (H64)]]
</gallery>
</gallery>


==Miscellaneous Tools==
==Miscellaneous tools==


<gallery>
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible">
File:Air compressor, Byron's.jpg       |[[Air compressor, 60-gallon (Campbell Hausfeld)]]
File:111.jpg|link=111|[[Air compressor, 80-gallon (MAXair Premium) ID:111]]
File:Air_compressor_MAXair.jpg          |[[Air compressor, 80-gallon (MAXair Premium)]]
File:112.jpg|link=112|[[Air compressor, silent ID:112]]
File:Compressor_White.jpg               |[[Air compressor, silent]]
File:115.jpg|link=115|[[Engraver ID:115]]
File:Foot air pump, Bell FootPumper.jpg |[[Air pump, foot-operated (Bell FootPumper)]]
File:116.jpg|link=116|[[Hand truck, red ID:116]]
File:Bike_Tire_Jig.jpg                 |[[Bicycle tire jig]]
File:117.jpg|link=117|[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117]]
File:Engraver.jpg                      |[[Engraver]]
File:118.jpg|link=118|[[Hot-wire foam cutter, tabletop, 14"×12" ID:118]]
File:Hand truck.jpg                     |[[Hand truck, red]]
File:127.jpg|link=127|[[Oil can, blue ID:127]]
File:Hot-wire foam cutters.jpg         |[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics)]]
File:128.jpg|link=128|[[Painting tools ID:128]]
File:Hot-wire foam cutters.jpg         |[[Hot-wire foam cutter, tabletop, 14"×12"]]
File:129.jpg|link=129|[[Pinball machine (Williams Road Kings) ID:129]]
File:Work light, B&D FireStorm.jpg     |[[Lamp, cordless (Black & Decker FireStorm)]]
File:130.jpg|link=130|[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]]
File:Oil can, blue.jpg                  |[[Oil can, blue]]
File:131.jpg|link=131|[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]]
File:Painting tools box.jpg             |[[Painting tools]]
File:132.jpg|link=132|[[Shop vacuum, orange ID:132]]
File:Parts washer, Powerfist 3.5 L.jpg |[[Parts washer, 3.5 L (Powerfist)]]
File:133.jpg|link=133|[[Staple gun (Arrow T-18) ID:133]]
File:Pinball, Road Kings.jpg            |[[Pinball machine (Williams Road Kings)]]
File:122.jpg|link=122|[[Tile work surfaces ID:122]]
File:Sandblasting cabinet, Powerfist (blue).jpg|[[Sandblasting cabinet, floor, blue (Powerfist)]]
File:123.jpg|link=123|[[Tile work surfaces ID:123]]
File:Electric screwdriver, B&D.jpg     |[[Screwdriver, electric, cordless (Black & Decker)]]
File:134.jpg|link=134|[[Vacuum cart ID:134]]
File:Electric screwdriver, cordless, B&D FireStorm (small).jpg|[[Screwdriver, electric, cordless (Black & Decker FireStorm, small)]]
File:136.jpg|link=136|[[Vacuum cleaner, portable ID:136]]
File:Electric screwdriver, B&D FireStorm (with quick connector).jpg|[[Screwdriver, electric, cordless, with quick connector (Black & Decker FireStorm)]]
File:137.jpg|link=137|[[Vacuum pump (Edwards SpeediVac ED200) ID:137]]
File:Screwdriver magnetizer and demagnetizer, Wiha 40010.jpg|[[Screwdriver magnetizer/demagnetizer (Wiha 40010)]]
File:161.jpg|link=161|[[Laminator (Scotch TL902) ID:161]]
File:Sewing machine, Relsew.jpg         |[[Sewing machine (Relsew)]]
File:166.jpg|link=166|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]]
File:Shop_Vac_Orange.jpg               |[[Shop vacuum, orange]]
File:169.png|link=169|[[ADS-B Base Station, FlightAware, ID:169]]
File:Staple gun, Arrow T-18.jpg         |[[Staple gun (Arrow T-18)]]
File:176.jpg|link=176|[[Vending machine, pop (Vendo 576) ID:176]]
File:Vacuum former with reservoir, oven, and debris.jpg|[[Vacuum cart]]
File:177.jpg|link=177|[[Vending machine, snacks (Crane 173) ID:177]]
File:Portable_vacuum_cleaner.jpg       |[[Vacuum cleaner, portable]]
File:Vac_Pump.jpg                      |[[Vacuum pump]]
File:Vacuum pump (vacuum former).jpg   |[[Vacuum pump (Edwards SpeediVac ED200)]]
</gallery>
</gallery>


* Sewing Machine (Singer 730) - ?? - ?? - Marginally Working - ??
==Removed equipment==
* Sewing Machine (EuroPro) - ?? - ?? - Needs Fixing - ??
* Sewing Machine (Kenmore) - Gina N - Donated to Protospace - Working - Open To Members
* Vacuum Former (complete) - Lorin - ?? - ?? - ??


==Old Equipment Removed==


In case they are brought back, or, so people who could have sworn we had a tool know it was removed.
In case they are brought back, or, so people who could have sworn we had a tool know it was removed.


<gallery>
<gallery style="background: darksalmon" mode="nolines" class="mw-collapsible mw-collapsed">
File:3DP_RapMan.jpg                     |[[3D printer (3D Systems RapMan)]]
File:91.jpg|[[Table saw (Craftex CX201) ID:91]]
File:3D printer, Come3D!.jpg           |[[3D printer (Come3D!)]]
File:6.jpg|[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]]
File:3DP_Cupcake.jpg                   |[[3D printer (MakerBot Cupcake)]]
File:3DP RapMan.jpg|[[3D printer (3D Systems RapMan)]]
File:3D printer, Come3D!.jpg|[[3D printer (Come3D!)]]
File:3DP Cupcake.jpg|[[3D printer (MakerBot Cupcake)]]
File:1.jpg|[[3D printer, FFF (IIIP) ID:1]]
File:3D printer, Nathan Ward's RepRap.jpg|[[3D printer, FFF (RepRap)]]
File:3D printer, Nathan Ward's RepRap.jpg|[[3D printer, FFF (RepRap)]]
File:3D printer, Yin's Wanhao.jpg       |[[3D printer, FFF (Wanhao Duplicator i3)]]
File:3D printer, Yin's Wanhao.jpg|[[3D printer, FFF (Wanhao Duplicator i3)]]
File:InVision si2.jpg                   |[[3D printer, MJM (3D Systems InVision si2)]]
File:InVision si2.jpg|[[3D printer, MJM (3D Systems InVision si2)]]
File:Compressor_Dewalt.jpg             |[[Air compressor, 4-gallon (DeWalt)]]
File:NoImage.png|[[3D printer, SLA (mUVe 1) ID:5]]
File:Compressor_Big.jpg                 |[[Air compressor, 17-gallon]]
File:Compressor Dewalt.jpg|[[Air compressor, 4-gallon (DeWalt)]]
File:Reciprocating_compressor.jpg       |[[Air compressor, 80-gallon (Ingersoll Rand T30)]]
File:Compressor Big.jpg|[[Air compressor, 17-gallon]]
File:Angle_Grinder.jpg                 |[[Angle grinder (Kawasaki)]]
File:110.jpg|[[Air compressor, 60-gallon (Campbell Hausfeld) ID:110]]
File:Anvil_75lb.jpg                     |[[Anvil]]
File:Reciprocating compressor.jpg|[[Air compressor, 80-gallon (Ingersoll Rand T30)]]
File:Bandsaw_Horizontal.jpg             |[[Bandsaw, metal, horizontal (Craftex B013N)]]
File:113.jpg|[[Air pump, foot-operated (Bell FootPumper) ID:113]]
File:Horizontal bandsaw, old.jpg       |[[Bandsaw, metal, horizontal (Pit Bull)]]
File:Angle Grinder.jpg|[[Angle grinder (Kawasaki)]]
File:Bending_Brake.jpg                 |[[Bending brake, 30" (Powerfist)]]
File:Anvil 75lb.jpg|[[Anvil]]
File:Buffer_Benchtop.jpg               |[[Buffer (Clarke 2H 5AB)]]
File:Bandsaw Horizontal.jpg|[[Bandsaw, metal, horizontal (Craftex B013N)]]
File:Dewars.jpg                         |[[Dewars, 50-litre]]
File:Bending Brake.jpg|[[Bending brake, 30" (Powerfist)]]
File:Drill_Dewalt.jpg                   |[[Drill, corded (DeWalt)]]
File:114.jpg|[[Bicycle tire jig ID:114]]
File:Pick_N_Place.jpg                   |[[Electronics assembly pick and place machine (Multitronics 2000LX)]]
File:Buffer Benchtop.jpg|[[Buffer (Clarke 2H 5AB)]]
File:Forge_Propane_2.jpg               |[[Forge, propane (Jim's)]]
File:13.jpg|[[Counter (Fluke 1910A Multi-Counter) ID:13]]
File:Impact_Driver.jpg                 |[[Impact driver (DeWalt)]]
File:Dewars.jpg|[[Dewars, 50-litre]]
File:Lathe, South Bend.jpg             |[[Lathe, metal (South Bend)]]
File:Drill Dewalt.jpg|[[Drill, corded (DeWalt)]]
File:Lathe, Torrent T.72-42.jpg         |[[Lathe, metal (Torrent T.72-42)]]
File:Pick N Place.jpg|[[Electronics assembly pick and place machine (Multitronics 2000LX)]]
File:Lathe_Mill.jpg                     |[[Lathe–mill combination (Craftex B2229)]]
File:Forge Propane 2.jpg|[[Forge, propane (Jim's)]]
File:Lathe_Wood_Mini.jpg               |[[Lathe, wood (Haussmann)]]
File:43.jpg|[[Forge (Travis's) ID:43]]
File:MaxNC10.jpg                       |[[Milling machine, CNC, mini (MAXNC 10)]]
File:NoImage.png|[[Forge, propane, pass-through ID:44]]
File:CNC mill (Terry's).jpg             |[[Milling machine, CNC (Terry's)]]
File:17.jpg|[[Function generator (Krohn–Hite 5100A) ID:17]]
File:DMM, Excel DT9205A.jpg             |[[Multimeter, digital (Excel DT9205A)]]
File:Impact Driver.jpg|[[Impact driver (DeWalt)]]
File:DMM, Powerfist DT 9208.jpg         |[[Multimeter, digital (Powerfist DT 9208A)]]
File:7.jpg|[[Laser cutter, small ID:7]]
File:Audio mixing board.jpg             |[[PA system (Dan Damron's)]]
