Tools we have: Difference between revisions
Jump to navigation
Jump to search
Nick.boers (talk | contribs) |
|||
(541 intermediate revisions by 35 users not shown) | |||
Line 1: | Line 1: | ||
Want to '''add a new tool'''? Follow [[Protospace Wiki:Adding new tools|this procedure]]! | |||
We can always use new tools. Your best bet on figuring out if we want something is simply asking on our [https://forum.protospace.ca forum]. Please feel free to [[contact information|contact Protospace]] to arrange a tool donation. | |||
We also have [[:Category:Tools|an alphabetically ordered and categorized tool catalog]]. | |||
__TOC__ | |||
==Rapid prototyping tools== | |||
{{hatnote|Comparisons: [[our 3D printers]], [[our laser cutters]]}} | |||
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible"> | |||
File:182.jpg|link=182|[[3D Printer, FFF (Bambu Lab P1S) ID:182]] | |||
File:2.jpg|link=2|[[3D printer, FFF (ORD Bot Hadron) ID:2]] | |||
File:159.jpg|link=159|[[3D printer, resin (Anycubic Photon 5.5) ID:159]] | |||
File:170.jpg|link=170|[[3D_printer, resin (ELEGOO Saturn) ID:170]] | |||
File:160.jpg|link=160|[[Curing station (Anycubic Wash and Cure Machine) ID:160]] | |||
File:Thunder-51-01.jpg|link=178|[[Thunder Nova 51 Laser ID:178]] | |||
File:107.jpg|link=107|[[Laser cutter (Trotec Speedy 300) ID:107]] | |||
File:141.jpg|link=141|[[CNC router, mini (TD 3040) ID:141]] | |||
File:Precix-CNC-001.jpg|link=153|[[CNC router, wood (Precix) ID:153]] | |||
File:LongMill-on-Shelf-01.png|link=143|[[CNC router, benchtop (SIENCI LongMill) ID:143]] | |||
</gallery> | |||
==Automotive | ==Automotive tools== | ||
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible"> | |||
File:8.jpg|[[Floor jack, blue ID:8]] | |||
File:9.jpg|[[Trolley jack and axle stand kit (Certified) ID:9]] | |||
File:11.jpg|[[Socket set ID:11]] | |||
File:162.jpeg|link=162|[[Bike stand (Feedback Sport) ID:162]] | |||
File:181.jpeg|link=181|[[Blind hole bearings removal slide hammer ID:181]] | |||
</gallery> | |||
== | ==Chemistry== | ||
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible"> | |||
File:12.jpg|[[Oxygen concentrator (OGSI OG-15) ID:12]] | |||
</gallery> | |||
== | ==Electronics equipment== | ||
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible"> | |||
File:15.jpg|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]] | |||
File:16.jpg|[[Function generator (John's) ID:16]] | |||
File:18.jpg|[[Heat gun (Powerfist) ID:18]] | |||
File:20.jpg|[[Multimeter, digital (Pro.Point 8344665) ID:20]] | |||
File:167.jpg|[[Oscilloscope (Siglent SDS1104X-E) ID:167]] | |||
File:23.jpg|[[Oscilloscope (Tektronix 2225) ID:23]] | |||
File:25.jpg|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]] | |||
File:26.jpg|[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]] | |||
File:27.jpg|[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]] | |||
File:28.jpg|[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]] | |||
File:30.jpg|[[Hot-air rework station (GQ Electronics 5200) ID:30]] | |||
File:31.jpg|[[Solder fume extractor (Metcal) ID:31]] | |||
File:33.jpg|[[Waveform generator (Syscomp WGM-101) ID:33]] | |||
File:34.jpg|[[Waveform monitor (Tektronix 1730) ID:34]] | |||
File:145-Welcome-Monitor.png|[[Welcome Room Monitor ID:145]] | |||
</gallery> | |||
== | ==Metalworking tools== | ||
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible"> | |||
File:35.jpg|[[Angle grinder (DeWalt) ID:35]] | |||
File:37.jpg|[[Bandsaw, metal, horizontal ID:37]] | |||
File:165.jpg|[[Bandsaw, metal, horizontal (Westward UE-712) ID:165]] | |||
File:39.jpg|[[Bench grinder (Powerfist) ID:39]] | |||
File:40.jpg|[[Bench grinder (Trademaster PR14210) ID:40]] | |||
File:42.jpg|[[Drill press (Mastercraft) ID:42]] | |||
File:45.jpg|[[Foundry, propane ID:45]] | |||
File:121.jpg|[[Hydraulic press, 50-ton, electric ID:121]] | |||
File:46.jpg|[[Lathe, metal (Challenger 1660G) ID:46]] | |||
File:47.jpg|[[Lathe, miniature (Taig Microlathe II) ID:47]] | |||
File:53.jpg|[[Metal shear (Magnum) ID:53]] | |||
File:48.jpg|[[Milling machine (ACRA AM4V) ID:48]] | |||
File:49.jpg|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]] | |||
File:173.png|[[Plasma Cutter (Hypertherm, Powermax85) ID:173]] | |||
File:51.jpg|[[Plasma cutter, huge (Powercut 1500) ID:51]] | |||
File:52.jpg|[[Plasma cutter, small (Miller Spectrum 375) ID:52]] | |||
File:54.jpg|[[Vise, giant ID:54]] | |||
File:56.jpg|[[Welding magnets ID:56]] | |||
File:Metalworking pattern maker's vise.jpg|[[Metalworking pattern maker's vise]] | |||
File:Metal drill press.jpg|[[HD gear driven drill press/mill]] | |||
File:163.jpg|[[Pipe bender (Power Fist 12 ton hydraulic) ID:163]] | |||
File:180.jpg|link=180|[[Metal Shear Brake Roll - (New Magnum 52) ID:180]] | |||
File:187.png|link=187|[[Welder, TIG, Everlast PowerTIG 250EX ID:187]] | |||
</gallery> | |||
== | ==Woodworking and plasticworking tools== | ||
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible"> | |||
File:171-Wood-Lathe-Jet.jpg|[[Wood Lathe, JET JWL-1236 ID:171]] | |||
File:57.jpg|[[Bandsaw, green ID:57]] | |||
File:61.jpg|[[Drill, hand, corded, black (Jobmate) ID:61]] | |||
File:62.jpg|[[Drill, hand, corded, dark blue (Ryobi) ID:62]] | |||
File:68.jpg|[[Drill, hand, corded (Makita DP3720) ID:68]] | |||
File:69.jpg|[[Drill press, 8" (Jobmate) ID:69]] | |||
File:70.jpg|[[Jigsaw, corded (Black & Decker) ID:70]] | |||
File:72.jpg|[[Jigsaw (Skil) ID:72]] | |||
File:75.jpg|[[Nailer, pneumatic, 2-in-1 ID:75]] | |||
File:76.jpg|[[Plate joiner (Porter Cable 557) ID:76]] | |||
File:140.jpg|[[Pocket hole jig (Kreg K3) ID:140]] | |||
File:78.jpg|[[Rotary tool, corded (Mastercraft) ID:78]] | |||
File:79.jpg|[[Rotary tool, cordless (Dremel) ID:79]] | |||
File:124.jpg|[[Router table (Jeff's) ID:124]] | |||
File:83.jpg|[[Sander, belt (Makita 9402) ID:83]] | |||
File:85.jpg|[[Sander, detail (Ryobi) ID:85]] | |||
File:106.jpg|[[Sander, drum (General International 15-250 M1) ID:106]] | |||
File:138.jpg|[[Sander, random orbital (Ridgid R2601) ID:138]] | |||
File:139.jpg|[[Sander, random orbital (Ridgid R2601) ID:139]] | |||
File:88.jpg|[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]] | |||
File:89.jpg|[[Scroll saw (Dremel) ID:89]] | |||
File:92.jpg|[[Thickness planer (Ryobi AP1301) ID:92]] | |||
File:93.jpg|[[Vacuum, sawdust (Craftex CX404) ID:93]] | |||
File:NoImage.png|[[Vise, wood ID:94]] | |||
File:95.jpg|[[Vise, wood (Travis's) ID:95]] | |||
File:Makita cordless jigsaw.jpg|cordless Makita jig saw | |||
File:Ridgid random orbital sander (1 of 2, unknown which one).jpg|Ridgid random orbital sander (2 of these) | |||
File:6" jointer.jpg|[[Jointer, 6-Inch ID:185]] | |||
File:DeWalt sliding compound miter saw.jpg|[[Miter saw, compound, sliding (DeWalt) ID:186]] | |||
File:Wood tools sharpening station.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc | |||
File:149.jpg|[[Drill press, floor mounted, variable speed ID:149]] | |||
File:164.jpg|[[Handheld metal detector ID:164]] | |||
File:168.jpg|[[Planer, 16" Auto Planer]] | |||
File:172.jpg|[[Table saw (SawStop) ID:172]] | |||
File:174.jpg|[[drying rack (coyle-made) ID:174]] | |||
</gallery> | |||
== | ==Textile, Leather, Vinyl, and Media tools== | ||
=== | <gallery mode="nolines" widths="160" heights="160" class="mw-collapsible"> | ||
File:120.jpg|[[Sewing machine, domestic (Singer 1802) ID:120]] | |||
File:183.png|[[Sewing Machine, Industrial Cylinder Arm Walking Foot, (Techsew TS-2750) ID:183]] | |||
File:184.jpg|[[Skiving Machine, Bell Knife, (Techsew SK-4) ID:184]] | |||
File:Singer 211G155.jpg|[[Sewing machine, industrial (Singer 211G155) ID:147]] | |||
File:144.jpg|[[Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144]] | |||
File:150.jpg|[[Sewing/embroidery machine, computer controlled (Singer Futura CE-250) ID:150]] | |||
File:156.jpg|[[Sewing machine, domestic (Janome HD-1000) ID:156]] | |||
File:157.jpg|[[Serger, 4 thread (Singer 14U34B) ID:157]] | |||
File:158.jpg|[[Serger, 4 thread, (Janome MyLock 634D) ID:158]] | |||
File:148.jpg|[[Vinyl cutter, big (Graphtec FC8000-75) ID:148]] | |||
File:NoImage.png|Vinyl cutter, small (Silhouette Cameo), on loan from Jamie Frost | |||
File:154.jpg|[[Heat press, digital (Geo Knight and Co Inc K20S) ID:154]] | |||
File:155.jpg|[[Heat press, auto release (Insta Graphic Systems 158) ID:155]] | |||
File:166.jpg|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]] | |||
</gallery> | |||
==Measuring and inspection tools== | |||
{{hatnote|See also: the [[#Electronics equipment|electronics equipment section on this page]] for electrical and electronic measurement and test equipment.}} | |||
Dan | <gallery mode="nolines" widths="160" heights="160" class="mw-collapsible"> | ||
File:97.jpg|[[Inspection mirror, 18" gooseneck ID:97]] | |||
File:98.jpg|[[Magnifier lamp, large, with lid ID:98]] | |||
File:99.jpg|[[Magnifier lamp, large, without lid ID:99]] | |||
File:100.jpg|[[Magnifier lamp, small, with lid ID:100]] | |||
File:101.jpg|[[Measuring tapes ID:101]] | |||
File:102.jpg|[[Rulers ID:102]] | |||
File:103.jpg|[[Squares ID:103]] | |||
File:104.jpg|[[Thermometer, infrared (H64) ID:104]] | |||
</gallery> | |||
==Miscellaneous tools== | |||
<gallery mode="nolines" widths="160" heights="160" class="mw-collapsible"> | |||
File:111.jpg|link=111|[[Air compressor, 80-gallon (MAXair Premium) ID:111]] | |||
File:112.jpg|link=112|[[Air compressor, silent ID:112]] | |||
File:115.jpg|link=115|[[Engraver ID:115]] | |||
File:116.jpg|link=116|[[Hand truck, red ID:116]] | |||
File:117.jpg|link=117|[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117]] | |||
File:118.jpg|link=118|[[Hot-wire foam cutter, tabletop, 14"×12" ID:118]] | |||
File:127.jpg|link=127|[[Oil can, blue ID:127]] | |||
File:128.jpg|link=128|[[Painting tools ID:128]] | |||
File:129.jpg|link=129|[[Pinball machine (Williams Road Kings) ID:129]] | |||
File:130.jpg|link=130|[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]] | |||
File:131.jpg|link=131|[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]] | |||
File:132.jpg|link=132|[[Shop vacuum, orange ID:132]] | |||
File:133.jpg|link=133|[[Staple gun (Arrow T-18) ID:133]] | |||
File:122.jpg|link=122|[[Tile work surfaces ID:122]] | |||
File:123.jpg|link=123|[[Tile work surfaces ID:123]] | |||
File:134.jpg|link=134|[[Vacuum cart ID:134]] | |||
File:136.jpg|link=136|[[Vacuum cleaner, portable ID:136]] | |||
File:137.jpg|link=137|[[Vacuum pump (Edwards SpeediVac ED200) ID:137]] | |||
File:161.jpg|link=161|[[Laminator (Scotch TL902) ID:161]] | |||
File:166.jpg|link=166|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]] | |||
File:169.png|link=169|[[ADS-B Base Station, FlightAware, ID:169]] | |||
File:176.jpg|link=176|[[Vending machine, pop (Vendo 576) ID:176]] | |||
File:177.jpg|link=177|[[Vending machine, snacks (Crane 173) ID:177]] | |||
</gallery> | |||
==Removed equipment== | |||
In case they are brought back, or, so people who could have sworn we had a tool know it was removed. | |||
<gallery style="background: darksalmon" mode="nolines" class="mw-collapsible mw-collapsed"> | |||
File:91.jpg|[[Table saw (Craftex CX201) ID:91]] | |||
File:6.jpg|[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]] | |||
File:3DP RapMan.jpg|[[3D printer (3D Systems RapMan)]] | |||
File:3D printer, Come3D!.jpg|[[3D printer (Come3D!)]] | |||
File:3DP Cupcake.jpg|[[3D printer (MakerBot Cupcake)]] | |||
File:1.jpg|[[3D printer, FFF (IIIP) ID:1]] | |||
File:3D printer, Nathan Ward's RepRap.jpg|[[3D printer, FFF (RepRap)]] | |||
File:3D printer, Yin's Wanhao.jpg|[[3D printer, FFF (Wanhao Duplicator i3)]] | |||
File:InVision si2.jpg|[[3D printer, MJM (3D Systems InVision si2)]] | |||
File:NoImage.png|[[3D printer, SLA (mUVe 1) ID:5]] | |||
File:Compressor Dewalt.jpg|[[Air compressor, 4-gallon (DeWalt)]] | |||
File:Compressor Big.jpg|[[Air compressor, 17-gallon]] | |||
File:110.jpg|[[Air compressor, 60-gallon (Campbell Hausfeld) ID:110]] | |||
File:Reciprocating compressor.jpg|[[Air compressor, 80-gallon (Ingersoll Rand T30)]] | |||
File:113.jpg|[[Air pump, foot-operated (Bell FootPumper) ID:113]] | |||
File:Angle Grinder.jpg|[[Angle grinder (Kawasaki)]] | |||
File:Anvil 75lb.jpg|[[Anvil]] | |||
File:Bandsaw Horizontal.jpg|[[Bandsaw, metal, horizontal (Craftex B013N)]] | |||
File:Bending Brake.jpg|[[Bending brake, 30" (Powerfist)]] | |||
File:114.jpg|[[Bicycle tire jig ID:114]] | |||
File:Buffer Benchtop.jpg|[[Buffer (Clarke 2H 5AB)]] | |||
File:13.jpg|[[Counter (Fluke 1910A Multi-Counter) ID:13]] | |||
File:Dewars.jpg|[[Dewars, 50-litre]] | |||
File:Drill Dewalt.jpg|[[Drill, corded (DeWalt)]] | |||
File:Pick N Place.jpg|[[Electronics assembly pick and place machine (Multitronics 2000LX)]] | |||
File:Forge Propane 2.jpg|[[Forge, propane (Jim's)]] | |||
File:43.jpg|[[Forge (Travis's) ID:43]] | |||
File:NoImage.png|[[Forge, propane, pass-through ID:44]] | |||
File:17.jpg|[[Function generator (Krohn–Hite 5100A) ID:17]] | |||
File:Impact Driver.jpg|[[Impact driver (DeWalt)]] | |||
File:7.jpg|[[Laser cutter, small ID:7]] | |||
File:Lathe, Torrent T.72-42.jpg|[[Lathe, metal (Torrent T.72-42)]] | |||
File:Lathe Mill.jpg|[[Lathe–mill combination (Craftex B2229)]] | |||
File:Lathe Wood Mini.jpg|[[Lathe, wood (Haussmann)]] | |||
File:MaxNC10.jpg|[[Milling machine, CNC, mini (MAXNC 10)]] | |||
File:Audio mixing board.jpg|[[PA system (Dan Damron's)]] | |||
File:22.jpg|[[Oscilloscope (Kikusui COS 5060) ID:22]] | |||
File:50.jpg|[[Oxyacetylene torch, large ID:50]] | |||
File:Parts washer, Powerfist 3.5 L.jpg|[[Parts washer, 3.5 L (Powerfist)]] | |||
File:Plasma cutter.thumbnail.jpg|[[Plasma cutter, CNC (Kyle Paavola's)]] | |||
File:Router Plunge Makita.jpg|[[Router, plunge (Makita 3612BR)]] | |||
File:10.jpg|[[Press (Powerfist) ID:10]] | |||
File:NoImage.png|[[Router table, wooden ID:81]] | |||
File:87.jpg|[[87|Sander, random orbital (Skil 7492) ID:87]] | |||
File:Chop Saw.jpg|[[Saw, compound mitre (Ryobi)]] | |||
File:Chopsaw Metal.jpg|[[Saw, compound mitre, metal (Ryobi)]] | |||
File:Reciprocating Saw.jpg|[[Saw, sabre (Mastercraft)]] | |||
File:Skil Saw BD.jpg|[[Saw, handheld circular, 7 1/4" (Black & Decker)]] | |||
File:Skil Saw Red.jpg|[[Saw, handheld circular (Skil)]] | |||
File:90.jpg|[[Scroll saw (Mastercraft 55-6714-6) ID:90]] | |||
File:119.jpg|[[Sewing machine, industrial (Relsew) ID:119]] | |||
File:Shaper, metal.jpg|[[Shaper, 7"]] | |||
File:Taps Grey.jpg|[[Tap & die set (Mastercraft)]] | |||
File:OxyAce Mini.jpg|[[Torch, oxygen–acetylene, mini]] | |||
File:32.jpg|[[UV photomasker (Dan's) ID:32]] | |||
File:135.jpg|[[Vacuum pump ID:135]] | |||
File:Vice Medium.jpg|[[Vise, medium (Irwin)]] | |||
File:Welder MIG.jpg|[[Welder, MIG (Lincoln Weld-Pak 100)]] | |||
File:55.jpg|[[Welder, stick, orange (Acklands 225 AC Sizzler) ID:55]] | |||
File:109.jpg|[[Welder, Stick, AC/DC (Miller Thunderbolt XL) ID:109]] | |||
File:74.jpg|[[Miter saw, compound, sliding (Hitachi) ID:74]] | |||
File:142.jpg|[[Brake, shear, roller, 52" (Magnum) ID:142]] | |||
File:146.jpg|[[Garment graphic printer, direct inject (Brother GT-361) ID:146]] | |||
</gallery> |
Latest revision as of 17:01, 4 October 2024
Want to add a new tool? Follow this procedure!
We can always use new tools. Your best bet on figuring out if we want something is simply asking on our forum. Please feel free to contact Protospace to arrange a tool donation.
We also have an alphabetically ordered and categorized tool catalog.
Rapid prototyping tools
- Comparisons: our 3D printers, our laser cutters
Automotive tools
Chemistry
Electronics equipment
Metalworking tools
Woodworking and plasticworking tools
- 124.jpg
Textile, Leather, Vinyl, and Media tools
Measuring and inspection tools
- See also: the electronics equipment section on this page for electrical and electronic measurement and test equipment.
- 102.jpg
- 103.jpg
Miscellaneous tools
- 122.jpg
- 123.jpg
Removed equipment
In case they are brought back, or, so people who could have sworn we had a tool know it was removed.
- Error creating thumbnail: File missing