Tools we have: Difference between revisions
Jump to navigation
Jump to search
Jack.wrobel (talk | contribs) (→Electronics equipment: added pen display) |
m (Reverted edits by Jack.wrobel (talk) to last revision by Pat.spencer) Tag: Rollback |
||
Line 14: | Line 14: | ||
<gallery mode="nolines" widths="160" heights="160"> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:2.jpg|[[3D printer, FFF (ORD Bot Hadron) ID:2]] | File:2.jpg|link=2|[[3D printer, FFF (ORD Bot Hadron) ID:2]] | ||
File:3.jpg|[[3D printer, FFF (PrusaMD) ID:3]] | File:3.jpg|link=3|[[3D printer, FFF (PrusaMD) ID:3]] | ||
File:159.jpg|[[3D printer, resin (Anycubic Photon 5.5) ID:159]] | File:159.jpg|link=159|[[3D printer, resin (Anycubic Photon 5.5) ID:159]] | ||
File:170.jpg|[[3D_printer, resin (ELEGOO Saturn) ID:170]] | File:170.jpg|link=170|[[3D_printer, resin (ELEGOO Saturn) ID:170]] | ||
File:160.jpg|[[Curing station (Anycubic Wash and Cure Machine) ID:160]] | File:160.jpg|link=160|[[Curing station (Anycubic Wash and Cure Machine) ID:160]] | ||
File:6.jpg|[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]] | File:6.jpg|link=6|[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]] | ||
File:107.jpg|[[Laser cutter (Trotec Speedy 300) ID:107]] | File:107.jpg|link=107|[[Laser cutter (Trotec Speedy 300) ID:107]] | ||
File:141.jpg|[[CNC router, mini (TD 3040) ID:141]] | File:141.jpg|link=141|[[CNC router, mini (TD 3040) ID:141]] | ||
File:Precix-CNC-001.jpg|[[CNC router, wood (Precix) ID:153]] | File:Precix-CNC-001.jpg|link=153|[[CNC router, wood (Precix) ID:153]] | ||
File:LongMill-on-Shelf-01.png|[[CNC router, benchtop (SIENCI LongMill) ID:143]] | File:LongMill-on-Shelf-01.png|link=143|[[CNC router, benchtop (SIENCI LongMill) ID:143]] | ||
</gallery> | </gallery> | ||
Line 29: | Line 29: | ||
<gallery mode="nolines" widths="160" heights="160"> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:8.jpg|[[Floor jack, blue ID:8]] | File:8.jpg|link=8|[[Floor jack, blue ID:8]] | ||
File:9.jpg|[[Trolley jack and axle stand kit (Certified) ID:9]] | File:9.jpg|link=9|[[Trolley jack and axle stand kit (Certified) ID:9]] | ||
File:11.jpg|[[Socket set ID:11]] | File:11.jpg|link=11|[[Socket set ID:11]] | ||
File:162.jpeg|[[Bike stand (Feedback Sport) ID:162]] | File:162.jpeg|link=162|[[Bike stand (Feedback Sport) ID:162]] | ||
</gallery> | </gallery> | ||
Line 38: | Line 38: | ||
<gallery mode="nolines" widths="160" heights="160"> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:12.jpg|[[Oxygen concentrator (OGSI OG-15) ID:12]] | File:12.jpg|link=12|[[Oxygen concentrator (OGSI OG-15) ID:12]] | ||
</gallery> | </gallery> | ||
Line 44: | Line 44: | ||
<gallery mode="nolines" widths="160" heights="160"> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:14.jpg|[[Counter (Lafayette 54517) ID:14]] | File:14.jpg|link=14|[[Counter (Lafayette 54517) ID:14]] | ||
File:15.jpg|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]] | File:15.jpg|link=15|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]] | ||
File:16.jpg|[[Function generator (John's) ID:16]] | File:16.jpg|link=16|[[Function generator (John's) ID:16]] | ||
File:18.jpg|[[Heat gun (Powerfist) ID:18]] | File:18.jpg|link=18|[[Heat gun (Powerfist) ID:18]] | ||
File:19.jpg|[[Logic analyzer (HP 1631D) ID:19]] | File:19.jpg|link=19|[[Logic analyzer (HP 1631D) ID:19]] | ||
File:20.jpg|[[Multimeter, digital (Pro.Point 8344665) ID:20]] | File:20.jpg|link=20|[[Multimeter, digital (Pro.Point 8344665) ID:20]] | ||
File:167.jpg|[[Oscilloscope (Siglent SDS1104X-E) ID:167]] | File:167.jpg|link=167|[[Oscilloscope (Siglent SDS1104X-E) ID:167]] | ||
File:23.jpg|[[Oscilloscope (Tektronix 2225) ID:23]] | File:23.jpg|link=23|[[Oscilloscope (Tektronix 2225) ID:23]] | ||
File:24.jpg|[[Oscilloscope (Tektronix 2465A) ID:24]] | File:24.jpg|link=24|[[Oscilloscope (Tektronix 2465A) ID:24]] | ||
File:25.jpg|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]] | File:25.jpg|link=25|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]] | ||
File: | File:26.jpg|link=26|[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]] | ||
File:27.jpg|link=27|[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]] | |||
File:27.jpg|[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]] | File:28.jpg|link=28|[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]] | ||
File:28.jpg|[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]] | File:30.jpg|link=30|[[Hot-air rework station (GQ Electronics 5200) ID:30]] | ||
File:30.jpg|[[Hot-air rework station (GQ Electronics 5200) ID:30]] | File:31.jpg|link=31|[[Solder fume extractor (Metcal) ID:31]] | ||
File:31.jpg|[[Solder fume extractor (Metcal) ID:31]] | File:33.jpg|link=33|[[Waveform generator (Syscomp WGM-101) ID:33]] | ||
File:33.jpg|[[Waveform generator (Syscomp WGM-101) ID:33]] | File:34.jpg|link=34|[[Waveform monitor (Tektronix 1730) ID:34]] | ||
File:34.jpg|[[Waveform monitor (Tektronix 1730) ID:34]] | File:145-Welcome-Monitor.png|link=145|[[Welcome Room Monitor ID:145]] | ||
File:145-Welcome-Monitor.png|[[Welcome Room Monitor ID:145]] | |||
</gallery> | </gallery> | ||
Line 68: | Line 67: | ||
<gallery mode="nolines" widths="160" heights="160"> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:35.jpg|[[Angle grinder (DeWalt) ID:35]] | File:35.jpg|link=35|[[Angle grinder (DeWalt) ID:35]] | ||
File:37.jpg|[[Bandsaw, metal, horizontal ID:37]] | File:37.jpg|link=37|[[Bandsaw, metal, horizontal ID:37]] | ||
File:165.jpg|[[Bandsaw, metal, horizontal (Westward UE-712) ID:165]] | File:165.jpg|link=165|[[Bandsaw, metal, horizontal (Westward UE-712) ID:165]] | ||
File:39.jpg|[[Bench grinder (Powerfist) ID:39]] | File:39.jpg|link=39|[[Bench grinder (Powerfist) ID:39]] | ||
File:40.jpg|[[Bench grinder (Trademaster PR14210) ID:40]] | File:40.jpg|link=40|[[Bench grinder (Trademaster PR14210) ID:40]] | ||
File:151.jpg|[[Brake, box and pan, 24" (Magnum) ID:151]] | File:151.jpg|link=151|[[Brake, box and pan, 24" (Magnum) ID:151]] | ||
File:42.jpg|[[Drill press (Mastercraft) ID:42]] | File:42.jpg|link=42|[[Drill press (Mastercraft) ID:42]] | ||
File:45.jpg|[[Foundry, propane ID:45]] | File:45.jpg|link=45|[[Foundry, propane ID:45]] | ||
File:121.jpg|[[Hydraulic press, 50-ton, electric ID:121]] | File:121.jpg|link=121|[[Hydraulic press, 50-ton, electric ID:121]] | ||
File:46.jpg|[[Lathe, metal (Challenger 1660G) ID:46]] | File:46.jpg|link=46|[[Lathe, metal (Challenger 1660G) ID:46]] | ||
File:47.jpg|[[Lathe, miniature (Taig Microlathe II) ID:47]] | File:47.jpg|link=47|[[Lathe, miniature (Taig Microlathe II) ID:47]] | ||
File:53.jpg|[[Metal shear (Magnum) ID:53]] | File:53.jpg|link=53|[[Metal shear (Magnum) ID:53]] | ||
File:48.jpg|[[Milling machine (ACRA AM4V) ID:48]] | File:48.jpg|link=48|[[Milling machine (ACRA AM4V) ID:48]] | ||
File:49.jpg|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]] | File:49.jpg|link=49|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]] | ||
File:51.jpg|[[Plasma cutter, huge (Powercut 1500) ID:51]] | File:51.jpg|link=51|[[Plasma cutter, huge (Powercut 1500) ID:51]] | ||
File:52.jpg|[[Plasma cutter, small (Miller Spectrum 375) ID:52]] | File:52.jpg|link=52|[[Plasma cutter, small (Miller Spectrum 375) ID:52]] | ||
File:54.jpg|[[Vise, giant ID:54]] | File:54.jpg|link=54|[[Vise, giant ID:54]] | ||
File:56.jpg|[[Welding magnets ID:56]] | File:56.jpg|link=56|[[Welding magnets ID:56]] | ||
File:Metalworking pattern maker's vise.jpg|[[Metalworking pattern maker's vise]] | File:Metalworking pattern maker's vise.jpg|[[Metalworking pattern maker's vise]] | ||
File:Metal drill press.jpg|[[HD gear driven drill press/mill]] | File:Metal drill press.jpg|[[HD gear driven drill press/mill]] | ||
File:163.jpg|[[Pipe bender (Power Fist 12 ton hydraulic) ID:163]] | File:163.jpg|link=163|[[Pipe bender (Power Fist 12 ton hydraulic) ID:163]] | ||
</gallery> | </gallery> | ||
Line 94: | Line 93: | ||
<gallery mode="nolines" widths="160" heights="160"> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:171-Wood-Lathe-Jet.jpg|[[Wood Lathe, JET JWL-1236 ID:171]] | File:171-Wood-Lathe-Jet.jpg|link=171|[[Wood Lathe, JET JWL-1236 ID:171]] | ||
File:57.jpg|[[Bandsaw, green ID:57]] | File:57.jpg|link=57|[[Bandsaw, green ID:57]] | ||
File:59.jpg|[[Clamps ID:59]] | File:59.jpg|link=59|[[Clamps ID:59]] | ||
File:61.jpg|[[Drill, hand, corded, black (Jobmate) ID:61]] | File:61.jpg|link=61|[[Drill, hand, corded, black (Jobmate) ID:61]] | ||
File:62.jpg|[[Drill, hand, corded, dark blue (Ryobi) ID:62]] | File:62.jpg|link=62|[[Drill, hand, corded, dark blue (Ryobi) ID:62]] | ||
File:67.jpg|[[Drill, hand, cordless (DeWalt) ID:67]] | File:67.jpg|link=67|[[Drill, hand, cordless (DeWalt) ID:67]] | ||
File:68.jpg|[[Drill, hand, corded (Makita DP3720) ID:68]] | File:68.jpg|link=68|[[Drill, hand, corded (Makita DP3720) ID:68]] | ||
File:69.jpg|[[Drill press, 8" (Jobmate) ID:69]] | File:69.jpg|link=69|[[Drill press, 8" (Jobmate) ID:69]] | ||
File:70.jpg|[[Jigsaw, corded (Black & Decker) ID:70]] | File:70.jpg|link=70|[[Jigsaw, corded (Black & Decker) ID:70]] | ||
File:72.jpg|[[Jigsaw (Skil) ID:72]] | File:72.jpg|link=72|[[Jigsaw (Skil) ID:72]] | ||
File:75.jpg|[[Nailer, pneumatic, 2-in-1 ID:75]] | File:75.jpg|link=75|[[Nailer, pneumatic, 2-in-1 ID:75]] | ||
File:108.jpg|[[Planer (Jet JPM-13CS) ID:108]] | File:108.jpg|link=108|[[Planer (Jet JPM-13CS) ID:108]] | ||
File:76.jpg|[[Plate joiner (Porter Cable 557) ID:76]] | File:76.jpg|link=76|[[Plate joiner (Porter Cable 557) ID:76]] | ||
File:140.jpg|[[Pocket hole jig (Kreg K3) ID:140]] | File:140.jpg|link=140|[[Pocket hole jig (Kreg K3) ID:140]] | ||
File:78.jpg|[[Rotary tool, corded (Mastercraft) ID:78]] | File:78.jpg|link=78|[[Rotary tool, corded (Mastercraft) ID:78]] | ||
File:79.jpg|[[Rotary tool, cordless (Dremel) ID:79]] | File:79.jpg|link=79|[[Rotary tool, cordless (Dremel) ID:79]] | ||
File:124.jpg|[[Router table (Jeff's) ID:124]] | File:124.jpg|link=124|[[Router table (Jeff's) ID:124]] | ||
File:83.jpg|[[Sander, belt (Makita 9402) ID:83]] | File:83.jpg|link=83|[[Sander, belt (Makita 9402) ID:83]] | ||
File:84.jpg|[[Sander, belt/disc (Dremel 730) ID:84]] | File:84.jpg|link=84|[[Sander, belt/disc (Dremel 730) ID:84]] | ||
File:85.jpg|[[Sander, detail (Ryobi) ID:85]] | File:85.jpg|link=85|[[Sander, detail (Ryobi) ID:85]] | ||
File:106.jpg|[[Sander, drum (General International 15-250 M1) ID:106]] | File:106.jpg|link=106|[[Sander, drum (General International 15-250 M1) ID:106]] | ||
File:138.jpg|[[Sander, random orbital (Ridgid R2601) ID:138]] | File:138.jpg|link=138|[[Sander, random orbital (Ridgid R2601) ID:138]] | ||
File:139.jpg|[[Sander, random orbital (Ridgid R2601) ID:139]] | File:139.jpg|link=139|[[Sander, random orbital (Ridgid R2601) ID:139]] | ||
File:88.jpg|[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]] | File:88.jpg|link=88|[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]] | ||
File:89.jpg|[[Scroll saw (Dremel) ID:89]] | File:89.jpg|link=89|[[Scroll saw (Dremel) ID:89]] | ||
File:91.jpg|[[Table saw (Craftex CX201) ID:91]] | File:91.jpg|link=91|[[Table saw (Craftex CX201) ID:91]] | ||
File:92.jpg|[[Thickness planer (Ryobi AP1301) ID:92]] | File:92.jpg|link=92|[[Thickness planer (Ryobi AP1301) ID:92]] | ||
File:93.jpg|[[Vacuum, sawdust (Craftex CX404) ID:93]] | File:93.jpg|link=93|[[Vacuum, sawdust (Craftex CX404) ID:93]] | ||
File:NoImage.png|[[Vise, wood ID:94]] | File:NoImage.png|[[Vise, wood ID:94]] | ||
File:95.jpg|[[Vise, wood (Travis's) ID:95]] | File:95.jpg|link=95|[[Vise, wood (Travis's) ID:95]] | ||
File:Makita cordless jigsaw.jpg|cordless Makita jig saw | File:Makita cordless jigsaw.jpg|cordless Makita jig saw | ||
File:Ridgid random orbital sander (1 of 2, unknown which one).jpg|Ridgid random orbital sander (2 of these) | File:Ridgid random orbital sander (1 of 2, unknown which one).jpg|Ridgid random orbital sander (2 of these) | ||
Line 129: | Line 128: | ||
File:DeWalt sliding compound miter saw.jpg|12" Dewalt sliding compound miter saw | File:DeWalt sliding compound miter saw.jpg|12" Dewalt sliding compound miter saw | ||
File:Wood tools sharpening station.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc | File:Wood tools sharpening station.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc | ||
File:149.jpg|[[Drill press, floor mounted, variable speed ID:149]] | File:149.jpg|link=149|[[Drill press, floor mounted, variable speed ID:149]] | ||
File:164.jpg|[[Handheld metal detector ID:164]] | File:164.jpg|link=164|[[Handheld metal detector ID:164]] | ||
File:168.jpg|[[Planer, 16" Auto Planer]] | File:168.jpg|link=168|[[Planer, 16" Auto Planer]] | ||
File:172.jpg|[[Table saw (SawStop) ID:172]] | File:172.jpg|link=172|[[Table saw (SawStop) ID:172]] | ||
File:174.jpg|[[drying rack (coyle-made) ID:174]] | File:174.jpg|link=174|[[drying rack (coyle-made) ID:174]] | ||
</gallery> | </gallery> | ||
Line 139: | Line 138: | ||
<gallery mode="nolines" widths="160" heights="160"> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:120.jpg|[[Sewing machine, domestic (Singer 1802) ID:120]] | File:120.jpg|link=120|[[Sewing machine, domestic (Singer 1802) ID:120]] | ||
File:Singer 211G155.jpg|[[Sewing machine, industrial (Singer 211G155) ID:147]] | File:Singer 211G155.jpg|link=147|[[Sewing machine, industrial (Singer 211G155) ID:147]] | ||
File:144.jpg|[[Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144]] | File:144.jpg|link=144|[[Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144]] | ||
File:150.jpg|[[Sewing/embroidery machine, computer controlled (Singer Futura CE-250) ID:150]] | File:150.jpg|link=150|[[Sewing/embroidery machine, computer controlled (Singer Futura CE-250) ID:150]] | ||
File:156.jpg|[[Sewing machine, domestic (Janome HD-1000) ID:156]] | File:156.jpg|link=156|[[Sewing machine, domestic (Janome HD-1000) ID:156]] | ||
File:157.jpg|[[Serger, 4 thread (Singer 14U34B) ID:157]] | File:157.jpg|link=157|[[Serger, 4 thread (Singer 14U34B) ID:157]] | ||
File:158.jpg|[[Serger, 4 thread, (Janome MyLock 634D) ID:158]] | File:158.jpg|link=158|[[Serger, 4 thread, (Janome MyLock 634D) ID:158]] | ||
File:148.jpg|[[Vinyl cutter, big (Graphtec FC8000-75) ID:148]] | File:148.jpg|link=148|[[Vinyl cutter, big (Graphtec FC8000-75) ID:148]] | ||
File:NoImage.png|Vinyl cutter, small (Silhouette Cameo), on loan from Jamie Frost | File:NoImage.png|Vinyl cutter, small (Silhouette Cameo), on loan from Jamie Frost | ||
File:154.jpg|[[Heat press, digital (Geo Knight & Co, Inc. K20S) ID:154]] | File:154.jpg|link=154|[[Heat press, digital (Geo Knight & Co, Inc. K20S) ID:154]] | ||
File:155.jpg|[[Heat press, auto release (Insta Graphic Systems 158) ID:155]] | File:155.jpg|link=155|[[Heat press, auto release (Insta Graphic Systems 158) ID:155]] | ||
File:166.jpg|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]] | File:166.jpg|link=166|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]] | ||
</gallery> | </gallery> | ||
Line 158: | Line 157: | ||
<gallery mode="nolines" widths="160" heights="160"> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:97.jpg|[[Inspection mirror, 18" gooseneck ID:97]] | File:97.jpg|link=97|[[Inspection mirror, 18" gooseneck ID:97]] | ||
File:98.jpg|[[Magnifier lamp, large, with lid ID:98]] | File:98.jpg|link=98|[[Magnifier lamp, large, with lid ID:98]] | ||
File:99.jpg|[[Magnifier lamp, large, without lid ID:99]] | File:99.jpg|link=99|[[Magnifier lamp, large, without lid ID:99]] | ||
File:100.jpg|[[Magnifier lamp, small, with lid ID:100]] | File:100.jpg|link=100|[[Magnifier lamp, small, with lid ID:100]] | ||
File:101.jpg|[[Measuring tapes ID:101]] | File:101.jpg|link=101|[[Measuring tapes ID:101]] | ||
File:102.jpg|[[Rulers ID:102]] | File:102.jpg|link=102|[[Rulers ID:102]] | ||
File:103.jpg|[[Squares ID:103]] | File:103.jpg|link=103|[[Squares ID:103]] | ||
File:104.jpg|[[Thermometer, infrared (H64) ID:104]] | File:104.jpg|link=104|[[Thermometer, infrared (H64) ID:104]] | ||
</gallery> | </gallery> | ||
Line 171: | Line 170: | ||
<gallery mode="nolines" widths="160" heights="160"> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:111.jpg|[[Air compressor, 80-gallon (MAXair Premium) ID:111]] | File:111.jpg|link=111|[[Air compressor, 80-gallon (MAXair Premium) ID:111]] | ||
File:112.jpg|[[Air compressor, silent ID:112]] | File:112.jpg|link=112|[[Air compressor, silent ID:112]] | ||
File:115.jpg|[[Engraver ID:115]] | File:115.jpg|link=115|[[Engraver ID:115]] | ||
File:116.jpg|[[Hand truck, red ID:116]] | File:116.jpg|link=116|[[Hand truck, red ID:116]] | ||
File:117.jpg|[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117]] | File:117.jpg|link=117|[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117]] | ||
File:118.jpg|[[Hot-wire foam cutter, tabletop, 14"×12" ID:118]] | File:118.jpg|link=118|[[Hot-wire foam cutter, tabletop, 14"×12" ID:118]] | ||
File:127.jpg|[[Oil can, blue ID:127]] | File:127.jpg|link=127|[[Oil can, blue ID:127]] | ||
File:128.jpg|[[Painting tools ID:128]] | File:128.jpg|link=128|[[Painting tools ID:128]] | ||
File: | File:129.jpg|link=129|[[Pinball machine (Williams Road Kings) ID:129]] | ||
File:130.jpg|link=130|[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]] | |||
File:130.jpg|[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]] | File:131.jpg|link=131|[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]] | ||
File:131.jpg|[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]] | File:132.jpg|link=132|[[Shop vacuum, orange ID:132]] | ||
File:132.jpg|[[Shop vacuum, orange ID:132]] | File:133.jpg|link=133|[[Staple gun (Arrow T-18) ID:133]] | ||
File:133.jpg|[[Staple gun (Arrow T-18) ID:133]] | File:122.jpg|link=122|[[Tile work surfaces ID:122]] | ||
File:122.jpg|[[Tile work surfaces ID:122]] | File:123.jpg|link=123|[[Tile work surfaces ID:123]] | ||
File:123.jpg|[[Tile work surfaces ID:123]] | File:134.jpg|link=134|[[Vacuum cart ID:134]] | ||
File:134.jpg|[[Vacuum cart ID:134]] | File:136.jpg|link=136|[[Vacuum cleaner, portable ID:136]] | ||
File:136.jpg|[[Vacuum cleaner, portable ID:136]] | File:137.jpg|link=137|[[Vacuum pump (Edwards SpeediVac ED200) ID:137]] | ||
File:137.jpg|[[Vacuum pump (Edwards SpeediVac ED200) ID:137]] | File:161.jpg|link=161|[[Laminator (Scotch TL902) ID:161]] | ||
File:161.jpg|[[Laminator (Scotch TL902) ID:161]] | File:166.jpg|link=166|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]] | ||
File:166.jpg|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]] | File:169.png|link=169|[[ADS-B Base Station, FlightAware, ID:169]] | ||
File:169.png|[[ADS-B Base Station, FlightAware, ID:169]] | |||
</gallery> | </gallery> | ||
Revision as of 18:49, 24 December 2023
Want to add a new tool? Follow this procedure!
We can always use new tools. Please feel free to contact Protospace to donate, arrange for pickup, or drop them off in person.
If you are interested in knowing what kind of tools we are looking for, we also have a member-managed tool wishlist, but your best bet on figuring out if we want something is simply asking on our forum.
We also have an alphabetically ordered and categorized tool catalog.
Rapid prototyping tools
- Comparisons: our 3D printers, our laser cutters
Automotive tools
Chemistry
Electronics equipment
Metalworking tools
Woodworking and plasticworking tools
- 124.jpg
Textile, Vinyl, and Media tools
Measuring and inspection tools
- See also: the electronics equipment section on this page for electrical and electronic measurement and test equipment.
- 102.jpg
- 103.jpg
Miscellaneous tools
- 122.jpg
- 123.jpg
Removed equipment
In case they are brought back, or, so people who could have sworn we had a tool know it was removed.
- Error creating thumbnail: File missing