Tools we have: Difference between revisions
Jump to navigation
Jump to search
Jamie.frost (talk | contribs) (→Removed equipment: add 142) |
Jamie.frost (talk | contribs) (modernized design - removed frames and increased gallery image sizes to 160px) |
||
Line 13: | Line 13: | ||
{{hatnote|Comparisons: [[our 3D printers]], [[our laser cutters]]}} | {{hatnote|Comparisons: [[our 3D printers]], [[our laser cutters]]}} | ||
<gallery> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:2.jpg | File:2.jpg|[[3D printer, FFF (ORD Bot Hadron) ID:2]] | ||
File:3.jpg | File:3.jpg|[[3D printer, FFF (PrusaMD) ID:3]] | ||
File:159.jpg | File:159.jpg|[[3D printer, resin (Anycubic Photon 5.5) ID:159]] | ||
File:170.jpg | File:170.jpg|[[3D_printer, resin (ELEGOO Saturn) ID:170]] | ||
File:160.jpg | File:160.jpg|[[Curing station (Anycubic Wash and Cure Machine) ID:160]] | ||
File:6.jpg | File:6.jpg|[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]] | ||
File:107.jpg | File:107.jpg|[[Laser cutter (Trotec Speedy 300) ID:107]] | ||
File:141.jpg | File:141.jpg|[[CNC router, mini (TD 3040) ID:141]] | ||
File:Precix-CNC-001.jpg | File:Precix-CNC-001.jpg|[[CNC router, wood (Precix) ID:153]] | ||
File:LongMill-on-Shelf-01.png | File:LongMill-on-Shelf-01.png|[[CNC router, benchtop (SIENCI LongMill) ID:143]] | ||
</gallery> | </gallery> | ||
==Automotive tools== | ==Automotive tools== | ||
<gallery> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:8.jpg | File:8.jpg|[[Floor jack, blue ID:8]] | ||
File:9.jpg | File:9.jpg|[[Trolley jack and axle stand kit (Certified) ID:9]] | ||
File:11.jpg | File:11.jpg|[[Socket set ID:11]] | ||
File:162.jpeg | File:162.jpeg|[[Bike stand (Feedback Sport) ID:162]] | ||
</gallery> | </gallery> | ||
==Chemistry== | ==Chemistry== | ||
<gallery> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:12.jpg | File:12.jpg|[[Oxygen concentrator (OGSI OG-15) ID:12]] | ||
</gallery> | </gallery> | ||
==Electronics equipment== | ==Electronics equipment== | ||
<gallery> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:14.jpg | File:14.jpg|[[Counter (Lafayette 54517) ID:14]] | ||
File:15.jpg | File:15.jpg|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]] | ||
File:16.jpg | File:16.jpg|[[Function generator (John's) ID:16]] | ||
File:18.jpg | File:18.jpg|[[Heat gun (Powerfist) ID:18]] | ||
File:19.jpg | File:19.jpg|[[Logic analyzer (HP 1631D) ID:19]] | ||
File:20.jpg | File:20.jpg|[[Multimeter, digital (Pro.Point 8344665) ID:20]] | ||
File:167.jpg | File:167.jpg|[[Oscilloscope (Siglent SDS1104X-E) ID:167]] | ||
File:23.jpg | File:23.jpg|[[Oscilloscope (Tektronix 2225) ID:23]] | ||
File:24.jpg | File:24.jpg|[[Oscilloscope (Tektronix 2465A) ID:24]] | ||
File:25.jpg | File:25.jpg|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]] | ||
File:26.jpg | File:26.jpg|[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]] | ||
File:27.jpg | File:27.jpg|[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]] | ||
File:28.jpg | File:28.jpg|[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]] | ||
File:30.jpg | File:30.jpg|[[Hot-air rework station (GQ Electronics 5200) ID:30]] | ||
File:31.jpg | File:31.jpg|[[Solder fume extractor (Metcal) ID:31]] | ||
File:33.jpg | File:33.jpg|[[Waveform generator (Syscomp WGM-101) ID:33]] | ||
File:34.jpg | File:34.jpg|[[Waveform monitor (Tektronix 1730) ID:34]] | ||
File:145-Welcome-Monitor.png | File:145-Welcome-Monitor.png|[[Welcome Room Monitor ID:145]] | ||
</gallery> | </gallery> | ||
==Metalworking tools== | ==Metalworking tools== | ||
<gallery> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:35.jpg | File:35.jpg|[[Angle grinder (DeWalt) ID:35]] | ||
File:37.jpg | File:37.jpg|[[Bandsaw, metal, horizontal ID:37]] | ||
File:165.jpg | File:165.jpg|[[Bandsaw, metal, horizontal (Westward UE-712) ID:165]] | ||
File:39.jpg | File:39.jpg|[[Bench grinder (Powerfist) ID:39]] | ||
File:40.jpg | File:40.jpg|[[Bench grinder (Trademaster PR14210) ID:40]] | ||
File:151.jpg | File:151.jpg|[[Brake, box and pan, 24" (Magnum) ID:151]] | ||
File:42.jpg | File:42.jpg|[[Drill press (Mastercraft) ID:42]] | ||
File:45.jpg | File:45.jpg|[[Foundry, propane ID:45]] | ||
File:121.jpg | File:121.jpg|[[Hydraulic press, 50-ton, electric ID:121]] | ||
File:46.jpg | File:46.jpg|[[Lathe, metal (Challenger 1660G) ID:46]] | ||
File:47.jpg | File:47.jpg|[[Lathe, miniature (Taig Microlathe II) ID:47]] | ||
File:53.jpg | File:53.jpg|[[Metal shear (Magnum) ID:53]] | ||
File:48.jpg | File:48.jpg|[[Milling machine (ACRA AM4V) ID:48]] | ||
File:49.jpg | File:49.jpg|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]] | ||
File:51.jpg | File:51.jpg|[[Plasma cutter, huge (Powercut 1500) ID:51]] | ||
File:52.jpg | File:52.jpg|[[Plasma cutter, small (Miller Spectrum 375) ID:52]] | ||
File:54.jpg | File:54.jpg|[[Vise, giant ID:54]] | ||
File:56.jpg | File:56.jpg|[[Welding magnets ID:56]] | ||
File:Metalworking pattern maker's vise.jpg | File:Metalworking pattern maker's vise.jpg|[[Metalworking pattern maker's vise]] | ||
File:Metal drill press.jpg | File:Metal drill press.jpg|[[HD gear driven drill press/mill]] | ||
File:163.jpg | File:163.jpg|[[Pipe bender (Power Fist 12 ton hydraulic) ID:163]] | ||
</gallery> | </gallery> | ||
==Woodworking and plasticworking tools== | ==Woodworking and plasticworking tools== | ||
<gallery> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:171-Wood-Lathe-Jet.jpg | File:171-Wood-Lathe-Jet.jpg|[[Wood Lathe, JET JWL-1236 ID:171]] | ||
File:57.jpg | File:57.jpg|[[Bandsaw, green ID:57]] | ||
File:59.jpg | File:59.jpg|[[Clamps ID:59]] | ||
File:61.jpg | File:61.jpg|[[Drill, hand, corded, black (Jobmate) ID:61]] | ||
File:62.jpg | File:62.jpg|[[Drill, hand, corded, dark blue (Ryobi) ID:62]] | ||
File:67.jpg | File:67.jpg|[[Drill, hand, cordless (DeWalt) ID:67]] | ||
File:68.jpg | File:68.jpg|[[Drill, hand, corded (Makita DP3720) ID:68]] | ||
File:69.jpg | File:69.jpg|[[Drill press, 8" (Jobmate) ID:69]] | ||
File:70.jpg | File:70.jpg|[[Jigsaw, corded (Black & Decker) ID:70]] | ||
File:72.jpg | File:72.jpg|[[Jigsaw (Skil) ID:72]] | ||
File:75.jpg | File:75.jpg|[[Nailer, pneumatic, 2-in-1 ID:75]] | ||
File:108.jpg | File:108.jpg|[[Planer (Jet JPM-13CS) ID:108]] | ||
File:76.jpg | File:76.jpg|[[Plate joiner (Porter Cable 557) ID:76]] | ||
File:140.jpg | File:140.jpg|[[Pocket hole jig (Kreg K3) ID:140]] | ||
File:78.jpg | File:78.jpg|[[Rotary tool, corded (Mastercraft) ID:78]] | ||
File:79.jpg | File:79.jpg|[[Rotary tool, cordless (Dremel) ID:79]] | ||
File:124.jpg | File:124.jpg|[[Router table (Jeff's) ID:124]] | ||
File:83.jpg | File:83.jpg|[[Sander, belt (Makita 9402) ID:83]] | ||
File:84.jpg | File:84.jpg|[[Sander, belt/disc (Dremel 730) ID:84]] | ||
File:85.jpg | File:85.jpg|[[Sander, detail (Ryobi) ID:85]] | ||
File:106.jpg | File:106.jpg|[[Sander, drum (General International 15-250 M1) ID:106]] | ||
File:138.jpg | File:138.jpg|[[Sander, random orbital (Ridgid R2601) ID:138]] | ||
File:139.jpg | File:139.jpg|[[Sander, random orbital (Ridgid R2601) ID:139]] | ||
File:88.jpg | File:88.jpg|[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]] | ||
File:89.jpg | File:89.jpg|[[Scroll saw (Dremel) ID:89]] | ||
File:91.jpg | File:91.jpg|[[Table saw (Craftex CX201) ID:91]] | ||
File:92.jpg | File:92.jpg|[[Thickness planer (Ryobi AP1301) ID:92]] | ||
File:93.jpg | File:93.jpg|[[Vacuum, sawdust (Craftex CX404) ID:93]] | ||
File:94.jpg | File:94.jpg|[[Vise, wood ID:94]] | ||
File:95.jpg | File:95.jpg|[[Vise, wood (Travis's) ID:95]] | ||
File:Makita cordless jigsaw.jpg | File:Makita cordless jigsaw.jpg|cordless Makita jig saw | ||
File:Ridgid random orbital sander (1 of 2, unknown which one).jpg|Ridgid random orbital sander (2 of these) | File:Ridgid random orbital sander (1 of 2, unknown which one).jpg|Ridgid random orbital sander (2 of these) | ||
File:6" jointer.jpg|6" jointer | File:6" jointer.jpg|6" jointer | ||
File:DeWalt sliding compound miter saw.jpg|12" Dewalt sliding compound miter saw | File:DeWalt sliding compound miter saw.jpg|12" Dewalt sliding compound miter saw | ||
File:Wood tools sharpening station.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc | File:Wood tools sharpening station.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc | ||
File:149.jpg | File:149.jpg|[[Drill press, floor mounted, variable speed ID:149]] | ||
File:164.jpg | File:164.jpg|[[Handheld metal detector ID:164]] | ||
File:168.jpg | File:168.jpg|[[Planer, 16" Auto Planer]] | ||
File:172.jpg | File:172.jpg|[[Table saw (SawStop) ID:172]] | ||
</gallery> | </gallery> | ||
==Textile, Vinyl, and Media tools== | ==Textile, Vinyl, and Media tools== | ||
<gallery> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:120.jpg | File:120.jpg|[[Sewing machine, domestic (Singer 1802) ID:120]] | ||
File:Singer 211G155.jpg | File:Singer 211G155.jpg|[[Sewing machine, industrial (Singer 211G155) ID:147]] | ||
File:144.jpg | File:144.jpg|[[Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144]] | ||
File:150.jpg | File:150.jpg|[[Sewing/embroidery machine, computer controlled (Singer Futura CE-250) ID:150]] | ||
File:156.jpg | File:156.jpg|[[Sewing machine, domestic (Janome HD-1000) ID:156]] | ||
File:157.jpg | File:157.jpg|[[Serger, 4 thread (Singer 14U34B) ID:157]] | ||
File:158.jpg | File:158.jpg|[[Serger, 4 thread, (Janome MyLock 634D) ID:158]] | ||
File:148.jpg | File:148.jpg|[[Vinyl cutter, big (Graphtec FC8000-75) ID:148]] | ||
File:NoImage.png|Vinyl cutter, small (Silhouette Cameo), on loan from Jamie Frost | File:NoImage.png|Vinyl cutter, small (Silhouette Cameo), on loan from Jamie Frost | ||
File:154.jpg | File:154.jpg|[[Heat press, digital (Geo Knight & Co, Inc. K20S) ID:154]] | ||
File:155.jpg | File:155.jpg|[[Heat press, auto release (Insta Graphic Systems 158) ID:155]] | ||
File:166.jpg | File:166.jpg|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]] | ||
</gallery> | </gallery> | ||
Line 155: | Line 155: | ||
{{hatnote|See also: the [[#Electronics equipment|electronics equipment section on this page]] for electrical and electronic measurement and test equipment.}} | {{hatnote|See also: the [[#Electronics equipment|electronics equipment section on this page]] for electrical and electronic measurement and test equipment.}} | ||
<gallery> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:97.jpg | File:97.jpg|[[Inspection mirror, 18" gooseneck ID:97]] | ||
File:98.jpg | File:98.jpg|[[Magnifier lamp, large, with lid ID:98]] | ||
File:99.jpg | File:99.jpg|[[Magnifier lamp, large, without lid ID:99]] | ||
File:100.jpg | File:100.jpg|[[Magnifier lamp, small, with lid ID:100]] | ||
File:101.jpg | File:101.jpg|[[Measuring tapes ID:101]] | ||
File:102.jpg | File:102.jpg|[[Rulers ID:102]] | ||
File:103.jpg | File:103.jpg|[[Squares ID:103]] | ||
File:104.jpg | File:104.jpg|[[Thermometer, infrared (H64) ID:104]] | ||
</gallery> | </gallery> | ||
==Miscellaneous tools== | ==Miscellaneous tools== | ||
<gallery> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:111.jpg | File:111.jpg|[[Air compressor, 80-gallon (MAXair Premium) ID:111]] | ||
File:112.jpg | File:112.jpg|[[Air compressor, silent ID:112]] | ||
File:115.jpg | File:115.jpg|[[Engraver ID:115]] | ||
File:116.jpg | File:116.jpg|[[Hand truck, red ID:116]] | ||
File:117.jpg | File:117.jpg|[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117]] | ||
File:118.jpg | File:118.jpg|[[Hot-wire foam cutter, tabletop, 14"×12" ID:118]] | ||
File:127.jpg | File:127.jpg|[[Oil can, blue ID:127]] | ||
File:128.jpg | File:128.jpg|[[Painting tools ID:128]] | ||
File:129.jpg | File:129.jpg|[[Pinball machine (Williams Road Kings) ID:129]] | ||
File:130.jpg | File:130.jpg|[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]] | ||
File:131.jpg | File:131.jpg|[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]] | ||
File:132.jpg | File:132.jpg|[[Shop vacuum, orange ID:132]] | ||
File:133.jpg | File:133.jpg|[[Staple gun (Arrow T-18) ID:133]] | ||
File:122.jpg | File:122.jpg|[[Tile work surfaces ID:122]] | ||
File:123.jpg | File:123.jpg|[[Tile work surfaces ID:123]] | ||
File:134.jpg | File:134.jpg|[[Vacuum cart ID:134]] | ||
File:136.jpg | File:136.jpg|[[Vacuum cleaner, portable ID:136]] | ||
File:137.jpg | File:137.jpg|[[Vacuum pump (Edwards SpeediVac ED200) ID:137]] | ||
File:161.jpg | File:161.jpg|[[Laminator (Scotch TL902) ID:161]] | ||
File:166.jpg | File:166.jpg|[[Printer, 44" Large Format (HP DesignJet T1200), ID:166]] | ||
File:169.png | File:169.png|[[ADS-B Base Station, FlightAware, ID:169]] | ||
</gallery> | </gallery> | ||
Line 196: | Line 196: | ||
In case they are brought back, or, so people who could have sworn we had a tool know it was removed. | In case they are brought back, or, so people who could have sworn we had a tool know it was removed. | ||
<gallery style="background: darksalmon"> | <gallery style="background: darksalmon" mode="nolines"> | ||
File:3DP RapMan.jpg|[[3D printer (3D Systems RapMan)]] | File:3DP RapMan.jpg|[[3D printer (3D Systems RapMan)]] | ||
File:3D printer, Come3D!.jpg|[[3D printer (Come3D!)]] | File:3D printer, Come3D!.jpg|[[3D printer (Come3D!)]] | ||
Line 216: | Line 216: | ||
File:114.jpg|[[Bicycle tire jig ID:114]] | File:114.jpg|[[Bicycle tire jig ID:114]] | ||
File:Buffer Benchtop.jpg|[[Buffer (Clarke 2H 5AB)]] | File:Buffer Benchtop.jpg|[[Buffer (Clarke 2H 5AB)]] | ||
File:13.jpg | File:13.jpg|[[Counter (Fluke 1910A Multi-Counter) ID:13]] | ||
File:Dewars.jpg|[[Dewars, 50-litre]] | File:Dewars.jpg|[[Dewars, 50-litre]] | ||
File:Drill Dewalt.jpg|[[Drill, corded (DeWalt)]] | File:Drill Dewalt.jpg|[[Drill, corded (DeWalt)]] | ||
Line 255: | Line 255: | ||
File:55.jpg|[[Welder, stick, orange (Acklands 225 AC Sizzler) ID:55]] | File:55.jpg|[[Welder, stick, orange (Acklands 225 AC Sizzler) ID:55]] | ||
File:109.jpg|[[Welder, Stick, AC/DC (Miller Thunderbolt XL) ID:109]] | File:109.jpg|[[Welder, Stick, AC/DC (Miller Thunderbolt XL) ID:109]] | ||
File:74.jpg | File:74.jpg|[[Miter saw, compound, sliding (Hitachi) ID:74]] | ||
File:142.jpg | File:142.jpg|[[Brake, shear, roller, 52" (Magnum) ID:142]] | ||
File:146.jpg | File:146.jpg|[[Garment graphic printer, direct inject (Brother GT-361) ID:146]] | ||
</gallery> | </gallery> |
Revision as of 15:08, 21 September 2023
Want to add a new tool? Follow this procedure!
We can always use new tools. Please feel free to contact Protospace to donate, arrange for pickup, or drop them off in person.
If you are interested in knowing what kind of tools we are looking for, we also have a member-managed tool wishlist, but your best bet on figuring out if we want something is simply asking on our forum.
We also have an alphabetically ordered and categorized tool catalog.
Rapid prototyping tools
- Comparisons: our 3D printers, our laser cutters
Automotive tools
Chemistry
Electronics equipment
Metalworking tools
Woodworking and plasticworking tools
- 124.jpg
- Error creating thumbnail: File missing
Textile, Vinyl, and Media tools
Measuring and inspection tools
- See also: the electronics equipment section on this page for electrical and electronic measurement and test equipment.
- 102.jpg
- 103.jpg
Miscellaneous tools
- 122.jpg
- 123.jpg
Removed equipment
In case they are brought back, or, so people who could have sworn we had a tool know it was removed.
- Error creating thumbnail: File missing