Tools we have: Difference between revisions
Ian.oliver (talk | contribs) (→Textile tools: made a new section now that we have a sewing room and lots of machines) |
Ian.oliver (talk | contribs) (restored the ability to click on images to go to tools' pages, apparently lost due to a visual editing bug (Special:Diff/4778)) |
||
Line 16: | Line 16: | ||
<gallery> | <gallery> | ||
File:2.jpg|[[3D printer, FFF (ORD Bot Hadron) ID:2]] | <!-- Image Image Link (ID) Text Link (usual link format) --> | ||
File:3.jpg|[[3D printer, FFF (PrusaMD) ID:3]] | File:2.jpg |link=2 |[[3D printer, FFF (ORD Bot Hadron) ID:2]] | ||
File:6.jpg|[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]] | File:3.jpg |link=3 |[[3D printer, FFF (PrusaMD) ID:3]] | ||
File:107.jpg|[[Laser cutter (Trotec Speedy 300) ID:107]] | File:6.jpg |link=6 |[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]] | ||
File:141.jpg|[[TD 3040 Mini CNC ID:141]] | File:107.jpg |link=107 |[[Laser cutter (Trotec Speedy 300) ID:107]] | ||
File:Precix-CNC-001.jpg|[[Precix-CNC ID:142]] | File:141.jpg |link=141 |[[TD 3040 Mini CNC ID:141]] | ||
File:LongMill-on-Shelf-01.png|[[LongMill CNC ID:143]] | File:Precix-CNC-001.jpg |link=142 |[[Precix-CNC ID:142]] | ||
File:LongMill-on-Shelf-01.png |link=143 |[[LongMill CNC ID:143]] | |||
</gallery> | </gallery> | ||
Line 28: | Line 29: | ||
<gallery> | <gallery> | ||
File:8.jpg|[[Floor jack, blue ID:8]] | <!-- Image Image Link (ID) Text Link (usual link format) --> | ||
File:9.jpg|[[Trolley jack and axle stand kit (Certified) ID:9]] | File:8.jpg |link=8 |[[Floor jack, blue ID:8]] | ||
File:11.jpg|[[Socket set ID:11]] | File:9.jpg |link=9 |[[Trolley jack and axle stand kit (Certified) ID:9]] | ||
File:11.jpg |link=11 |[[Socket set ID:11]] | |||
</gallery> | </gallery> | ||
Line 36: | Line 38: | ||
<gallery> | <gallery> | ||
File:12.jpg|[[Oxygen concentrator (OGSI OG-15) ID:12]] | <!-- Image Image Link (ID) Text Link (usual link format) --> | ||
File:12.jpg |link=12 |[[Oxygen concentrator (OGSI OG-15) ID:12]] | |||
</gallery> | </gallery> | ||
Line 42: | Line 45: | ||
<gallery> | <gallery> | ||
File:13.jpg|[[Counter (Fluke 1910A Multi-Counter) ID:13]] | <!-- Image Image Link (ID) Text Link (usual link format) --> | ||
File:14.jpg|[[Counter (Lafayette 54517) ID:14]] | File:13.jpg |link=13 |[[Counter (Fluke 1910A Multi-Counter) ID:13]] | ||
File:15.jpg|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]] | File:14.jpg |link=14 |[[Counter (Lafayette 54517) ID:14]] | ||
File:16.jpg|[[Function generator (John's) ID:16]] | File:15.jpg |link=15 |[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]] | ||
File:18.jpg|[[Heat gun (Powerfist) ID:18]] | File:16.jpg |link=16 |[[Function generator (John's) ID:16]] | ||
File:19.jpg|[[Logic analyzer (HP 1631D) ID:19]] | File:18.jpg |link=18 |[[Heat gun (Powerfist) ID:18]] | ||
File:20.jpg|[[Multimeter, digital (Pro.Point 8344665) ID:20]] | File:19.jpg |link=19 |[[Logic analyzer (HP 1631D) ID:19]] | ||
File:23.jpg|[[Oscilloscope (Tektronix 2225) ID:23]] | File:20.jpg |link=20 |[[Multimeter, digital (Pro.Point 8344665) ID:20]] | ||
File:24.jpg|[[Oscilloscope (Tektronix 2465A) ID:24]] | File:23.jpg |link=23 |[[Oscilloscope (Tektronix 2225) ID:23]] | ||
File:25.jpg|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]] | File:24.jpg |link=24 |[[Oscilloscope (Tektronix 2465A) ID:24]] | ||
File:26.jpg|[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]] | File:25.jpg |link=25 |[[Oscilloscope, PC (Syscomp DSO-101) ID:25]] | ||
File:27.jpg|[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]] | File:26.jpg |link=26 |[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]] | ||
File:28.jpg|[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]] | File:27.jpg |link=27 |[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]] | ||
File:30.jpg|[[Hot-air rework station (GQ Electronics 5200) ID:30]] | File:28.jpg |link=28 |[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]] | ||
File:31.jpg|[[Solder fume extractor (Metcal) ID:31]] | File:30.jpg |link=30 |[[Hot-air rework station (GQ Electronics 5200) ID:30]] | ||
File:33.jpg|[[Waveform generator (Syscomp WGM-101) ID:33]] | File:31.jpg |link=31 |[[Solder fume extractor (Metcal) ID:31]] | ||
File:34.jpg|[[Waveform monitor (Tektronix 1730) ID:34]] | File:33.jpg |link=33 |[[Waveform generator (Syscomp WGM-101) ID:33]] | ||
File:34.jpg |link=34 |[[Waveform monitor (Tektronix 1730) ID:34]] | |||
</gallery> | </gallery> | ||
Line 64: | Line 68: | ||
<gallery> | <gallery> | ||
File:35.jpg|[[Angle grinder (DeWalt) ID:35]] | <!-- Image Image Link (ID) Text Link (usual link format) --> | ||
File:37.jpg|[[Bandsaw, metal, horizontal ID:37]] | File:35.jpg |link=35 |[[Angle grinder (DeWalt) ID:35]] | ||
File:39.jpg|[[Bench grinder (Powerfist) ID:39]] | File:37.jpg |link=37 |[[Bandsaw, metal, horizontal ID:37]] | ||
File:40.jpg|[[Bench grinder (Trademaster PR14210) ID:40]] | File:39.jpg |link=39 |[[Bench grinder (Powerfist) ID:39]] | ||
File:41.jpg|[[Brake, box and pan, 24" (Magnum) ID:41]] | File:40.jpg |link=40 |[[Bench grinder (Trademaster PR14210) ID:40]] | ||
File:142.jpg|[[Brake, shear, roller, 52" (Magnum) ID:142]] | File:41.jpg |link=41 |[[Brake, box and pan, 24" (Magnum) ID:41]] | ||
File:42.jpg|[[Drill press (Mastercraft) ID:42]] | File:142.jpg |link=142 |[[Brake, shear, roller, 52" (Magnum) ID:142]] | ||
File:45.jpg|[[Foundry, propane ID:45]] | File:42.jpg |link=42 |[[Drill press (Mastercraft) ID:42]] | ||
File:121.jpg|[[Hydraulic press, 50-ton, electric ID:121]] | File:45.jpg |link=45 |[[Foundry, propane ID:45]] | ||
File:46.jpg|[[Lathe, metal (Challenger 1660G) ID:46]] | File:121.jpg |link=121 |[[Hydraulic press, 50-ton, electric ID:121]] | ||
File:47.jpg|[[Lathe, miniature (Taig Microlathe II) ID:47]] | File:46.jpg |link=46 |[[Lathe, metal (Challenger 1660G) ID:46]] | ||
File:53.jpg|[[Metal shear (Magnum) ID:53]] | File:47.jpg |link=47 |[[Lathe, miniature (Taig Microlathe II) ID:47]] | ||
File:48.jpg|[[Milling machine (ACRA AM4V) ID:48]] | File:53.jpg |link=53 |[[Metal shear (Magnum) ID:53]] | ||
File:49.jpg|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]] | File:48.jpg |link=48 |[[Milling machine (ACRA AM4V) ID:48]] | ||
File:51.jpg|[[Plasma cutter, huge (Powercut 1500) ID:51]] | File:49.jpg |link=49 |[[Milling machine, CNC (Tormach PCNC 1100) ID:49]] | ||
File:52.jpg|[[Plasma cutter, small (Miller Spectrum 375) ID:52]] | File:51.jpg |link=51 |[[Plasma cutter, huge (Powercut 1500) ID:51]] | ||
File:54.jpg|[[Vise, giant ID:54]] | File:52.jpg |link=52 |[[Plasma cutter, small (Miller Spectrum 375) ID:52]] | ||
File:56.jpg|[[Welding magnets ID:56]] | File:54.jpg |link=54 |[[Vise, giant ID:54]] | ||
File:145.jpg|Metalworking pattern maker's vise | File:56.jpg |link=56 |[[Welding magnets ID:56]] | ||
File:144.jpg|HD gear driven drill press/mill | File:145.jpg |Metalworking pattern maker's vise | ||
File:144.jpg |HD gear driven drill press/mill | |||
</gallery> | </gallery> | ||
Line 89: | Line 94: | ||
<gallery> | <gallery> | ||
File:57.jpg|[[Bandsaw, green ID:57]] | <!-- Image Image Link (ID) Text Link (usual link format) --> | ||
File:59.jpg|[[Clamps ID:59]] | File:57.jpg |link=57 |[[Bandsaw, green ID:57]] | ||
File:61.jpg|[[Drill, hand, corded, black (Jobmate) ID:61]] | File:59.jpg |link=59 |[[Clamps ID:59]] | ||
File:62.jpg|[[Drill, hand, corded, dark blue (Ryobi) ID:62]] | File:61.jpg |link=61 |[[Drill, hand, corded, black (Jobmate) ID:61]] | ||
File:67.jpg|[[Drill, hand, cordless (DeWalt) ID:67]] | File:62.jpg |link=62 |[[Drill, hand, corded, dark blue (Ryobi) ID:62]] | ||
File:68.jpg|[[Drill, hand, corded (Makita DP3720) ID:68]] | File:67.jpg |link=67 |[[Drill, hand, cordless (DeWalt) ID:67]] | ||
File:69.jpg|[[Drill press, 8" (Jobmate) ID:69]] | File:68.jpg |link=68 |[[Drill, hand, corded (Makita DP3720) ID:68]] | ||
File:70.jpg|[[Jigsaw, corded (Black & Decker) ID:70]] | File:69.jpg |link=69 |[[Drill press, 8" (Jobmate) ID:69]] | ||
File:72.jpg|[[Jigsaw (Skil) ID:72]] | File:70.jpg |link=70 |[[Jigsaw, corded (Black & Decker) ID:70]] | ||
File:74.jpg|[[Miter saw, compound, sliding (Hitachi) ID:74]] | File:72.jpg |link=72 |[[Jigsaw (Skil) ID:72]] | ||
File:75.jpg|[[Nailer, pneumatic, 2-in-1 ID:75]] | File:74.jpg |link=74 |[[Miter saw, compound, sliding (Hitachi) ID:74]] | ||
File:108.jpg|[[Planer (Jet JPM-13CS) ID:108]] | File:75.jpg |link=75 |[[Nailer, pneumatic, 2-in-1 ID:75]] | ||
File:76.jpg|[[Plate joiner (Porter Cable 557) ID:76]] | File:108.jpg |link=108 |[[Planer (Jet JPM-13CS) ID:108]] | ||
File:140.jpg|[[Pocket hole jig (Kreg K3) ID:140]] | File:76.jpg |link=76 |[[Plate joiner (Porter Cable 557) ID:76]] | ||
File:78.jpg|[[Rotary tool, corded (Mastercraft) ID:78]] | File:140.jpg |link=140 |[[Pocket hole jig (Kreg K3) ID:140]] | ||
File:79.jpg|[[Rotary tool, cordless (Dremel) ID:79]] | File:78.jpg |link=78 |[[Rotary tool, corded (Mastercraft) ID:78]] | ||
File:124.jpg|[[Router table (Jeff's) ID:124]] | File:79.jpg |link=79 |[[Rotary tool, cordless (Dremel) ID:79]] | ||
File:83.jpg|[[Sander, belt (Makita 9402) ID:83]] | File:124.jpg |link=124 |[[Router table (Jeff's) ID:124]] | ||
File:84.jpg|[[Sander, belt/disc (Dremel 730) ID:84]] | File:83.jpg |link=83 |[[Sander, belt (Makita 9402) ID:83]] | ||
File:85.jpg|[[Sander, detail (Ryobi) ID:85]] | File:84.jpg |link=84 |[[Sander, belt/disc (Dremel 730) ID:84]] | ||
File:106.jpg|[[Sander, drum (General International 15-250 M1) ID:106]] | File:85.jpg |link=85 |[[Sander, detail (Ryobi) ID:85]] | ||
File:138.jpg|[[138|Sander, random orbital (Ridgid R2601) ID:138]] | File:106.jpg |link=106 |[[Sander, drum (General International 15-250 M1) ID:106]] | ||
File:139.jpg|[[139|Sander, random orbital (Ridgid R2601) ID:139]] | File:138.jpg |link=138 |[[138|Sander, random orbital (Ridgid R2601) ID:138]] | ||
File:88.jpg|[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]] | File:139.jpg |link=139 |[[139|Sander, random orbital (Ridgid R2601) ID:139]] | ||
File:89.jpg|[[Scroll saw (Dremel) ID:89]] | File:88.jpg |link=88 |[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]] | ||
File:91.jpg|[[Table saw (Craftex CX201) ID:91]] | File:89.jpg |link=89 |[[Scroll saw (Dremel) ID:89]] | ||
File:92.jpg|[[Thickness planer (Ryobi AP1301) ID:92]] | File:91.jpg |link=91 |[[Table saw (Craftex CX201) ID:91]] | ||
File:93.jpg|[[Vacuum, sawdust (Craftex CX404) ID:93]] | File:92.jpg |link=92 |[[Thickness planer (Ryobi AP1301) ID:92]] | ||
File:94.jpg|[[Vise, wood ID:94]] | File:93.jpg |link=93 |[[Vacuum, sawdust (Craftex CX404) ID:93]] | ||
File:95.jpg|[[Vise, wood (Travis's) ID:95]] | File:94.jpg |link=94 |[[Vise, wood ID:94]] | ||
File:142.jpg|cordless Makita jig saw | File:95.jpg |link=95 |[[Vise, wood (Travis's) ID:95]] | ||
File:143.jpg|Ryobi random orbital sander | File:142.jpg |cordless Makita jig saw | ||
File:146.jpg|6" jointer | File:143.jpg |Ryobi random orbital sander | ||
File:147.jpg|12" Dewalt sliding compound miter saw | File:146.jpg |6" jointer | ||
File:148.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc | File:147.jpg |12" Dewalt sliding compound miter saw | ||
File:149.jpg|17 speed floor mounted drill press | File:148.jpg |A sharpening station with a plethora of tool sharpening grinders-jigs-etc | ||
File:149.jpg |17 speed floor mounted drill press | |||
</gallery> | </gallery> | ||
Line 130: | Line 136: | ||
<gallery> | <gallery> | ||
File:120.jpg|[[Sewing machine, domestic (Singer 1802) ID:120]] | <!-- Image Image Link (ID) Text Link (usual link format) --> | ||
File:Singer 211G155.jpg|Sewing machine, industrial (Singer 211G155) | File:120.jpg |link=120 |[[Sewing machine, domestic (Singer 1802) ID:120]] | ||
File:144.jpg|[[Tajima Embroidery Machine ID:144]] | File:Singer 211G155.jpg |Sewing machine, industrial (Singer 211G155) | ||
File:144.jpg |link=144 |[[Tajima Embroidery Machine ID:144]] | |||
</gallery> | </gallery> | ||
Line 140: | Line 147: | ||
<gallery> | <gallery> | ||
File:97.jpg|[[Inspection mirror, 18" gooseneck ID:97]] | <!-- Image Image Link (ID) Text Link (usual link format) --> | ||
File:98.jpg|[[Magnifier lamp, large, with lid ID:98]] | File:97.jpg |link=97 |[[Inspection mirror, 18" gooseneck ID:97]] | ||
File:99.jpg|[[Magnifier lamp, large, without lid ID:99]] | File:98.jpg |link=98 |[[Magnifier lamp, large, with lid ID:98]] | ||
File:100.jpg|[[Magnifier lamp, small, with lid ID:100]] | File:99.jpg |link=99 |[[Magnifier lamp, large, without lid ID:99]] | ||
File:101.jpg|[[Measuring tapes ID:101]] | File:100.jpg |link=100 |[[Magnifier lamp, small, with lid ID:100]] | ||
File:102.jpg|[[Rulers ID:102]] | File:101.jpg |link=101 |[[Measuring tapes ID:101]] | ||
File:103.jpg|[[Squares ID:103]] | File:102.jpg |link=102 |[[Rulers ID:102]] | ||
File:104.jpg|[[Thermometer, infrared (H64) ID:104]] | File:103.jpg |link=103 |[[Squares ID:103]] | ||
File:104.jpg |link=104 |[[Thermometer, infrared (H64) ID:104]] | |||
</gallery> | </gallery> | ||
Line 153: | Line 161: | ||
<gallery> | <gallery> | ||
File:111.jpg|[[Air compressor, 80-gallon (MAXair Premium) ID:111]] | <!-- Image Image Link (ID) Text Link (usual link format) --> | ||
File:112.jpg|[[Air compressor, silent ID:112]] | File:111.jpg |link=111 |[[Air compressor, 80-gallon (MAXair Premium) ID:111]] | ||
File:115.jpg|[[Engraver ID:115]] | File:112.jpg |link=112 |[[Air compressor, silent ID:112]] | ||
File:116.jpg|[[Hand truck, red ID:116]] | File:115.jpg |link=115 |[[Engraver ID:115]] | ||
File:117.jpg|[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117]] | File:116.jpg |link=116 |[[Hand truck, red ID:116]] | ||
File:118.jpg|[[Hot-wire foam cutter, tabletop, 14"×12" ID:118]] | File:117.jpg |link=117 |[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117]] | ||
File:127.jpg|[[Oil can, blue ID:127]] | File:118.jpg |link=118 |[[Hot-wire foam cutter, tabletop, 14"×12" ID:118]] | ||
File:128.jpg|[[Painting tools ID:128]] | File:127.jpg |link=127 |[[Oil can, blue ID:127]] | ||
File:129.jpg|[[Pinball machine (Williams Road Kings) ID:129]] | File:128.jpg |link=128 |[[Painting tools ID:128]] | ||
File:130.jpg|[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]] | File:129.jpg |link=129 |[[Pinball machine (Williams Road Kings) ID:129]] | ||
File:131.jpg|[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]] | File:130.jpg |link=130 |[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]] | ||
File:132.jpg|[[Shop vacuum, orange ID:132]] | File:131.jpg |link=131 |[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]] | ||
File:133.jpg|[[Staple gun (Arrow T-18) ID:133]] | File:132.jpg |link=132 |[[Shop vacuum, orange ID:132]] | ||
File:122.jpg|[[Tile work surfaces ID:122]] | File:133.jpg |link=133 |[[Staple gun (Arrow T-18) ID:133]] | ||
File:123.jpg|[[Tile work surfaces ID:123]] | File:122.jpg |link=122 |[[Tile work surfaces ID:122]] | ||
File:134.jpg|[[Vacuum cart ID:134]] | File:123.jpg |link=123 |[[Tile work surfaces ID:123]] | ||
File:136.jpg|[[Vacuum cleaner, portable ID:136]] | File:134.jpg |link=134 |[[Vacuum cart ID:134]] | ||
File:137.jpg|[[Vacuum pump (Edwards SpeediVac ED200) ID:137]] | File:136.jpg |link=136 |[[Vacuum cleaner, portable ID:136]] | ||
File:137.jpg |link=137 |[[Vacuum pump (Edwards SpeediVac ED200) ID:137]] | |||
</gallery> | </gallery> | ||
Line 178: | Line 187: | ||
<gallery> | <gallery> | ||
File:3DP RapMan.jpg|[[3D printer (3D Systems RapMan)]] | <!-- A wide screen is recommended for editing this section in source code mode --> | ||
File:3D printer, Come3D!.jpg|[[3D printer (Come3D!)]] | <!-- Image Image Link (ID) Text Link (usual link format) --> | ||
File:3DP Cupcake.jpg|[[3D printer (MakerBot Cupcake)]] | File:3DP RapMan.jpg |link=[[3D printer (3D Systems RapMan)]] |[[3D printer (3D Systems RapMan)]] | ||
File:1.jpg|[[3D printer, FFF (IIIP) ID:1]] | File:3D printer, Come3D!.jpg |link=[[3D printer (Come3D!)]] |[[3D printer (Come3D!)]] | ||
File:3D printer, Nathan Ward's RepRap.jpg|[[3D printer, FFF (RepRap)]] | File:3DP Cupcake.jpg |link=[[3D printer (MakerBot Cupcake)]] |[[3D printer (MakerBot Cupcake)]] | ||
File:3D printer, Yin's Wanhao.jpg|[[3D printer, FFF (Wanhao Duplicator i3)]] | File:1.jpg |link=1 |[[3D printer, FFF (IIIP) ID:1]] | ||
File:InVision si2.jpg|[[3D printer, MJM (3D Systems InVision si2)]] | File:3D printer, Nathan Ward's RepRap.jpg |link=[[3D printer, FFF (RepRap)]] |[[3D printer, FFF (RepRap)]] | ||
File:NoImage.png|[[3D printer, SLA (mUVe 1) ID:5]] | File:3D printer, Yin's Wanhao.jpg |link=[[3D printer, FFF (Wanhao Duplicator i3)]] |[[3D printer, FFF (Wanhao Duplicator i3)]] | ||
File:Compressor Dewalt.jpg|[[Air compressor, 4-gallon (DeWalt)]] | File:InVision si2.jpg |link=[[3D printer, MJM (3D Systems InVision si2)]] |[[3D printer, MJM (3D Systems InVision si2)]] | ||
File:Compressor Big.jpg|[[Air compressor, 17-gallon]] | File:NoImage.png |link=5 |[[3D printer, SLA (mUVe 1) ID:5]] | ||
File:110.jpg|[[Air compressor, 60-gallon (Campbell Hausfeld) ID:110]] | File:Compressor Dewalt.jpg |link=[[Air compressor, 4-gallon (DeWalt)]] |[[Air compressor, 4-gallon (DeWalt)]] | ||
File:Reciprocating compressor.jpg|[[Air compressor, 80-gallon (Ingersoll Rand T30)]] | File:Compressor Big.jpg |link=[[Air compressor, 17-gallon]] |[[Air compressor, 17-gallon]] | ||
File:113.jpg|[[Air pump, foot-operated (Bell FootPumper) ID:113]] | File:110.jpg |link=110 |[[Air compressor, 60-gallon (Campbell Hausfeld) ID:110]] | ||
File:Angle Grinder.jpg|[[Angle grinder (Kawasaki)]] | File:Reciprocating compressor.jpg |link=[[Air compressor, 80-gallon (Ingersoll Rand T30)]] |[[Air compressor, 80-gallon (Ingersoll Rand T30)]] | ||
File:Anvil 75lb.jpg|[[Anvil]] | File:113.jpg |link=113 |[[Air pump, foot-operated (Bell FootPumper) ID:113]] | ||
File:Bandsaw Horizontal.jpg|[[Bandsaw, metal, horizontal (Craftex B013N)]] | File:Angle Grinder.jpg |link=[[Angle grinder (Kawasaki)]] |[[Angle grinder (Kawasaki)]] | ||
File:Bending Brake.jpg|[[Bending brake, 30" (Powerfist)]] | File:Anvil 75lb.jpg |link=[[Anvil]] |[[Anvil]] | ||
File:114.jpg|[[Bicycle tire jig ID:114]] | File:Bandsaw Horizontal.jpg |link=[[Bandsaw, metal, horizontal (Craftex B013N)]] |[[Bandsaw, metal, horizontal (Craftex B013N)]] | ||
File:Buffer Benchtop.jpg|[[Buffer (Clarke 2H 5AB)]] | File:Bending Brake.jpg |link=[[Bending brake, 30" (Powerfist)]] |[[Bending brake, 30" (Powerfist)]] | ||
File:Dewars.jpg|[[Dewars, 50-litre]] | File:114.jpg |link=114 |[[Bicycle tire jig ID:114]] | ||
File:Drill Dewalt.jpg|[[Drill, corded (DeWalt)]] | File:Buffer Benchtop.jpg |link=[[Buffer (Clarke 2H 5AB)]] |[[Buffer (Clarke 2H 5AB)]] | ||
File:Pick N Place.jpg|[[Electronics assembly pick and place machine (Multitronics 2000LX)]] | File:Dewars.jpg |link=[[Dewars, 50-litre]] |[[Dewars, 50-litre]] | ||
File:Forge Propane 2.jpg|[[Forge, propane (Jim's)]] | File:Drill Dewalt.jpg |link=[[Drill, corded (DeWalt)]] |[[Drill, corded (DeWalt)]] | ||
File:43.jpg|[[Forge (Travis's) ID:43]] | File:Pick N Place.jpg |link=[[Electronics assembly pick and place machine (Multitronics 2000LX)]] |[[Electronics assembly pick and place machine (Multitronics 2000LX)]] | ||
File:NoImage.png|[[Forge, propane, pass-through ID:44]] | File:Forge Propane 2.jpg |link=[[Forge, propane (Jim's)]] |[[Forge, propane (Jim's)]] | ||
File:17.jpg|[[Function generator (Krohn–Hite 5100A) ID:17]] | File:43.jpg |link=43 |[[Forge (Travis's) ID:43]] | ||
File:Impact Driver.jpg|[[Impact driver (DeWalt)]] | File:NoImage.png |link=44 |[[Forge, propane, pass-through ID:44]] | ||
File:7.jpg|[[Laser cutter, small ID:7]] | File:17.jpg |link=17 |[[Function generator (Krohn–Hite 5100A) ID:17]] | ||
File:Lathe, Torrent T.72-42.jpg|[[Lathe, metal (Torrent T.72-42)]] | File:Impact Driver.jpg |link=[[Impact driver (DeWalt)]] |[[Impact driver (DeWalt)]] | ||
File:Lathe Mill.jpg|[[Lathe–mill combination (Craftex B2229)]] | File:7.jpg |link=7 |[[Laser cutter, small ID:7]] | ||
File:Lathe Wood Mini.jpg|[[Lathe, wood (Haussmann)]] | File:Lathe, Torrent T.72-42.jpg |link=[[Lathe, metal (Torrent T.72-42)]] |[[Lathe, metal (Torrent T.72-42)]] | ||
File:MaxNC10.jpg|[[Milling machine, CNC, mini (MAXNC 10)]] | File:Lathe Mill.jpg |link=[[Lathe–mill combination (Craftex B2229)]] |[[Lathe–mill combination (Craftex B2229)]] | ||
File:Audio mixing board.jpg|[[PA system (Dan Damron's)]] | File:Lathe Wood Mini.jpg |link=[[Lathe, wood (Haussmann)]] |[[Lathe, wood (Haussmann)]] | ||
File:22.jpg|[[Oscilloscope (Kikusui COS 5060) ID:22]] | File:MaxNC10.jpg |link=[[Milling machine, CNC, mini (MAXNC 10)]] |[[Milling machine, CNC, mini (MAXNC 10)]] | ||
File:50.jpg|[[Oxyacetylene torch, large ID:50]] | File:Audio mixing board.jpg |link=[[PA system (Dan Damron's)]] |[[PA system (Dan Damron's)]] | ||
File:Parts washer, Powerfist 3.5 L.jpg|[[Parts washer, 3.5 L (Powerfist)]] | File:22.jpg |link=22 |[[Oscilloscope (Kikusui COS 5060) ID:22]] | ||
File:Plasma cutter.thumbnail.jpg|[[Plasma cutter, CNC (Kyle Paavola's)]] | File:50.jpg |link=50 |[[Oxyacetylene torch, large ID:50]] | ||
File:Router Plunge Makita.jpg|[[Router, plunge (Makita 3612BR)]] | File:Parts washer, Powerfist 3.5 L.jpg |link=[[Parts washer, 3.5 L (Powerfist)]] |[[Parts washer, 3.5 L (Powerfist)]] | ||
File:10.jpg|[[Press (Powerfist) ID:10]] | File:Plasma cutter.thumbnail.jpg |link=[[Plasma cutter, CNC (Kyle Paavola's)]] |[[Plasma cutter, CNC (Kyle Paavola's)]] | ||
File:NoImage.png|[[Router table, wooden ID:81]] | File:Router Plunge Makita.jpg |link=[[Router, plunge (Makita 3612BR)]] |[[Router, plunge (Makita 3612BR)]] | ||
File:87.jpg|[[87|Sander, random orbital (Skil 7492) ID:87]] | File:10.jpg |link=10 |[[Press (Powerfist) ID:10]] | ||
File:Chop Saw.jpg|[[Saw, compound mitre (Ryobi)]] | File:NoImage.png |link=81 |[[Router table, wooden ID:81]] | ||
File:Chopsaw Metal.jpg|[[Saw, compound mitre, metal (Ryobi)]] | File:87.jpg |link=87 |[[87|Sander, random orbital (Skil 7492) ID:87]] | ||
File:Reciprocating Saw.jpg|[[Saw, sabre (Mastercraft)]] | File:Chop Saw.jpg |link=[[Saw, compound mitre (Ryobi)]] |[[Saw, compound mitre (Ryobi)]] | ||
File:Skil Saw BD.jpg|[[Saw, handheld circular, 7 1/4" (Black & Decker)]] | File:Chopsaw Metal.jpg |link=[[Saw, compound mitre, metal (Ryobi)]] |[[Saw, compound mitre, metal (Ryobi)]] | ||
File:Skil Saw Red.jpg|[[Saw, handheld circular (Skil)]] | File:Reciprocating Saw.jpg |link=[[Saw, sabre (Mastercraft)]] |[[Saw, sabre (Mastercraft)]] | ||
File:90.jpg|[[Scroll saw (Mastercraft 55-6714-6) ID:90]] | File:Skil Saw BD.jpg |link=[[Saw, handheld circular, 7 1/4" (Black & Decker)]] |[[Saw, handheld circular, 7 1/4" (Black & Decker)]] | ||
File:119.jpg|[[Sewing machine, industrial (Relsew) ID:119]] | File:Skil Saw Red.jpg |link=[[Saw, handheld circular (Skil)]] |[[Saw, handheld circular (Skil)]] | ||
File:Shaper, metal.jpg|[[Shaper, 7"]] | File:90.jpg |link=90 |[[Scroll saw (Mastercraft 55-6714-6) ID:90]] | ||
File:Taps Grey.jpg|[[Tap & die set (Mastercraft)]] | File:119.jpg |link=119 |[[Sewing machine, industrial (Relsew) ID:119]] | ||
File:OxyAce Mini.jpg|[[Torch, oxygen–acetylene, mini]] | File:Shaper, metal.jpg |link=[[Shaper, 7"]] |[[Shaper, 7"]] | ||
File:32.jpg|[[UV photomasker (Dan's) ID:32]] | File:Taps Grey.jpg |link=[[Tap & die set (Mastercraft)]] |[[Tap & die set (Mastercraft)]] | ||
File:135.jpg|[[Vacuum pump ID:135]] | File:OxyAce Mini.jpg |link=[[Torch, oxygen–acetylene, mini]] |[[Torch, oxygen–acetylene, mini]] | ||
File:Vice Medium.jpg|[[Vise, medium (Irwin)]] | File:32.jpg |link=32 |[[UV photomasker (Dan's) ID:32]] | ||
File:Welder MIG.jpg|[[Welder, MIG (Lincoln Weld-Pak 100)]] | File:135.jpg |link=135 |[[Vacuum pump ID:135]] | ||
File:55.jpg|[[Welder, stick, orange (Acklands 225 AC Sizzler) ID:55]] | File:Vice Medium.jpg |link=[[Vise, medium (Irwin)]] |[[Vise, medium (Irwin)]] | ||
