Tools we have: Difference between revisions
Jump to navigation
Jump to search
Ian Oliver (talk | contribs) |
Ian Oliver (talk | contribs) m (→Old Equipment Removed: tabulated gallery code) |
||
Line 189: | Line 189: | ||
<gallery> | <gallery> | ||
File:5.jpg|link=5 | <!-- Image | Image Link Target (page name only) | Text Link (usual link format) | ||
File:3DP_RapMan.jpg|link=3D printer (3D Systems RapMan)|[[3D printer (3D Systems RapMan)]] | File:5.jpg |link=5 |[[3D printer, SLA (mUVe 1) ID:5]] | ||
File:3D printer, Come3D!.jpg|link=3D printer (Come3D!)|[[3D printer (Come3D!)]] | File:3DP_RapMan.jpg |link=3D printer (3D Systems RapMan) |[[3D printer (3D Systems RapMan)]] | ||
File:3DP_Cupcake.jpg|link=3D printer (MakerBot Cupcake)|[[3D printer (MakerBot Cupcake)]] | File:3D printer, Come3D!.jpg |link=3D printer (Come3D!) |[[3D printer (Come3D!)]] | ||
File:1.jpg|link=1 | File:3DP_Cupcake.jpg |link=3D printer (MakerBot Cupcake) |[[3D printer (MakerBot Cupcake)]] | ||
File:3D printer, Nathan Ward's RepRap.jpg|link=3D printer, FFF (RepRap)|[[3D printer, FFF (RepRap)]] | File:1.jpg |link=1 |[[3D printer, FFF (IIIP) ID:1]] | ||
File:3D printer, Yin's Wanhao.jpg|link=3D printer, FFF (Wanhao Duplicator i3)|[[3D printer, FFF (Wanhao Duplicator i3)]] | File:3D printer, Nathan Ward's RepRap.jpg |link=3D printer, FFF (RepRap) |[[3D printer, FFF (RepRap)]] | ||
File:InVision si2.jpg|link=3D printer, MJM (3D Systems InVision si2)|[[3D printer, MJM (3D Systems InVision si2)]] | File:3D printer, Yin's Wanhao.jpg |link=3D printer, FFF (Wanhao Duplicator i3) |[[3D printer, FFF (Wanhao Duplicator i3)]] | ||
File:Compressor_Dewalt.jpg|link=Air compressor, 4-gallon (DeWalt)|[[Air compressor, 4-gallon (DeWalt)]] | File:InVision si2.jpg |link=3D printer, MJM (3D Systems InVision si2) |[[3D printer, MJM (3D Systems InVision si2)]] | ||
File:Compressor_Big.jpg|link=Air compressor, 17-gallon|[[Air compressor, 17-gallon]] | File:Compressor_Dewalt.jpg |link=Air compressor, 4-gallon (DeWalt) |[[Air compressor, 4-gallon (DeWalt)]] | ||
File:Reciprocating_compressor.jpg|link=Air compressor, 80-gallon (Ingersoll Rand T30)|[[Air compressor, 80-gallon (Ingersoll Rand T30)]] | File:Compressor_Big.jpg |link=Air compressor, 17-gallon |[[Air compressor, 17-gallon]] | ||
File:Angle_Grinder.jpg|link=Angle grinder (Kawasaki)|[[Angle grinder (Kawasaki)]] | File:Reciprocating_compressor.jpg |link=Air compressor, 80-gallon (Ingersoll Rand T30) |[[Air compressor, 80-gallon (Ingersoll Rand T30)]] | ||
File:Anvil_75lb.jpg|link=Anvil|[[Anvil]] | File:Angle_Grinder.jpg |link=Angle grinder (Kawasaki) |[[Angle grinder (Kawasaki)]] | ||
File:Bandsaw_Horizontal.jpg|link=Bandsaw, metal, horizontal (Craftex B013N)|[[Bandsaw, metal, horizontal (Craftex B013N)]] | File:Anvil_75lb.jpg |link=Anvil |[[Anvil]] | ||
File:Horizontal bandsaw, old.jpg|link=Bandsaw, metal, horizontal (Pit Bull)|[[Bandsaw, metal, horizontal (Pit Bull)]] | File:Bandsaw_Horizontal.jpg |link=Bandsaw, metal, horizontal (Craftex B013N) |[[Bandsaw, metal, horizontal (Craftex B013N)]] | ||
File:Bending_Brake.jpg|link=Bending brake, 30" (Powerfist)|[[Bending brake, 30" (Powerfist)]] | File:Horizontal bandsaw, old.jpg |link=Bandsaw, metal, horizontal (Pit Bull) |[[Bandsaw, metal, horizontal (Pit Bull)]] | ||
File:Buffer_Benchtop.jpg|link=Buffer (Clarke 2H 5AB)|[[Buffer (Clarke 2H 5AB)]] | File:Bending_Brake.jpg |link=Bending brake, 30" (Powerfist) |[[Bending brake, 30" (Powerfist)]] | ||
File:Dewars.jpg|link=Dewars, 50-litre|[[Dewars, 50-litre]] | File:Buffer_Benchtop.jpg |link=Buffer (Clarke 2H 5AB) |[[Buffer (Clarke 2H 5AB)]] | ||
File:Drill_Dewalt.jpg|link=Drill, corded (DeWalt)|[[Drill, corded (DeWalt)]] | File:Dewars.jpg |link=Dewars, 50-litre |[[Dewars, 50-litre]] | ||
File:Pick_N_Place.jpg|link=Electronics assembly pick and place machine (Multitronics 2000LX)|[[Electronics assembly pick and place machine (Multitronics 2000LX)]] | File:Drill_Dewalt.jpg |link=Drill, corded (DeWalt) |[[Drill, corded (DeWalt)]] | ||
File:Forge_Propane_2.jpg|link=Forge, propane (Jim's)|[[Forge, propane (Jim's)]] | File:Pick_N_Place.jpg |link=Electronics assembly pick and place machine (Multitronics 2000LX) |[[Electronics assembly pick and place machine (Multitronics 2000LX)]] | ||
File:43.jpg|link=43 | File:Forge_Propane_2.jpg |link=Forge, propane (Jim's) |[[Forge, propane (Jim's)]] | ||
File:17.jpg|link=17 | File:43.jpg |link=43 |[[Forge (Travis's) ID:43]] | ||
File:Impact_Driver.jpg|link=Impact driver (DeWalt)|[[Impact driver (DeWalt)]] | File:17.jpg |link=17 |[[Function generator (Krohn–Hite 5100A) ID:17]] | ||
File:7.jpg|link=7 | File:Impact_Driver.jpg |link=Impact driver (DeWalt) |[[Impact driver (DeWalt)]] | ||
File:Lathe, South Bend.jpg|link=Lathe, metal (South Bend)|[[Lathe, metal (South Bend)]] | File:7.jpg |link=7 |[[Laser cutter, small ID:7]] | ||
File:Lathe, Torrent T.72-42.jpg|link=Lathe, metal (Torrent T.72-42)|[[Lathe, metal (Torrent T.72-42)]] | File:Lathe, South Bend.jpg |link=Lathe, metal (South Bend) |[[Lathe, metal (South Bend)]] | ||
File:Lathe_Mill.jpg|link=Lathe–mill combination (Craftex B2229)|[[Lathe–mill combination (Craftex B2229)]] | File:Lathe, Torrent T.72-42.jpg |link=Lathe, metal (Torrent T.72-42) |[[Lathe, metal (Torrent T.72-42)]] | ||
File:Lathe_Wood_Mini.jpg|link=Lathe, wood (Haussmann)|[[Lathe, wood (Haussmann)]] | File:Lathe_Mill.jpg |link=Lathe–mill combination (Craftex B2229) |[[Lathe–mill combination (Craftex B2229)]] | ||
File:MaxNC10.jpg|link=Milling machine, CNC, mini (MAXNC 10)|[[Milling machine, CNC, mini (MAXNC 10)]] | File:Lathe_Wood_Mini.jpg |link=Lathe, wood (Haussmann) |[[Lathe, wood (Haussmann)]] | ||
File:CNC mill (Terry's).jpg|link=Milling machine, CNC (Terry's)|[[Milling machine, CNC (Terry's)]] | File:MaxNC10.jpg |link=Milling machine, CNC, mini (MAXNC 10) |[[Milling machine, CNC, mini (MAXNC 10)]] | ||
File:DMM, Excel DT9205A.jpg|link=Multimeter, digital (Excel DT9205A)|[[Multimeter, digital (Excel DT9205A)]] | File:CNC mill (Terry's).jpg |link=Milling machine, CNC (Terry's) |[[Milling machine, CNC (Terry's)]] | ||
File:DMM, Powerfist DT 9208.jpg|link=Multimeter, digital (Powerfist DT 9208A)|[[Multimeter, digital (Powerfist DT 9208A)]] | File:DMM, Excel DT9205A.jpg |link=Multimeter, digital (Excel DT9205A) |[[Multimeter, digital (Excel DT9205A)]] | ||
File:Audio mixing board.jpg|link=PA system (Dan Damron's)|[[PA system (Dan Damron's)]] | File:DMM, Powerfist DT 9208.jpg |link=Multimeter, digital (Powerfist DT 9208A) |[[Multimeter, digital (Powerfist DT 9208A)]] | ||
File:50.jpg|link=50 | File:Audio mixing board.jpg |link=PA system (Dan Damron's) |[[PA system (Dan Damron's)]] | ||
File:Parts washer, Powerfist 3.5 L.jpg|link=Parts washer, 3.5 L (Powerfist)|[[Parts washer, 3.5 L (Powerfist)]] | File:50.jpg |link=50 |[[Oxyacetylene torch, large ID:50]] | ||
File:Plasma cutter, Hypertherm 45.jpg|link=Plasma cutter (Hypertherm 45)|[[Plasma cutter (Hypertherm 45)]] | File:Parts washer, Powerfist 3.5 L.jpg |link=Parts washer, 3.5 L (Powerfist) |[[Parts washer, 3.5 L (Powerfist)]] | ||
File:plasma_cutter.thumbnail.jpg|link=Plasma cutter, CNC (Kyle Paavola's)|[[Plasma cutter, CNC (Kyle Paavola's)]] | File:Plasma cutter, Hypertherm 45.jpg |link=Plasma cutter (Hypertherm 45) |[[Plasma cutter (Hypertherm 45)]] | ||
File:Router_Plunge_Makita.jpg|link=Router, plunge (Makita 3612BR)|[[Router, plunge (Makita 3612BR)]] | File:plasma_cutter.thumbnail.jpg |link=Plasma cutter, CNC (Kyle Paavola's) |[[Plasma cutter, CNC (Kyle Paavola's)]] | ||
File:Plunge router (green).jpg|link=Router, green|[[Router, green]] | File:Router_Plunge_Makita.jpg |link=Router, plunge (Makita 3612BR) |[[Router, plunge (Makita 3612BR)]] | ||
File:10.jpg|link=10 | File:Plunge router (green).jpg |link=Router, green |[[Router, green]] | ||
File:NoImage.png|link=81 | File:10.jpg |link=10 |[[Press (Powerfist) ID:10]] | ||
File:Chop_Saw.jpg|link=Saw, compound mitre (Ryobi)|[[Saw, compound mitre (Ryobi)]] | File:NoImage.png |link=81 |[[Router table, wooden ID:81]] | ||
File:Chopsaw_Metal.jpg|link=Saw, compound mitre, metal (Ryobi)|[[Saw, compound mitre, metal (Ryobi)]] | File:Chop_Saw.jpg |link=Saw, compound mitre (Ryobi) |[[Saw, compound mitre (Ryobi)]] | ||
File:Reciprocating_Saw.jpg|link=Saw, sabre (Mastercraft)|[[Saw, sabre (Mastercraft)]] | File:Chopsaw_Metal.jpg |link=Saw, compound mitre, metal (Ryobi) |[[Saw, compound mitre, metal (Ryobi)]] | ||
File:Skil_Saw_BD.jpg|link=Saw, handheld circular, 7 1/4" (Black & Decker)|[[Saw, handheld circular, 7 1/4" (Black & Decker)]] | File:Reciprocating_Saw.jpg |link=Saw, sabre (Mastercraft) |[[Saw, sabre (Mastercraft)]] | ||
File:Skil_Saw_Red.jpg|link=Saw, handheld circular (Skil)|[[Saw, handheld circular (Skil)]] | File:Skil_Saw_BD.jpg |link=Saw, handheld circular, 7 1/4" (Black & Decker) |[[Saw, handheld circular, 7 1/4" (Black & Decker)]] | ||
File:Shaper, metal.jpg|link=Shaper, 7"|[[Shaper, 7"]] | File:Skil_Saw_Red.jpg |link=Saw, handheld circular (Skil) |[[Saw, handheld circular (Skil)]] | ||
File:Taps_Grey.jpg|link=Tap & die set (Mastercraft)|[[Tap & die set (Mastercraft)]] | File:Shaper, metal.jpg |link=Shaper, 7" |[[Shaper, 7"]] | ||
File:OxyAce_Mini.jpg|link=Torch, oxygen–acetylene, mini|[[Torch, oxygen–acetylene, mini]] | File:Taps_Grey.jpg |link=Tap & die set (Mastercraft) |[[Tap & die set (Mastercraft)]] | ||
File:Vice_Medium.jpg|link=Vise, medium (Irwin)|[[Vise, medium (Irwin)]] | File:OxyAce_Mini.jpg |link=Torch, oxygen–acetylene, mini |[[Torch, oxygen–acetylene, mini]] | ||
File:Welder_MIG.jpg|link=Welder, MIG (Lincoln Weld-Pak 100)|[[Welder, MIG (Lincoln Weld-Pak 100)]] | File:Vice_Medium.jpg |link=Vise, medium (Irwin) |[[Vise, medium (Irwin)]] | ||
File:55.jpg|link=55 | File:Welder_MIG.jpg |link=Welder, MIG (Lincoln Weld-Pak 100) |[[Welder, MIG (Lincoln Weld-Pak 100)]] | ||
File:55.jpg |link=55 |[[Welder, stick, orange (Acklands 225 AC Sizzler) ID:55]] | |||
</gallery> | </gallery> | ||
Revision as of 23:35, 5 November 2018
Adding a new tool to the wiki? Follow this procedure.
We can always use new tools! Please feel free to contact Protospace to donate, arrange for pickup, or drop them off in person.
If you are interested in knowing what kind of tools we are looking for, we also have a member-managed tool wishlist, but your best bet on figuring out if we want something is simply asking on our discussion group.
We also have an alphabetically ordered and categorized tool catalog.
Treat the tools at Protospace with respect! Clean, functioning tools make for a happy crowd. |
Rapid Prototyping Tools
- Comparisons: our 3D printers, our laser cutters
Automotive Tools
Chemistry
Electronics Tools
- Error creating thumbnail: File missing
Metalworking Tools
Woodworking and Plasticworking Tools
- Error creating thumbnail: File missing
Measuring and Inspection Tools
See also the Electronics Tools section on this page for electrical and electronic measurement and test equipment.
Miscellaneous Tools
- Error creating thumbnail: File missing
- Vacuum Former (under construction Aug 2017)
Old Equipment Removed
In case they are brought back, or, so people who could have sworn we had a tool know it was removed.
- Error creating thumbnail: File missing
- 3D Printer (Ultimaker) - Brian Queen - ?? - Working okay, needs heated bed - ??
- Compressor (small/black), Air Tank, Controls & Air Dryer - circuithacker & 19200baud - Loaned While Members - Needs plumbing and wiring fix
- Sewing Machine (Singer 730) - ?? - ?? - Marginally Working - ??
- Sewing Machine (EuroPro) - ?? - ?? - Needs Fixing - ??
- Sewing Machine (Kenmore) - Gina N - Donated to Protospace - Working - Open To Members