Tools we have: Difference between revisions
Jump to navigation
Jump to search
Pat.spencer (talk | contribs) (Corrected spelling error in last update.) |
Pat.spencer (talk | contribs) (Updated links for all active tools. Hotspots for Photos now links to Tools URL instead of Photo.(eg: File:57|link=75|Bandsaw, green ID:75 )) |
||
Line 31: | Line 31: | ||
<gallery> | <gallery> | ||
File:8.jpg|[[Floor jack, blue ID:8]] | File:8.jpg|link=Floor jack, blue ID:8|[[Floor jack, blue ID:8]] | ||
File:9.jpg|[[Trolley jack and axle stand kit (Certified) ID:9]] | File:9.jpg|link=Trolley jack and axle stand kit (Certified) ID:9|[[Trolley jack and axle stand kit (Certified) ID:9]] | ||
File:11.jpg|[[Socket set ID:11]] | File:11.jpg|link=Socket set ID:11|[[Socket set ID:11]] | ||
</gallery> | </gallery> | ||
Line 39: | Line 39: | ||
<gallery> | <gallery> | ||
File:12.jpg|[[Oxygen concentrator (OGSI OG-15) ID:12]] | File:12.jpg|link=Oxygen concentrator (OGSI OG-15) ID:12|[[Oxygen concentrator (OGSI OG-15) ID:12]] | ||
</gallery> | </gallery> | ||
Line 45: | Line 45: | ||
<gallery> | <gallery> | ||
File:13.jpg|[[Counter (Fluke 1910A Multi-Counter) ID:13]] | File:13.jpg|link=Counter (Fluke 1910A Multi-Counter) ID:13|[[Counter (Fluke 1910A Multi-Counter) ID:13]] | ||
File:14.jpg|[[Counter (Lafayette 54517) ID:14]] | File:14.jpg|link=Counter (Lafayette 54517) ID:14|[[Counter (Lafayette 54517) ID:14]] | ||
File:15.jpg|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]] | File:15.jpg|link=Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]] | ||
File:16.jpg|[[Function generator (John's) ID:16]] | File:16.jpg|link=Function generator (John's) ID:16|[[Function generator (John's) ID:16]] | ||
File:18.jpg|[[Heat gun (Powerfist) ID:18]] | File:18.jpg|link=Heat gun (Powerfist) ID:18|[[Heat gun (Powerfist) ID:18]] | ||
File:19.jpg|[[Logic analyzer (HP 1631D) ID:19]] | File:19.jpg|link=Logic analyzer (HP 1631D) ID:19|[[Logic analyzer (HP 1631D) ID:19]] | ||
File:20.jpg|[[Multimeter, digital (Pro.Point 8344665) ID:20]] | File:20.jpg|link=Multimeter, digital (Pro.Point 8344665) ID:20|[[Multimeter, digital (Pro.Point 8344665) ID:20]] | ||
File:23.jpg|[[Oscilloscope (Tektronix 2225) ID:23]] | File:23.jpg|link=Oscilloscope (Tektronix 2225) ID:23|[[Oscilloscope (Tektronix 2225) ID:23]] | ||
File:24.jpg|[[Oscilloscope (Tektronix 2465A) ID:24]] | File:24.jpg|link=Oscilloscope (Tektronix 2465A) ID:24|[[Oscilloscope (Tektronix 2465A) ID:24]] | ||
File:25.jpg|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]] | File:25.jpg|link=Oscilloscope, PC (Syscomp DSO-101) ID:25|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]] | ||
File:26.jpg|[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]] | File:26.jpg|link=Power supply, bench (GQ Electronics GQ-A305D) ID:26|[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]] | ||
File:27.jpg|[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]] | File:27.jpg|link=Power supply, bench, 500 V (Heathkit PS-3) ID:27|[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]] | ||
File:28.jpg|[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]] | File:28.jpg|link=Power supply, bench, 2-channel (TENMA 72-7245) ID:28|[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]] | ||
File:30.jpg|[[Hot-air rework station (GQ Electronics 5200) ID:30]] | File:30.jpg|link=Hot-air rework station (GQ Electronics 5200) ID:30|[[Hot-air rework station (GQ Electronics 5200) ID:30]] | ||
File:31.jpg|[[Solder fume extractor (Metcal) ID:31]] | File:31.jpg|link=Solder fume extractor (Metcal) ID:31|[[Solder fume extractor (Metcal) ID:31]] | ||
File:33.jpg|[[Waveform generator (Syscomp WGM-101) ID:33]] | File:33.jpg|link=Waveform generator (Syscomp WGM-101) ID:33|[[Waveform generator (Syscomp WGM-101) ID:33]] | ||
File:34.jpg|[[Waveform monitor (Tektronix 1730) ID:34]] | File:34.jpg|link=Waveform monitor (Tektronix 1730) ID:34|[[Waveform monitor (Tektronix 1730) ID:34]] | ||
File:145-Welcome-Monitor.png|[[Welcome Room Monitor ID:145]] | File:145-Welcome-Monitor.png|link=Welcome Room Monitor ID:145|[[Welcome Room Monitor ID:145]] | ||
</gallery> | </gallery> | ||
Line 68: | Line 68: | ||
<gallery> | <gallery> | ||
File:35.jpg|[[Angle grinder (DeWalt) ID:35]] | File:35.jpg|link=Angle grinder (DeWalt) ID:35|[[Angle grinder (DeWalt) ID:35]] | ||
File:37.jpg|[[Bandsaw, metal, horizontal ID:37]] | File:37.jpg|link=Bandsaw, metal, horizontal ID:37|[[Bandsaw, metal, horizontal ID:37]] | ||
File:39.jpg|[[Bench grinder (Powerfist) ID:39]] | File:39.jpg|link=Bench grinder (Powerfist) ID:39|[[Bench grinder (Powerfist) ID:39]] | ||
File:40.jpg|[[Bench grinder (Trademaster PR14210) ID:40]] | File:40.jpg|link=Bench grinder (Trademaster PR14210) ID:40|[[Bench grinder (Trademaster PR14210) ID:40]] | ||
File:151.jpg|[[Brake, box and pan, 24" (Magnum) ID:151]] | File:151.jpg|link=Brake, box and pan, 24" (Magnum) ID:151|[[Brake, box and pan, 24" (Magnum) ID:151]] | ||
File:142.jpg|[[Brake, shear, roller, 52" (Magnum) ID:142]] | File:142.jpg|link=Brake, shear, roller, 52" (Magnum) ID:142|[[Brake, shear, roller, 52" (Magnum) ID:142]] | ||
File:42.jpg|[[Drill press (Mastercraft) ID:42]] | File:42.jpg|link=Drill press (Mastercraft) ID:42|[[Drill press (Mastercraft) ID:42]] | ||
File:45.jpg|[[Foundry, propane ID:45]] | File:45.jpg|link=Foundry, propane ID:45|[[Foundry, propane ID:45]] | ||
File:121.jpg|[[Hydraulic press, 50-ton, electric ID:121]] | File:121.jpg|link=Hydraulic press, 50-ton, electric ID:121|[[Hydraulic press, 50-ton, electric ID:121]] | ||
File:46.jpg|[[Lathe, metal (Challenger 1660G) ID:46]] | File:46.jpg|link=Lathe, metal (Challenger 1660G) ID:46|[[Lathe, metal (Challenger 1660G) ID:46]] | ||
File:47.jpg|[[Lathe, miniature (Taig Microlathe II) ID:47]] | File:47.jpg|link=Lathe, miniature (Taig Microlathe II) ID:47|[[Lathe, miniature (Taig Microlathe II) ID:47]] | ||
File:53.jpg|[[Metal shear (Magnum) ID:53]] | File:53.jpg|link=Metal shear (Magnum) ID:53|[[Metal shear (Magnum) ID:53]] | ||
File:48.jpg|[[Milling machine (ACRA AM4V) ID:48]] | File:48.jpg|link=Milling machine (ACRA AM4V) ID:48|[[Milling machine (ACRA AM4V) ID:48]] | ||
File:49.jpg|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]] | File:49.jpg|link=Milling machine, CNC (Tormach PCNC 1100) ID:49|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]] | ||
File:51.jpg|[[Plasma cutter, huge (Powercut 1500) ID:51]] | File:51.jpg|link=Plasma cutter, huge (Powercut 1500) ID:51|[[Plasma cutter, huge (Powercut 1500) ID:51]] | ||
File:52.jpg|[[Plasma cutter, small (Miller Spectrum 375) ID:52]] | File:52.jpg|link=Plasma cutter, small (Miller Spectrum 375) ID:52|[[Plasma cutter, small (Miller Spectrum 375) ID:52]] | ||
File:54.jpg|[[Vise, giant ID:54]] | File:54.jpg|link=Vise, giant ID:54|[[Vise, giant ID:54]] | ||
File:56.jpg|[[Welding magnets ID:56]] | File:56.jpg|link=Welding magnets ID:56|[[Welding magnets ID:56]] | ||
File:Metalworking pattern maker's vise.jpg|Metalworking pattern maker's vise | File:Metalworking pattern maker's vise.jpg|link=Metalworking pattern maker's vise|[[Metalworking pattern maker's vise]] | ||
File:Metal drill press.jpg|HD gear driven drill press/mill | File:Metal drill press.jpg|link=HD gear driven drill press/mill|[[HD gear driven drill press/mill]] | ||
</gallery> | </gallery> | ||
Line 93: | Line 93: | ||
<gallery> | <gallery> | ||
File:57.jpg|[[Bandsaw, green ID:57]] | File:57.jpg|link=57|[[Bandsaw, green ID:57]] | ||
File:59.jpg|[[Clamps ID:59]] | File:59.jpg|link=Clamps ID:59|[[Clamps ID:59]] | ||
File:61.jpg|[[Drill, hand, corded, black (Jobmate) ID:61]] | File:61.jpg|link=Drill, hand, corded, black (Jobmate) ID:61|[[Drill, hand, corded, black (Jobmate) ID:61]] | ||
File:62.jpg|[[Drill, hand, corded, dark blue (Ryobi) ID:62]] | File:62.jpg|link=Drill, hand, corded, dark blue (Ryobi) ID:62|[[Drill, hand, corded, dark blue (Ryobi) ID:62]] | ||
File:67.jpg|[[Drill, hand, cordless (DeWalt) ID:67]] | File:67.jpg|link=Drill, hand, cordless (DeWalt) ID:67|[[Drill, hand, cordless (DeWalt) ID:67]] | ||
File:68.jpg|[[Drill, hand, corded (Makita DP3720) ID:68]] | File:68.jpg|link=Drill, hand, corded (Makita DP3720) ID:68|[[Drill, hand, corded (Makita DP3720) ID:68]] | ||
File:69.jpg|[[Drill press, 8" (Jobmate) ID:69]] | File:69.jpg|link=Drill press, 8" (Jobmate) ID:69|[[Drill press, 8" (Jobmate) ID:69]] | ||
File:70.jpg|[[Jigsaw, corded (Black & Decker) ID:70]] | File:70.jpg|link=Jigsaw, corded (Black & Decker) ID:70|[[Jigsaw, corded (Black & Decker) ID:70]] | ||
File:72.jpg|[[Jigsaw (Skil) ID:72]] | File:72.jpg|link=Jigsaw (Skil) ID:72|[[Jigsaw (Skil) ID:72]] | ||
File:74.jpg|[[Miter saw, compound, sliding (Hitachi) ID:74]] | File:74.jpg|link=Miter saw, compound, sliding (Hitachi) ID:74|[[Miter saw, compound, sliding (Hitachi) ID:74]] | ||
File:75.jpg|[[Nailer, pneumatic, 2-in-1 ID:75]] | File:75.jpg|link=Nailer, pneumatic, 2-in-1 ID:75|[[Nailer, pneumatic, 2-in-1 ID:75]] | ||
File:108.jpg|[[Planer (Jet JPM-13CS) ID:108]] | File:108.jpg|link=Planer (Jet JPM-13CS) ID:108|[[Planer (Jet JPM-13CS) ID:108]] | ||
File:76.jpg|[[Plate joiner (Porter Cable 557) ID:76]] | File:76.jpg|link=Plate joiner (Porter Cable 557) ID:76|[[Plate joiner (Porter Cable 557) ID:76]] | ||
File:140.jpg|[[Pocket hole jig (Kreg K3) ID:140]] | File:140.jpg|link=Pocket hole jig (Kreg K3) ID:140|[[Pocket hole jig (Kreg K3) ID:140]] | ||
File:78.jpg|[[Rotary tool, corded (Mastercraft) ID:78]] | File:78.jpg|link=Rotary tool, corded (Mastercraft) ID:78|[[Rotary tool, corded (Mastercraft) ID:78]] | ||
File:79.jpg|[[Rotary tool, cordless (Dremel) ID:79]] | File:79.jpg|link=Rotary tool, cordless (Dremel) ID:79|[[Rotary tool, cordless (Dremel) ID:79]] | ||
File:124.jpg|[[Router table (Jeff's) ID:124]] | File:124.jpg|link=Router table (Jeff's) ID:124|[[Router table (Jeff's) ID:124]] | ||
File:83.jpg|[[Sander, belt (Makita 9402) ID:83]] | File:83.jpg|link=Sander, belt (Makita 9402) ID:83|[[Sander, belt (Makita 9402) ID:83]] | ||
File:84.jpg|[[Sander, belt/disc (Dremel 730) ID:84]] | File:84.jpg|link=Sander, belt/disc (Dremel 730) ID:84|[[Sander, belt/disc (Dremel 730) ID:84]] | ||
File:85.jpg|[[Sander, detail (Ryobi) ID:85]] | File:85.jpg|link=Sander, detail (Ryobi) ID:85|[[Sander, detail (Ryobi) ID:85]] | ||
File:106.jpg|[[Sander, drum (General International 15-250 M1) ID:106]] | File:106.jpg|link=Sander, drum (General International 15-250 M1) ID:106|[[Sander, drum (General International 15-250 M1) ID:106]] | ||
File:138.jpg|[[ | File:138.jpg|link=Sander, random orbital (Ridgid R2601) ID:138|[[Sander, random orbital (Ridgid R2601) ID:138]] | ||
File:139.jpg|[[ | File:139.jpg|link=Sander, random orbital (Ridgid R2601) ID:139|[[Sander, random orbital (Ridgid R2601) ID:139]] | ||
File:88.jpg|[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]] | File:88.jpg|link=Sander, straight-line/orbital (Black & Decker Deluxe) ID:88|[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]] | ||
File:89.jpg|[[Scroll saw (Dremel) ID:89]] | File:89.jpg|link=Scroll saw (Dremel) ID:89|[[Scroll saw (Dremel) ID:89]] | ||
File:91.jpg|[[Table saw (Craftex CX201) ID:91]] | File:91.jpg|link=Table saw (Craftex CX201) ID:91|[[Table saw (Craftex CX201) ID:91]] | ||
File:92.jpg|[[Thickness planer (Ryobi AP1301) ID:92]] | File:92.jpg|link=Thickness planer (Ryobi AP1301) ID:92|[[Thickness planer (Ryobi AP1301) ID:92]] | ||
File:93.jpg|[[Vacuum, sawdust (Craftex CX404) ID:93]] | File:93.jpg|link=Vacuum, sawdust (Craftex CX404) ID:93|[[Vacuum, sawdust (Craftex CX404) ID:93]] | ||
File:94.jpg|[[Vise, wood ID:94]] | File:94.jpg|link=Vise, wood ID:94|[[Vise, wood ID:94]] | ||
File:95.jpg|[[Vise, wood (Travis's) ID:95]] | File:95.jpg|link=Vise, wood (Travis's) ID:95|[[Vise, wood (Travis's) ID:95]] | ||
File:Makita cordless jigsaw.jpg|cordless Makita jig saw | File:Makita cordless jigsaw.jpg|cordless Makita jig saw|cordless Makita jig saw | ||
File:Ridgid random orbital sander (1 of 2, unknown which one).jpg|Ridgid random orbital sander (2 of these) | File:Ridgid random orbital sander (1 of 2, unknown which one).jpg|Ridgid random orbital sander (2 of these) | ||
File:6" jointer.jpg|6" jointer | File:6" jointer.jpg|6" jointer | ||
File:DeWalt sliding compound miter saw.jpg|12" Dewalt sliding compound miter saw | File:DeWalt sliding compound miter saw.jpg|12" Dewalt sliding compound miter saw | ||
File:Wood tools sharpening station.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc | File:Wood tools sharpening station.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc | ||
File:149.jpg| | File:149.jpg|link=Drill press, floor mounted, variable speed ID:149]] | ||
</gallery> | </gallery> | ||
Line 134: | Line 134: | ||
<gallery> | <gallery> | ||
File:146.jpg|[[Garment graphic printer, direct inject (Brother GT-361) ID:146]] | File:146.jpg|link=Garment graphic printer, direct inject (Brother GT-361) ID:146|[[Garment graphic printer, direct inject (Brother GT-361) ID:146]] | ||
File:120.jpg|[[Sewing machine, domestic (Singer 1802) ID:120]] | File:120.jpg|link=Sewing machine, domestic (Singer 1802) ID:120|[[Sewing machine, domestic (Singer 1802) ID:120]] | ||
File:Singer 211G155.jpg|[[Sewing machine, industrial (Singer 211G155) ID:147]] | File:Singer 211G155.jpg|link=Sewing machine, industrial (Singer 211G155) ID:147|[[Sewing machine, industrial (Singer 211G155) ID:147]] | ||
File:144.jpg|[[Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144]] | File:144.jpg|link=Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144|[[Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144]] | ||
File:148.jpg|[[Vinyl cutter, big (Graphtec FC8000-75) ID:148]] | File:148.jpg|link=Vinyl cutter, big (Graphtec FC8000-75) ID:148|[[Vinyl cutter, big (Graphtec FC8000-75) ID:148]] | ||
File:NoImage.png|Vinyl cutter, small (Silhouette Cameo), on loan from Jamie Frost | File:NoImage.png|Vinyl cutter, small (Silhouette Cameo), on loan from Jamie Frost | ||
File:150.jpg|[[Sewing/embroidery machine, computer controlled (Singer Futura CE-250) ID:150]] | File:150.jpg|link=Sewing/embroidery machine, computer controlled (Singer Futura CE-250) ID:150|[[Sewing/embroidery machine, computer controlled (Singer Futura CE-250) ID:150]] | ||
File:154.jpg|[[Heat press, digital (Geo Knight & Co, Inc. K20S) ID:154]] | File:154.jpg|link=Heat press, digital (Geo Knight & Co, Inc. K20S) ID:154|[[Heat press, digital (Geo Knight & Co, Inc. K20S) ID:154]] | ||
File:155.jpg|[[Heat press, auto release (Insta Graphic Systems 158) ID:155]] | File:155.jpg|link=Heat press, auto release (Insta Graphic Systems 158) ID:155|[[Heat press, auto release (Insta Graphic Systems 158) ID:155]] | ||
File:156.jpg|[[Sewing machine, domestic (Janome HD-1000) ID:156]] | File:156.jpg|link=Sewing machine, domestic (Janome HD-1000) ID:156|[[Sewing machine, domestic (Janome HD-1000) ID:156]] | ||
File:157.jpg|[[Serger, 4 thread (Singer 14U34B) ID:157]] | File:157.jpg|link=Serger, 4 thread (Singer 14U34B) ID:157|[[Serger, 4 thread (Singer 14U34B) ID:157]] | ||
File:158.jpg|[[Serger, 4 thread, (Janome MyLock 634D) ID:158]] | File:158.jpg|link=Serger, 4 thread, (Janome MyLock 634D) ID:158|[[Serger, 4 thread, (Janome MyLock 634D) ID:158]] | ||
</gallery> | </gallery> | ||
Line 153: | Line 153: | ||
<gallery> | <gallery> | ||
File:97.jpg|[[Inspection mirror, 18" gooseneck ID:97]] | File:97.jpg|link=Inspection mirror, 18" gooseneck ID:97|[[Inspection mirror, 18" gooseneck ID:97]] | ||
File:98.jpg|[[Magnifier lamp, large, with lid ID:98]] | File:98.jpg|link=Magnifier lamp, large, with lid ID:98|[[Magnifier lamp, large, with lid ID:98]] | ||
File:99.jpg|[[Magnifier lamp, large, without lid ID:99]] | File:99.jpg|link=Magnifier lamp, large, without lid ID:99|[[Magnifier lamp, large, without lid ID:99]] | ||
File:100.jpg|[[Magnifier lamp, small, with lid ID:100]] | File:100.jpg|link=Magnifier lamp, small, with lid ID:100|[[Magnifier lamp, small, with lid ID:100]] | ||
File:101.jpg|[[Measuring tapes ID:101]] | File:101.jpg|link=Measuring tapes ID:101|[[Measuring tapes ID:101]] | ||
File:102.jpg|[[Rulers ID:102]] | File:102.jpg|link=Rulers ID:102|[[Rulers ID:102]] | ||
File:103.jpg|[[Squares ID:103]] | File:103.jpg|link=Squares ID:103|[[Squares ID:103]] | ||
File:104.jpg|[[Thermometer, infrared (H64) ID:104]] | File:104.jpg|link=Thermometer, infrared (H64) ID:104|[[Thermometer, infrared (H64) ID:104]] | ||
</gallery> | </gallery> | ||
Line 166: | Line 166: | ||
<gallery> | <gallery> | ||
File:111.jpg|[[Air compressor, 80-gallon (MAXair Premium) ID:111]] | File:111.jpg|link=Air compressor, 80-gallon (MAXair Premium) ID:111|[[Air compressor, 80-gallon (MAXair Premium) ID:111]] | ||
File:112.jpg|[[Air compressor, silent ID:112]] | File:112.jpg|link=Air compressor, silent ID:112|[[Air compressor, silent ID:112]] | ||
File:115.jpg|[[Engraver ID:115]] | File:115.jpg|link=Engraver ID:115|[[Engraver ID:115]] | ||
File:116.jpg|[[Hand truck, red ID:116]] | File:116.jpg|link=Hand truck, red ID:116|[[Hand truck, red ID:116]] | ||
File:117.jpg|[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117]] | File:117.jpg|link=Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117|[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117]] | ||
File:118.jpg|[[Hot-wire foam cutter, tabletop, 14"×12" ID:118]] | File:118.jpg|link=Hot-wire foam cutter, tabletop, 14"×12" ID:118|[[Hot-wire foam cutter, tabletop, 14"×12" ID:118]] | ||
File:127.jpg|[[Oil can, blue ID:127]] | File:127.jpg|link=Oil can, blue ID:127|[[Oil can, blue ID:127]] | ||
File:128.jpg|[[Painting tools ID:128]] | File:128.jpg|link=Painting tools ID:128|[[Painting tools ID:128]] | ||
File:129.jpg|[[Pinball machine (Williams Road Kings) ID:129]] | File:129.jpg|link=Pinball machine (Williams Road Kings) ID:129|[[Pinball machine (Williams Road Kings) ID:129]] | ||
File:130.jpg|[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]] | File:130.jpg|link=Sandblasting cabinet, floor, blue (Powerfist) ID:130|[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]] | ||
File:131.jpg|[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]] | File:131.jpg|link=Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131|[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]] | ||
File:132.jpg|[[Shop vacuum, orange ID:132]] | File:132.jpg|link=Shop vacuum, orange ID:132|[[Shop vacuum, orange ID:132]] | ||
File:133.jpg|[[Staple gun (Arrow T-18) ID:133]] | File:133.jpg|link=Staple gun (Arrow T-18) ID:133|[[Staple gun (Arrow T-18) ID:133]] | ||
File:122.jpg|[[Tile work surfaces ID:122]] | File:122.jpg|link=Tile work surfaces ID:122|[[Tile work surfaces ID:122]] | ||
File:123.jpg|[[Tile work surfaces ID:123]] | File:123.jpg|link=Tile work surfaces ID:123|[[Tile work surfaces ID:123]] | ||
File:134.jpg|[[Vacuum cart ID:134]] | File:134.jpg|link=Vacuum cart ID:134|[[Vacuum cart ID:134]] | ||
File:136.jpg|[[Vacuum cleaner, portable ID:136]] | File:136.jpg|link=Vacuum cleaner, portable ID:136|[[Vacuum cleaner, portable ID:136]] | ||
File:137.jpg|[[Vacuum pump (Edwards SpeediVac ED200) ID:137]] | File:137.jpg|link=Vacuum pump (Edwards SpeediVac ED200) ID:137|[[Vacuum pump (Edwards SpeediVac ED200) ID:137]] | ||
</gallery> | </gallery> | ||
Revision as of 04:17, 8 February 2022
Adding a new tool to the wiki? The procedure has been revamped! Please follow it as closely as you can, and report any problems on its talk page or the forum. The procedure for assigning wiki-ID numbers has been revamped too; please read it before giving anything a number! |
We can always use new tools! Please feel free to contact Protospace to donate, arrange for pickup, or drop them off in person.
If you are interested in knowing what kind of tools we are looking for, we also have a member-managed tool wishlist, but your best bet on figuring out if we want something is simply asking on our forum.
We also have an alphabetically ordered and categorized tool catalog.
Treat the tools at Protospace with respect! Clean, functioning tools make for a happy crowd. |
Rapid prototyping tools
- Comparisons: our 3D printers, our laser cutters
Automotive tools
Chemistry
Electronics equipment
Metalworking tools
Woodworking and plasticworking tools
- 124.jpg
- Error creating thumbnail: File missing
Textile and Vinyl tools
Measuring and inspection tools
- See also: the electronics equipment section on this page for electrical and electronic measurement and test equipment.
- 102.jpg
- 103.jpg
Miscellaneous tools
- 122.jpg
- 123.jpg
Removed equipment
In case they are brought back, or, so people who could have sworn we had a tool know it was removed.
- Error creating thumbnail: File missing