Tools we have: Difference between revisions
Jump to navigation
Jump to search
Jamie.frost (talk | contribs) m (→Removed equipment: updating theme) |
|||
Line 17: | Line 17: | ||
<gallery> | <gallery> | ||
File:2.jpg|[[3D printer, FFF (ORD Bot Hadron) ID:2]] | |||
File:2.jpg | File:3.jpg|[[3D printer, FFF (PrusaMD) ID:3]] | ||
File:3.jpg | File:159.jpg|[[3D printer, resin (Anycubic Photon 5.5) ID:159]] | ||
File:159.jpg | File:160.jpg|[[Curing station (Anycubic Wash and Cure Machine) ID:160]] | ||
File:160.jpg | File:6.jpg|[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]] | ||
File:6.jpg | File:107.jpg|[[Laser cutter (Trotec Speedy 300) ID:107]] | ||
File:107.jpg | File:141.jpg|[[TD 3040 Mini CNC ID:141]] | ||
File:141.jpg | File:Precix-CNC-001.jpg|[[Precix-CNC ID:153]] | ||
File:Precix-CNC-001.jpg | File:LongMill-on-Shelf-01.png|[[LongMill CNC ID:143]] | ||
File:LongMill-on-Shelf-01.png | |||
</gallery> | </gallery> | ||
Line 32: | Line 31: | ||
<gallery> | <gallery> | ||
File:8.jpg|[[Floor jack, blue ID:8]] | |||
File:8.jpg | File:9.jpg|[[Trolley jack and axle stand kit (Certified) ID:9]] | ||
File:9.jpg | File:11.jpg|[[Socket set ID:11]] | ||
File:11.jpg | |||
</gallery> | </gallery> | ||
Line 41: | Line 39: | ||
<gallery> | <gallery> | ||
File:12.jpg|[[Oxygen concentrator (OGSI OG-15) ID:12]] | |||
File:12.jpg | |||
</gallery> | </gallery> | ||
Line 48: | Line 45: | ||
<gallery> | <gallery> | ||
File:13.jpg|[[Counter (Fluke 1910A Multi-Counter) ID:13]] | |||
File:13.jpg | File:14.jpg|[[Counter (Lafayette 54517) ID:14]] | ||
File:14.jpg | File:15.jpg|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]] | ||
File:15.jpg | File:16.jpg|[[Function generator (John's) ID:16]] | ||
File:16.jpg | File:18.jpg|[[Heat gun (Powerfist) ID:18]] | ||
File:18.jpg | File:19.jpg|[[Logic analyzer (HP 1631D) ID:19]] | ||
File:19.jpg | File:20.jpg|[[Multimeter, digital (Pro.Point 8344665) ID:20]] | ||
File:20.jpg | File:23.jpg|[[Oscilloscope (Tektronix 2225) ID:23]] | ||
File:23.jpg | File:24.jpg|[[Oscilloscope (Tektronix 2465A) ID:24]] | ||
File:24.jpg | File:25.jpg|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]] | ||
File:25.jpg | File:26.jpg|[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]] | ||
File:26.jpg | File:27.jpg|[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]] | ||
File:27.jpg | File:28.jpg|[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]] | ||
File:28.jpg | File:30.jpg|[[Hot-air rework station (GQ Electronics 5200) ID:30]] | ||
File:30.jpg | File:31.jpg|[[Solder fume extractor (Metcal) ID:31]] | ||
File:31.jpg | File:33.jpg|[[Waveform generator (Syscomp WGM-101) ID:33]] | ||
File:33.jpg | File:34.jpg|[[Waveform monitor (Tektronix 1730) ID:34]] | ||
File:34.jpg | File:145-Welcome-Monitor.png|[[Welcome Room Monitor ID:145]] | ||
File:145-Welcome-Monitor.png | |||
</gallery> | </gallery> | ||
Line 72: | Line 68: | ||
<gallery> | <gallery> | ||
File:35.jpg|[[Angle grinder (DeWalt) ID:35]] | |||
File:35.jpg | File:37.jpg|[[Bandsaw, metal, horizontal ID:37]] | ||
File:37.jpg | File:39.jpg|[[Bench grinder (Powerfist) ID:39]] | ||
File:39.jpg | File:40.jpg|[[Bench grinder (Trademaster PR14210) ID:40]] | ||
File:40.jpg | File:151.jpg|[[Brake, box and pan, 24" (Magnum) ID:151]] | ||
File:151.jpg | File:142.jpg|[[Brake, shear, roller, 52" (Magnum) ID:142]] | ||
File:142.jpg | File:42.jpg|[[Drill press (Mastercraft) ID:42]] | ||
File:42.jpg | File:45.jpg|[[Foundry, propane ID:45]] | ||
File:45.jpg | File:121.jpg|[[Hydraulic press, 50-ton, electric ID:121]] | ||
File:121.jpg | File:46.jpg|[[Lathe, metal (Challenger 1660G) ID:46]] | ||
File:46.jpg | File:47.jpg|[[Lathe, miniature (Taig Microlathe II) ID:47]] | ||
File:47.jpg | File:53.jpg|[[Metal shear (Magnum) ID:53]] | ||
File:53.jpg | File:48.jpg|[[Milling machine (ACRA AM4V) ID:48]] | ||
File:48.jpg | File:49.jpg|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]] | ||
File:49.jpg | File:51.jpg|[[Plasma cutter, huge (Powercut 1500) ID:51]] | ||
File:51.jpg | File:52.jpg|[[Plasma cutter, small (Miller Spectrum 375) ID:52]] | ||
File:52.jpg | File:54.jpg|[[Vise, giant ID:54]] | ||
File:54.jpg | File:56.jpg|[[Welding magnets ID:56]] | ||
File:56.jpg | File:Metalworking pattern maker's vise.jpg|Metalworking pattern maker's vise | ||
File:Metalworking pattern maker's vise.jpg | File:Metal drill press.jpg|HD gear driven drill press/mill | ||
File:Metal drill press.jpg | |||
</gallery> | </gallery> | ||
Line 98: | Line 93: | ||
<gallery> | <gallery> | ||
File:57.jpg|[[Bandsaw, green ID:57]] | |||
File:57.jpg | File:59.jpg|[[Clamps ID:59]] | ||
File:59.jpg | File:61.jpg|[[Drill, hand, corded, black (Jobmate) ID:61]] | ||
File:61.jpg | File:62.jpg|[[Drill, hand, corded, dark blue (Ryobi) ID:62]] | ||
File:62.jpg | File:67.jpg|[[Drill, hand, cordless (DeWalt) ID:67]] | ||
File:67.jpg | File:68.jpg|[[Drill, hand, corded (Makita DP3720) ID:68]] | ||
File:68.jpg | File:69.jpg|[[Drill press, 8" (Jobmate) ID:69]] | ||
File:69.jpg | File:70.jpg|[[Jigsaw, corded (Black & Decker) ID:70]] | ||
File:70.jpg | File:72.jpg|[[Jigsaw (Skil) ID:72]] | ||
File:72.jpg | File:74.jpg|[[Miter saw, compound, sliding (Hitachi) ID:74]] | ||
File:74.jpg | File:75.jpg|[[Nailer, pneumatic, 2-in-1 ID:75]] | ||
File:75.jpg | File:108.jpg|[[Planer (Jet JPM-13CS) ID:108]] | ||
File:108.jpg | File:76.jpg|[[Plate joiner (Porter Cable 557) ID:76]] | ||
File:76.jpg | File:140.jpg|[[Pocket hole jig (Kreg K3) ID:140]] | ||
File:140.jpg | File:78.jpg|[[Rotary tool, corded (Mastercraft) ID:78]] | ||
File:78.jpg | File:79.jpg|[[Rotary tool, cordless (Dremel) ID:79]] | ||
File:79.jpg | File:124.jpg|[[Router table (Jeff's) ID:124]] | ||
File:124.jpg | File:83.jpg|[[Sander, belt (Makita 9402) ID:83]] | ||
File:83.jpg | File:84.jpg|[[Sander, belt/disc (Dremel 730) ID:84]] | ||
File:84.jpg | File:85.jpg|[[Sander, detail (Ryobi) ID:85]] | ||
File:85.jpg | File:106.jpg|[[Sander, drum (General International 15-250 M1) ID:106]] | ||
File:106.jpg | File:138.jpg|[[138|Sander, random orbital (Ridgid R2601) ID:138]] | ||
File:138.jpg | File:139.jpg|[[139|Sander, random orbital (Ridgid R2601) ID:139]] | ||
File:139.jpg | File:88.jpg|[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]] | ||
File:88.jpg | File:89.jpg|[[Scroll saw (Dremel) ID:89]] | ||
File:89.jpg | File:91.jpg|[[Table saw (Craftex CX201) ID:91]] | ||
File:91.jpg | File:92.jpg|[[Thickness planer (Ryobi AP1301) ID:92]] | ||
File:92.jpg | File:93.jpg|[[Vacuum, sawdust (Craftex CX404) ID:93]] | ||
File:93.jpg | File:94.jpg|[[Vise, wood ID:94]] | ||
File:94.jpg | File:95.jpg|[[Vise, wood (Travis's) ID:95]] | ||
File:95.jpg | File:Makita cordless jigsaw.jpg|cordless Makita jig saw | ||
File:Makita cordless jigsaw.jpg | File:Ridgid random orbital sander (1 of 2, unknown which one).jpg|Ridgid random orbital sander (2 of these) | ||
File:Ridgid random orbital sander (1 of 2, unknown which one).jpg | File:6" jointer.jpg|6" jointer | ||
File:6" jointer.jpg | File:DeWalt sliding compound miter saw.jpg|12" Dewalt sliding compound miter saw | ||
File:DeWalt sliding compound miter saw.jpg | File:Wood tools sharpening station.jpg|A sharpening station with a plethora of tool sharpening grinders-jigs-etc | ||
File:Wood tools sharpening station.jpg | File:149.jpg|[[Drill press, floor mounted, variable speed ID:149]] | ||
File:149.jpg | |||
</gallery> | </gallery> | ||
Line 140: | Line 134: | ||
<gallery> | <gallery> | ||
File:146.jpg|[[Garment graphic printer, direct inject (Brother GT-361) ID:146]] | |||
File:146.jpg | File:120.jpg|[[Sewing machine, domestic (Singer 1802) ID:120]] | ||
File:120.jpg | File:Singer 211G155.jpg|[[Sewing machine, industrial (Singer 211G155) ID:147]] | ||
File:Singer 211G155.jpg | File:144.jpg|[[Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144]] | ||
File:144.jpg | File:148.jpg|[[Vinyl cutter, big (Graphtec FC8000-75) ID:148]] | ||
File:148.jpg | File:NoImage.png|Vinyl cutter, small (Silhouette Cameo), on loan from Jamie Frost | ||
File:NoImage.png | File:150.jpg|[[Sewing/embroidery machine, computer controlled (Singer Futura CE-250) ID:150]] | ||
File:150.jpg | File:154.jpg|[[Heat press, digital (Geo Knight & Co, Inc. K20S) ID:154]] | ||
File:154.jpg | File:155.jpg|[[Heat press, auto release (Insta Graphic Systems 158) ID:155]] | ||
File:155.jpg | File:156.jpg|[[Sewing machine, domestic (Janome HD-1000) ID:156]] | ||
File:156.jpg | File:157.jpg|[[Serger, 4 thread (Singer 14U34B) ID:157]] | ||
File:157.jpg | File:158.jpg|[[Serger, 4 thread, (Janome MyLock 634D) ID:158]] | ||
File:158.jpg | |||
</gallery> | </gallery> | ||
Line 160: | Line 153: | ||
<gallery> | <gallery> | ||
File:97.jpg|[[Inspection mirror, 18" gooseneck ID:97]] | |||
File:97.jpg | File:98.jpg|[[Magnifier lamp, large, with lid ID:98]] | ||
File:98.jpg | File:99.jpg|[[Magnifier lamp, large, without lid ID:99]] | ||
File:99.jpg | File:100.jpg|[[Magnifier lamp, small, with lid ID:100]] | ||
File:100.jpg | File:101.jpg|[[Measuring tapes ID:101]] | ||
File:101.jpg | File:102.jpg|[[Rulers ID:102]] | ||
File:102.jpg | File:103.jpg|[[Squares ID:103]] | ||
File:103.jpg | File:104.jpg|[[Thermometer, infrared (H64) ID:104]] | ||
File:104.jpg | |||
</gallery> | </gallery> | ||
Line 174: | Line 166: | ||
<gallery> | <gallery> | ||
File:111.jpg|[[Air compressor, 80-gallon (MAXair Premium) ID:111]] | |||
File:111.jpg | File:112.jpg|[[Air compressor, silent ID:112]] | ||
File:112.jpg | File:115.jpg|[[Engraver ID:115]] | ||
File:115.jpg | File:116.jpg|[[Hand truck, red ID:116]] | ||
File:116.jpg | File:117.jpg|[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117]] | ||
File:117.jpg | File:118.jpg|[[Hot-wire foam cutter, tabletop, 14"×12" ID:118]] | ||
File:118.jpg | File:127.jpg|[[Oil can, blue ID:127]] | ||
File:127.jpg | File:128.jpg|[[Painting tools ID:128]] | ||
File:128.jpg | File:129.jpg|[[Pinball machine (Williams Road Kings) ID:129]] | ||
File:129.jpg | File:130.jpg|[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]] | ||
File:130.jpg | File:131.jpg|[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]] | ||
File:131.jpg | File:132.jpg|[[Shop vacuum, orange ID:132]] | ||
File:132.jpg | File:133.jpg|[[Staple gun (Arrow T-18) ID:133]] | ||
File:133.jpg | File:122.jpg|[[Tile work surfaces ID:122]] | ||
File:122.jpg | File:123.jpg|[[Tile work surfaces ID:123]] | ||
File:123.jpg | File:134.jpg|[[Vacuum cart ID:134]] | ||
File:134.jpg | File:136.jpg|[[Vacuum cleaner, portable ID:136]] | ||
File:136.jpg | File:137.jpg|[[Vacuum pump (Edwards SpeediVac ED200) ID:137]] | ||
File:137.jpg | |||
</gallery> | </gallery> | ||
Line 199: | Line 190: | ||
In case they are brought back, or, so people who could have sworn we had a tool know it was removed. | In case they are brought back, or, so people who could have sworn we had a tool know it was removed. | ||
<gallery | <gallery style="background: darksalmon"> | ||
File:3DP RapMan.jpg|[[3D printer (3D Systems RapMan)]] | |||
File:3D printer, Come3D!.jpg|[[3D printer (Come3D!)]] | |||
File:3DP RapMan.jpg | File:3DP Cupcake.jpg|[[3D printer (MakerBot Cupcake)]] | ||
File:3D printer, Come3D!.jpg | File:1.jpg|[[3D printer, FFF (IIIP) ID:1]] | ||
File:3DP Cupcake.jpg | File:3D printer, Nathan Ward's RepRap.jpg|[[3D printer, FFF (RepRap)]] | ||
File:1.jpg | File:3D printer, Yin's Wanhao.jpg|[[3D printer, FFF (Wanhao Duplicator i3)]] | ||
File:3D printer, Nathan Ward's RepRap.jpg | File:InVision si2.jpg|[[3D printer, MJM (3D Systems InVision si2)]] | ||
File:3D printer, Yin's Wanhao.jpg | File:NoImage.png|[[3D printer, SLA (mUVe 1) ID:5]] | ||
File:InVision si2.jpg | File:Compressor Dewalt.jpg|[[Air compressor, 4-gallon (DeWalt)]] | ||
File:NoImage.png | File:Compressor Big.jpg|[[Air compressor, 17-gallon]] | ||
File:Compressor Dewalt.jpg | File:110.jpg|[[Air compressor, 60-gallon (Campbell Hausfeld) ID:110]] | ||
File:Compressor Big.jpg | File:Reciprocating compressor.jpg|[[Air compressor, 80-gallon (Ingersoll Rand T30)]] | ||
File:110.jpg | File:113.jpg|[[Air pump, foot-operated (Bell FootPumper) ID:113]] | ||
File:Reciprocating compressor.jpg | File:Angle Grinder.jpg|[[Angle grinder (Kawasaki)]] | ||
File:113.jpg | File:Anvil 75lb.jpg|[[Anvil]] | ||
File:Angle Grinder.jpg | File:Bandsaw Horizontal.jpg|[[Bandsaw, metal, horizontal (Craftex B013N)]] | ||
File:Anvil 75lb.jpg | File:Bending Brake.jpg|[[Bending brake, 30" (Powerfist)]] | ||
File:Bandsaw Horizontal.jpg | File:114.jpg|[[Bicycle tire jig ID:114]] | ||
File:Bending Brake.jpg | File:Buffer Benchtop.jpg|[[Buffer (Clarke 2H 5AB)]] | ||
File:114.jpg | File:Dewars.jpg|[[Dewars, 50-litre]] | ||
File:Buffer Benchtop.jpg | File:Drill Dewalt.jpg|[[Drill, corded (DeWalt)]] | ||
File:Dewars.jpg | File:Pick N Place.jpg|[[Electronics assembly pick and place machine (Multitronics 2000LX)]] | ||
File:Drill Dewalt.jpg | File:Forge Propane 2.jpg|[[Forge, propane (Jim's)]] | ||
File:Pick N Place.jpg | File:43.jpg|[[Forge (Travis's) ID:43]] | ||
File:Forge Propane 2.jpg | File:NoImage.png|[[Forge, propane, pass-through ID:44]] | ||
File:43.jpg | File:17.jpg|[[Function generator (Krohn–Hite 5100A) ID:17]] | ||
File:NoImage.png | File:Impact Driver.jpg|[[Impact driver (DeWalt)]] | ||
File:17.jpg | File:7.jpg|[[Laser cutter, small ID:7]] | ||
File:Impact Driver.jpg | File:Lathe, Torrent T.72-42.jpg|[[Lathe, metal (Torrent T.72-42)]] | ||
File:7.jpg | File:Lathe Mill.jpg|[[Lathe–mill combination (Craftex B2229)]] | ||
File:Lathe, Torrent T.72-42.jpg | File:Lathe Wood Mini.jpg|[[Lathe, wood (Haussmann)]] | ||
File:Lathe Mill.jpg | File:MaxNC10.jpg|[[Milling machine, CNC, mini (MAXNC 10)]] | ||
File:Lathe Wood Mini.jpg | File:Audio mixing board.jpg|[[PA system (Dan Damron's)]] | ||
File:MaxNC10.jpg | File:22.jpg|[[Oscilloscope (Kikusui COS 5060) ID:22]] | ||
File:Audio mixing board.jpg | File:50.jpg|[[Oxyacetylene torch, large ID:50]] | ||
File:22.jpg | File:Parts washer, Powerfist 3.5 L.jpg|[[Parts washer, 3.5 L (Powerfist)]] | ||
File:50.jpg | File:Plasma cutter.thumbnail.jpg|[[Plasma cutter, CNC (Kyle Paavola's)]] | ||
File:Parts washer, Powerfist 3.5 L.jpg | File:Router Plunge Makita.jpg|[[Router, plunge (Makita 3612BR)]] | ||
File:Plasma cutter.thumbnail.jpg | File:10.jpg|[[Press (Powerfist) ID:10]] | ||
File:Router Plunge Makita.jpg | File:NoImage.png|[[Router table, wooden ID:81]] | ||
File:10.jpg | File:87.jpg|[[87|Sander, random orbital (Skil 7492) ID:87]] | ||
File:NoImage.png | File:Chop Saw.jpg|[[Saw, compound mitre (Ryobi)]] | ||
File:87.jpg | File:Chopsaw Metal.jpg|[[Saw, compound mitre, metal (Ryobi)]] | ||
File:Chop Saw.jpg | File:Reciprocating Saw.jpg|[[Saw, sabre (Mastercraft)]] | ||
File:Chopsaw Metal.jpg | File:Skil Saw BD.jpg|[[Saw, handheld circular, 7 1/4" (Black & Decker)]] | ||
File:Reciprocating Saw.jpg | File:Skil Saw Red.jpg|[[Saw, handheld circular (Skil)]] | ||
File:Skil Saw BD.jpg | File:90.jpg|[[Scroll saw (Mastercraft 55-6714-6) ID:90]] | ||
File:Skil Saw Red.jpg | File:119.jpg|[[Sewing machine, industrial (Relsew) ID:119]] | ||
File:90.jpg | File:Shaper, metal.jpg|[[Shaper, 7"]] | ||
File:119.jpg | File:Taps Grey.jpg|[[Tap & die set (Mastercraft)]] | ||
File:Shaper, metal.jpg | File:OxyAce Mini.jpg|[[Torch, oxygen–acetylene, mini]] | ||
File:Taps Grey.jpg | File:32.jpg|[[UV photomasker (Dan's) ID:32]] | ||
File:OxyAce Mini.jpg | File:135.jpg|[[Vacuum pump ID:135]] | ||
File:32.jpg | File:Vice Medium.jpg|[[Vise, medium (Irwin)]] | ||
File:135.jpg | File:Welder MIG.jpg|[[Welder, MIG (Lincoln Weld-Pak 100)]] | ||
File:Vice Medium.jpg | File:55.jpg|[[Welder, stick, orange (Acklands 225 AC Sizzler) ID:55]] | ||
File:Welder MIG.jpg | File:109.jpg|[[Welder, Stick, AC/DC (Miller Thunderbolt XL) ID:109]] | ||
File:55.jpg | |||
File:109.jpg | |||
</gallery> | </gallery> |
Revision as of 17:01, 5 January 2022
Adding a new tool to the wiki? The procedure has been revamped! Please follow it as closely as you can, and report any problems on its talk page or the forum. The procedure for assigning wiki-ID numbers has been revamped too; please read it before giving anything a number! |
We can always use new tools! Please feel free to contact Protospace to donate, arrange for pickup, or drop them off in person.
If you are interested in knowing what kind of tools we are looking for, we also have a member-managed tool wishlist, but your best bet on figuring out if we want something is simply asking on our forum.
We also have an alphabetically ordered and categorized tool catalog.
Treat the tools at Protospace with respect! Clean, functioning tools make for a happy crowd. |
Rapid prototyping tools
- Comparisons: our 3D printers, our laser cutters
Automotive tools
Chemistry
Electronics equipment
Metalworking tools
Woodworking and plasticworking tools
- 124.jpg
- Error creating thumbnail: File missing
Textile and Vinyl tools
Measuring and inspection tools
- See also: the electronics equipment section on this page for electrical and electronic measurement and test equipment.
- 102.jpg
- 103.jpg
Miscellaneous tools
- 122.jpg
- 123.jpg
Removed equipment
In case they are brought back, or, so people who could have sworn we had a tool know it was removed.
- Error creating thumbnail: File missing