Laser cutter (Trotec Speedy 300) ID:107: Difference between revisions
Corbin.uhl (talk | contribs) |
Corbin.uhl (talk | contribs) m (Minor cleanup) |
||
Line 14: | Line 14: | ||
==Specs== | ==Specs== | ||
Working bed size: 730mm x 430mm (28 3/4" x 17" ish) | Working bed size: 730mm x 430mm (28 3/4" x 17" ish) | ||
1000DPI engraving resolution | 1000DPI engraving resolution | ||
Line 26: | Line 20: | ||
Supported file formats: | Supported file formats: | ||
DXF, CDR, SVG, AI | DXF, CDR, SVG, AI | ||
<br /> | |||
==Documentation== | |||
https://www.troteclaser.com/fileadmin/content/images/Contact_Support/Manuals/8011-speedy300-manual-en.pdf | |||
https://docs.google.com/presentation/d/1_RdW1xh5ltwHSCs7e7BQaaY60jo0sO8frpAQ2GgcG5w/edit?usp=sharing | |||
Engraves can be done with embedded image files (PNG et al) or with vector fills (Unlike rabbit which does not receive fill information) | Engraves can be done with embedded image files (PNG et al) or with vector fills (Unlike rabbit which does not receive fill information) | ||
Line 31: | Line 33: | ||
Higher thicknesses generally have worse edge finishing because of beam spreading out at top and bottom | Higher thicknesses generally have worse edge finishing because of beam spreading out at top and bottom | ||
{{Warning|It is imperative that you do a [[chlorine test]] on unapproved materials before working on them with | {{Warning|It is imperative that you do a [[chlorine test]] on unapproved materials before working on them with any | ||
laser cutter.}} | |||
Please try any new, strange, or unknown materials in the Rabbit first, and closely watch them for flame or dense black smoke. | Please try any new, strange, or unknown materials in the Rabbit first, and closely watch them for flame or dense black smoke. | ||
The lens is very exposed on the Trotec and thick smokey materials, like resin-y woods, rubber, or some plastics, can very quickly damage the machine and potentially the lungs of everyone in the space. | The lens is very exposed on the Trotec and thick smokey materials, like resin-y woods, rubber, or some plastics, can very quickly damage the machine and potentially the lungs of everyone in the space. | ||
Start with low power tests and work your way up. | Start with low power tests and work your way up. | ||
[[Category:Showcase tools]] | [[Category:Showcase tools]] |
Revision as of 18:25, 2 July 2021
Type | Trotec |
Make/Model | Speedy 300 |
Serial number | S3-4699 |
Original owner | Protospace |
Loan status | Owned by Protospace |
Arrival date | December 2016 |
Location | Bay 108, near the door to the front rooms |
Functional status | Working |
Usage permissions | Members & Friends Only |
Certification | Must complete Laser Certification and Trotec Certification |
Wiki-ID | 107 |
Label | 1.0" 1.5" 2.0" |
Specs
Working bed size: 730mm x 430mm (28 3/4" x 17" ish) 1000DPI engraving resolution Kerf size 0.1mm
Supported file formats: DXF, CDR, SVG, AI
Documentation
https://docs.google.com/presentation/d/1_RdW1xh5ltwHSCs7e7BQaaY60jo0sO8frpAQ2GgcG5w/edit?usp=sharing
Engraves can be done with embedded image files (PNG et al) or with vector fills (Unlike rabbit which does not receive fill information)
Maximum material thickness: 1/2" Higher thicknesses generally have worse edge finishing because of beam spreading out at top and bottom
It is imperative that you do a chlorine test on unapproved materials before working on them with any
laser cutter. |
Please try any new, strange, or unknown materials in the Rabbit first, and closely watch them for flame or dense black smoke. The lens is very exposed on the Trotec and thick smokey materials, like resin-y woods, rubber, or some plastics, can very quickly damage the machine and potentially the lungs of everyone in the space. Start with low power tests and work your way up.