3D Scanner (Creality RaptorX) ID:203: Difference between revisions
(added photos) |
(specs) |
||
| Line 18: | Line 18: | ||
[[File:Creality RaptorX Protospace, acceptance of responsibility for contents card, front side.png|none|thumb]] | [[File:Creality RaptorX Protospace, acceptance of responsibility for contents card, front side.png|none|thumb]] | ||
[[File:Creality contents.jpg | [[File:Creality contents.jpg|thumb|Case contents]] | ||
[[File:RaptrorX scanner and handle.jpg | [[File:RaptrorX scanner and handle.jpg|thumb|RaptorX scanner, wireless handle, short USB-C/power cable and small metal phone clip]] | ||
[[File:RaptorX cables.jpg | [[File:RaptorX cables.jpg|thumb|Power adapter, long USB-C/power cable, USB-C cable]] | ||
[[File:RaptorX calibration plate.jpg | [[File:RaptorX calibration plate.jpg|thumb|Calibration plate -- '''FRAGILE!''']] | ||
[[File:RaptorX accessoriess.jpg | [[File:RaptorX accessoriess.jpg|thumb|Wireless adapter, USB-C adapter, consumable reflective markers]] | ||
==Specs== | |||
'''34+7 Blue Laser Lines''' - Efficiency and Details - 34 cross laser lines for scanning medium to large objects quickly at 1,020,000 points/s | |||
'''7 Laser Lines''' for Partial HD Scanning - Each laser line is as fine as 0.1mm, capturing sharper edges and richer details. Equipped with a 2.3-megapixel 3D imaging camera, it scans and restores fine details with high accuracy. | |||
'''Volumetric Accuracy''' 0.02mm + 0.06mm/m | |||
'''Laser Line Scanning''' - Minimum scan size: 5*5*5 mm³, Maximum scan size: 4000*4000*4000 mm³ | |||
'''Laser Line Scanning frame rates''' of up to 60fps | |||
'''NIR Structured Light Scanning''' - Scanning objects ranging from - 150*150*150mm³-2000*2000*2000mm³ | |||
'''NIR frame rates of up to 30fps''' | |||
'''Wireless scanning,''' WiFi6 AX6000, 35.4WH battery (up to 4 hours) | |||
==Usage== | ==Usage== | ||
https://wiki.creality.com/en/3d-scanner/raptorx/tutorial | https://wiki.creality.com/en/3d-scanner/raptorx/tutorial | ||
Revision as of 20:46, 1 March 2025
| Type | 3D Scanner |
| Make/Model | Creality RaptorX |
| Serial number | |
| Original owner | Protospace |
| Loan status | Owned by Protospace |
| Arrival date | |
| Location | |
| Functional status | Functional |
| Usage permissions | Members |
| Certification | Read the manual |
| Wiki-ID | 203 |
| Label | 1.0" 1.5" 2.0" |
Your Responsibility for Contents and Condition of Tool
Specs
34+7 Blue Laser Lines - Efficiency and Details - 34 cross laser lines for scanning medium to large objects quickly at 1,020,000 points/s
7 Laser Lines for Partial HD Scanning - Each laser line is as fine as 0.1mm, capturing sharper edges and richer details. Equipped with a 2.3-megapixel 3D imaging camera, it scans and restores fine details with high accuracy.
Volumetric Accuracy 0.02mm + 0.06mm/m
Laser Line Scanning - Minimum scan size: 5*5*5 mm³, Maximum scan size: 4000*4000*4000 mm³
Laser Line Scanning frame rates of up to 60fps
NIR Structured Light Scanning - Scanning objects ranging from - 150*150*150mm³-2000*2000*2000mm³
NIR frame rates of up to 30fps
Wireless scanning, WiFi6 AX6000, 35.4WH battery (up to 4 hours)
Usage
https://wiki.creality.com/en/3d-scanner/raptorx/tutorial
https://wiki.creality.com/en/3d-scanner/tutorials
Troubleshooting
https://www.facebook.com/groups/creality3dscanner/
Documentation
https://wiki.creality.com/en/3d-scanner/raptorx/manual
Links
https://www.creality.com/products/creality-raptorx-3d-scanner