Thermal camera, white ethernet camera, 320x240 (chinese camera) ID:188: Difference between revisions
Jump to navigation
Jump to search
Elad.orbach (talk | contribs) (Created page with "{{Equipment page | toolname = thermal camera | model = 320x240 | serial = | owner = protospace | loanstatus = | arrived = 11.23.24 | location = electronics room | status = working | permission = everyone | certification = | photo = | caption = | id = }} ==Specs== TBD ==Usage== TBD ==Troubleshooting== TBD ==Documentation== TBD") |
Elad.orbach (talk | contribs) m (→Specs) |
||
| Line 16: | Line 16: | ||
==Specs== | ==Specs== | ||
Temperature Range: 82° to 108°F (28° to 42°C) | |||
Detector: Uncooled Focal Plane Array | |||
Resolution: ≥ 384x288 IR | |||
Thermal Sensitivity: <50mK | |||
Spectral Range: 8μm ~ 14μm | |||
Measurement Distance: 16-1/2 ft. | |||
Lens Type: 33.8° x 44.3° | |||
Image Frame Rate: 25 Hz | |||
Alarms: Visual and Audio | |||
Video Output: Gigabit Ethernet Interface | |||
Camera Dimensions: 9-3/4" x 4-1/2" x 6-1/4"; 3.3-lbs. | |||
Focus: 8mm | |||
Pixel Size: 17μm | |||
Power Supply: DC12V, <1.5A; Blackbody 220V | |||
==Usage== | ==Usage== | ||
Revision as of 22:51, 23 November 2024
| [[File:|250px]] | |
| Type | thermal camera |
| Make/Model | 320x240 |
| Serial number | |
| Original owner | protospace |
| Loan status | |
| Arrival date | 11.23.24 |
| Location | electronics room |
| Functional status | working |
| Usage permissions | everyone |
| Certification | |
| Wiki-ID | [[]] |
| Label | 1.0" 1.5" 2.0" |
Specs
Temperature Range: 82° to 108°F (28° to 42°C)
Detector: Uncooled Focal Plane Array
Resolution: ≥ 384x288 IR
Thermal Sensitivity: <50mK
Spectral Range: 8μm ~ 14μm
Measurement Distance: 16-1/2 ft.
Lens Type: 33.8° x 44.3°
Image Frame Rate: 25 Hz
Alarms: Visual and Audio
Video Output: Gigabit Ethernet Interface
Camera Dimensions: 9-3/4" x 4-1/2" x 6-1/4"; 3.3-lbs.
Focus: 8mm
Pixel Size: 17μm
Power Supply: DC12V, <1.5A; Blackbody 220V
Usage
TBD
Troubleshooting
TBD
Documentation
TBD