Computers inventory: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary Tags: Visual edit Mobile edit Mobile web edit |
||
| Line 104: | Line 104: | ||
|- | |- | ||
| | | | ||
| | |DESKTOP-TAJIMA | ||
| | |MG00G27C | ||
|[[Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144|Embroidery Machine]] Workstation | |[[Embroidery machine, CNC (Tajima TEJT II-C NEO 1501) ID:144|Embroidery Machine]] Workstation | ||
| | |i5-4590 | ||
| | |256 GB SSD | ||
| | |8GB | ||
| | | | ||
|- | |- | ||
Revision as of 20:25, 22 July 2024
Proto ThinkCentres were donated by Rene.
Inventory
| Number | Name | Serial | Location | CPU | Storage | Memory | Details |
|---|---|---|---|---|---|---|---|
| 01 | GlobalHQ | MG00G27C | Principal's office | i5-4590T | 8 GB | Win10 Pro | |
| ?? | MG007CW4 | Principal's office | ? | ? | ? | ||
| ?? | MJ025TCH | Principal's office | ? | ? | ? | ||
| 03 | ProtoGraph1 | MJ03UHF0 | Classroom, outside of Principal's office | 4x i5-6400T | 500 GB 2 x 250 GB Partitions |
8 GB | dual boot Ubuntu/Win10 |
| 04 | think04 | MJ04CHTD | Classroom lab #1 | 4x i5-6400T | 250 GB SSD | 4 GB | PopOS |
| 05 | MJ03X2LD | Welcome desk | 4x i5-6400T | 250 GB SSD | 4 GB | ||
| 06 | MJ025AUN | Welcome TV | 8x i7-4765T | 240 GB SSD | 8 GB | ||
| 07 | Training | MJ04N38F | Classroom Workstation 1 | i5-6400 | 256 GB SSD 850 PRO | 16 GB | Win10 Pro |
| Classroom Workstation 2 | |||||||
| Graphic Tablet Workstation | Spacebar | ||||||
| DESKTOP-TAJIMA | MG00G27C | Embroidery Machine Workstation | i5-4590 | 256 GB SSD | 8GB | ||
| Digital Signage TV 1 | Spacebar | ||||||
| Digital Signage TV 2 | Spacebar | ||||||
| Mini CNC Bay | Spacebar |
aka protothinkcentre thinkcentres thinkcenter thinkcenters