Planer, 16" Auto Planer ID:168: Difference between revisions
Jump to navigation
Jump to search
Pat.spencer (talk | contribs) No edit summary |
Pat.spencer (talk | contribs) No edit summary |
||
| Line 32: | Line 32: | ||
==Documentation== | ==Documentation== | ||
* Manual and part list: | * Manual and part list: (Unable to locate one) | ||
* Video of the guts of the beast ==>> [https://www.youtube.com/embed/zFdcSKi47ZU Detailed Maintenance video] | |||
== Related instructions== | |||
Note that the lever on the right side is used to set the speed. Push IN for fast, Pull OUT for slow. | |||
[[File:168-Planer PushPull.jpg|250px|Push-Pull Lever]] | |||
Also, a note on the dust hood says "This Dust Collector works a lot better if all the other gates are closed". | |||
[[File:168-Planer Dusthood.jpg|250px|Dust Collector Hood]] | |||
Revision as of 19:10, 13 January 2023
| Type | Planer 16" Auto |
| Make/Model | King KC816 |
| Serial number | 932438 |
| Original owner | ? |
| Loan status | ? |
| Arrival date | ? |
| Location | Woodworking Shop |
| Functional status | Working |
| Usage permissions | |
| Certification | Basic woodworking safety course |
| Wiki-ID | 168 |
| Label | 1.0" 1.5" 2.0" |
Usage Notes
- Requires training
- No OSB, MDF and plywood
Specs
- 220V 2HP
- Maximum planning width: 16"
- Maximum planning length: tbd
- Maximum planning thickness: tbd
- Knives: tbd
Documentation
- Manual and part list: (Unable to locate one)
- Video of the guts of the beast ==>> Detailed Maintenance video
Related instructions
Note that the lever on the right side is used to set the speed. Push IN for fast, Pull OUT for slow.
Also, a note on the dust hood says "This Dust Collector works a lot better if all the other gates are closed".