Bandsaw, metal, horizontal (Westward UE-712) ID:165: Difference between revisions
Jump to navigation
Jump to search
(add photo) |
(it's a start) |
||
Line 14: | Line 14: | ||
| id = 165 | | id = 165 | ||
}} | }} | ||
== Specifications == | |||
* Blade size: 3/4" x 0.032" x 93" | |||
* Blade speeds: 86/132/178/260 FPM | |||
* Cutting capacity 7" x 12" (depends on shape and miter angle, see manual for details or try) | |||
* Horsepower: 3/4HP (560W) | |||
===Manual=== | ===Manual=== | ||
[https://wiki.protospace.ca/images/2/25/54377.pdf Manual] | [https://wiki.protospace.ca/images/2/25/54377.pdf Manual] (different model but same saw, goes by a few names/brands: JET, Acra, etc.) | ||
== Features == | |||
Built-in coolant system | |||
Automatic shut-off | |||
== Operation == | |||
If you're ever doing/getting a demo of this tool, fill in this section on how it works! | |||
ToDo: | |||
* not killing sawblades | |||
* adjusting cutting pressure | |||
* using coolant effectively | |||
* setting up for vertical operation |
Revision as of 03:54, 2 November 2022
← Back to tools we have
![]() | |
Type | Westward UE-712 Horizontal-Vertical Band Saw |
Make/Model | Westward UE-712 |
Serial number | ?? |
Original owner | Protospace |
Loan status | None |
Arrival date | 2022-10-22 |
Location | Between metal bay and welding area |
Functional status | Functional |
Usage permissions | ?? |
Certification | ?? |
Wiki-ID | 165 |
Label | 1.0" 1.5" 2.0" |
Specifications
- Blade size: 3/4" x 0.032" x 93"
- Blade speeds: 86/132/178/260 FPM
- Cutting capacity 7" x 12" (depends on shape and miter angle, see manual for details or try)
- Horsepower: 3/4HP (560W)
Manual
Manual (different model but same saw, goes by a few names/brands: JET, Acra, etc.)
Features
Built-in coolant system
Automatic shut-off
Operation
If you're ever doing/getting a demo of this tool, fill in this section on how it works!
ToDo:
- not killing sawblades
- adjusting cutting pressure
- using coolant effectively
- setting up for vertical operation