118
edits
Michael.fiss (talk | contribs) No edit summary |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 14: | Line 14: | ||
| id = 178 | | id = 178 | ||
}} | }} | ||
== Lightburn == | |||
Check the [https://forum.protospace.ca/t/lightburn-75-discount-code-for-members/4373/13 teacher's lounge] post or message the [https://forum.protospace.ca/chat laser help] chat channel to get the code for the Protospace discount on Lightburn Pro. | |||
==Specs== | ==Specs== | ||
| Line 169: | Line 174: | ||
=== Indicate light === | === Indicate light === | ||
* If laser machine is running a job or user starts it without closing door or water protection, the signal lamp is in red light. The red light indicates the dangerous situation and user must stay with the laser. | * If laser machine is running a job or user starts it without closing door or water protection, the signal lamp is in red light. The red light indicates the dangerous situation and user must stay with the laser. | ||
* If laser machine is not at work, the signal lamp is in green light. The green light indicates the safety situation and the laser machine is ready for operation. | * If laser machine is not at work, the signal lamp is in green light. The green light indicates the safety situation and the laser machine is ready for operation. | ||
| Line 181: | Line 185: | ||
The Thunder simply assumes the chiller is operating normally unless it is told otherwise. If any part of the alarm signal path is disconnected or broken, the Thunder will not be aware of problems with the chiller.[https://support.thunderlaserusa.com/portal/en/kb/articles/chiller-alarm-signal-and-cable-troubleshooting-guide-for-water-protect-error-2-8-2022#2_Check_Wiring_at_the_machine_socket] | The Thunder simply assumes the chiller is operating normally unless it is told otherwise. If any part of the alarm signal path is disconnected or broken, the Thunder will not be aware of problems with the chiller.[https://support.thunderlaserusa.com/portal/en/kb/articles/chiller-alarm-signal-and-cable-troubleshooting-guide-for-water-protect-error-2-8-2022#2_Check_Wiring_at_the_machine_socket] | ||
=== Connection === | |||
Lightburn is showing disconnected, save your project and restart. Lightburn device should now show as ready. | Lightburn is showing disconnected, save your project and restart. Lightburn device should now show as ready. | ||
=== Bed Not Level === | |||
If the bed appears to be out of level, verify that the hexagon bed is seated properly. There are 4 holes for the pegs on the bed to sit in. | |||
=== Axis energized but not moving, other funkyness!? === | |||
There is a button labeled “Reset” on the control panel. Press and hold it for minimum 10 seconds, release it, then power-cycle laser. | |||
== Maintenance == | == Maintenance == | ||
[https://support.thunderlaserusa.com/portal/en/kb/articles/preventative-maintenance-checklist#Nova_Series Thunder Laser Preventative Maintenance Checklist] | [https://support.thunderlaserusa.com/portal/en/kb/articles/preventative-maintenance-checklist#Nova_Series Thunder Laser Preventative Maintenance Checklist] | ||
Every ~6 months: [[Laser Vent Cleaning]] | |||
==Documentation== | ==Documentation== | ||
*Official User Manual: [https://www.thunderlaser.ca/wp-content/uploads/down/Nova_Series_Unified_User's_Manual.pdf Nova_Series_Unified_User's_Manual.pdf (thunderlaser.ca)] | *Official User Manual: [https://www.thunderlaser.ca/wp-content/uploads/down/Nova_Series_Unified_User's_Manual.pdf Nova_Series_Unified_User's_Manual.pdf (thunderlaser.ca)] | ||
== Offset Settings == | == Offset Settings == | ||
edits