16
edits
Elad.orbach (talk | contribs) (Created page with "{{Equipment page | toolname = thermal camera | model = 320x240 | serial = | owner = protospace | loanstatus = | arrived = 11.23.24 | location = electronics room | status = working | permission = everyone | certification = | photo = | caption = | id = }} ==Specs== TBD ==Usage== TBD ==Troubleshooting== TBD ==Documentation== TBD") |
Elad.orbach (talk | contribs) m (→Specs) |
||
| Line 16: | Line 16: | ||
==Specs== | ==Specs== | ||
Temperature Range: 82° to 108°F (28° to 42°C) | |||
Detector: Uncooled Focal Plane Array | |||
Resolution: ≥ 384x288 IR | |||
Thermal Sensitivity: <50mK | |||
Spectral Range: 8μm ~ 14μm | |||
Measurement Distance: 16-1/2 ft. | |||
Lens Type: 33.8° x 44.3° | |||
Image Frame Rate: 25 Hz | |||
Alarms: Visual and Audio | |||
Video Output: Gigabit Ethernet Interface | |||
Camera Dimensions: 9-3/4" x 4-1/2" x 6-1/4"; 3.3-lbs. | |||
Focus: 8mm | |||
Pixel Size: 17μm | |||
Power Supply: DC12V, <1.5A; Blackbody 220V | |||
==Usage== | ==Usage== | ||
edits