135
edits
Jamie.frost (talk | contribs) mNo edit summary |
Jamie.frost (talk | contribs) (Main edit commit) |
||
Line 16: | Line 16: | ||
==Specs== | ==Specs== | ||
From manufacturer [https://www.techsew.com/en/techsew-2750-cylinder-walking-foot-industrial-sewing-machine.html website]: | |||
Designed for sewing leather products, nylon webbing, canvas, denim, synthetic materials and heavy fabrics | |||
* Compound walking-foot feeding mechanism | |||
** up to 1/2" thick leather | |||
* Stitch Length: 1-9mm | |||
* Reverse Feed | |||
* 10" length, 3" diameter cylinder arm | |||
* Needle | |||
** Type 135X17 (DPX17) | |||
** Size #18 to #24 | |||
* Thread | |||
** Right Twist (Z) top, Right or Left (S or Z) bobbin. | |||
** Size: #45-#210 | |||
* Safety Clutch protects rotary hook | |||
* Adjustable speed Servo motor 400-2000 SPM | |||
==Usage== | ==Usage== | ||
Almost all machine functions are covered in the Techsew youtube documentation: | |||
https://www.youtube.com/watch?v=Qc7WBXREGpQ&list=PL4iVwH6cbP578HmtFcGT_cfE5wodn1RWf | |||
Note: The 2750 and 2750 pro are the same machine with extra features bolted on. We have the non-pro version. The instructions are mostly the same between the models. The non-pro does not have a needle positioner. | |||
'''Always power off the unit before any mechanical adjustments or threading.''' | |||
'''Caution:''' '''The foot pedal WILL STILL OPERATE THE MACHINE for a few revolutions if the controller has recently been powered off.''' The servo controller will retain a moderate capacitor charge after powering off. To drain this charge, firmly hold the hand-wheel while gently depressing the pedal - the motor will try to turn at low speed but will quickly run out of power. Once the capacitors are drained, the unit is safe to work on. | |||
==== Startup ==== | |||
# Assume someone changed the configuration since the last time you used the machine. Inspect everything. | |||
# Power OFF the machine to inspect, oil, and thread: | |||
## Ensure switched off, and capacitor drained per warning above | |||
## Inspect all moving parts for correct installation, wear, and damage. (bent needle, etc) | |||
## Lubricate all oil points (red paint marks) with sewing machine oil. | |||
## Thread machine following __insert guide here__ | |||
## Install bobbin following __insert guide here__ | |||
==== Bobbin Winder ==== | |||
Operates on the main machine belt: Always remove the thread from the needle before operating the bobbin winder to prevent a blockage | |||
==== Sew your thing ==== | |||
NEVER run the machine backwards. If you've gone forward enough to puncture your material with the needle, it's too late to go back. Finish that stitch. If you run backwards, you WILL wrap thread around the bobbin carrier and it will need to be unblocked involving some machine surgery. | |||
Use the right pedal to lift the presser foot and release tension to install/remove your work piece. | |||
Use the left pedal to sew. Sewing speed is variable down to a minimum 400spm. If the controller is set higher, full deflection of the pedal will result in full set speed. Minimum deflection will always start at 400spm speed for brushless servo motor torque/control reasons. | |||
==== Shutdown ==== | |||
# Always power down the machine when not actively using it. Make it a habit, even if just stepping out of the room. | |||
# Remove your thread: Most excellent: cut your thread at the spool, leaving a remnant that can be tied to the next spool to speed threading. | |||
# Clean all surfaces in and around the machine: Remove offcut threads, dust bunnies, debris, etc. | |||
# Remove any accessories installed (binding edger, flat-top, etc) | |||
# Cover the machine __todo: sew a cover, in the meantime, use any cloth. | |||
==== Changing Feet ==== | |||
Unscrew, Screw. USE THE RIGHT SIZE FLAT-HEAD SCREWDRIVER TO NOT MANGLE THE SCREWS. | |||
==== Install accessories ==== | |||
Follow the video guides. Return machine to factory default when you are done. | |||
==Troubleshooting== | ==Troubleshooting== | ||
Thread tension - upper tension controls the look on the bottom. Bobbin tension controls the look on the top. | |||
Thread blockage - Remove bobbin cover, lift flap and remove bobbin carrier, unscrew shuttle screws, remove shuttle, remove thread blockage, lubricate, replace in reverse order. Likely requires timing adjustment (below). | |||
Shuttle hook timing adjustment - see video tutorial. Shuttle hook on a clutch to prevent damage. Timing will need to be reset after a crash or blockage. | |||
Foot pressure | |||
==Documentation== | ==Documentation== | ||
Waiting for pdf |