248
edits
(added lens and mirror specs for rabbit) |
(first cut at changes for Ruida controller upgrade) |
||
Line 22: | Line 22: | ||
Arguably the most popular tool at Protospace, the '''laser cutter''' uses a CO<sub>2</sub> laser to cut and engrave a variety of non-metal materials (though some metals can be engraved). | Arguably the most popular tool at Protospace, the '''laser cutter''' uses a CO<sub>2</sub> laser to cut and engrave a variety of non-metal materials (though some metals can be engraved). | ||
<br />{{Money|Controller recently upgraded! Stay tuned for changes to this page, workflow, training materials, etc.}} | |||
===Software=== | ===Software=== | ||
With the recent controller upgrade, this tool now uses LightBurn V1.4.00 which can be downloaded and purchased here: https://lightburnsoftware.com/pages/trial-version-try-before-you-buy | |||
Protospace obtained a two-seat license, which is currently installed on the Rabbit computer and the upstairs classroom computer for training/demo/design purposes. | |||
If members wish to purchase LightBurn for their own use, as a makerspace we qualify for a '''75% off coupon''' - stay tuned for details. | |||
While LaserCut is still present on the machine, it will not "do anything" with the laser and remains for posterity in old case settings are needed or some poor users have .FTP files to work on. More historical LaserCut information can be found in the edit history of this page. | |||
===Resources=== | ===Resources=== | ||
Line 113: | Line 100: | ||
*Bed size: 1200 mm × 900 mm (47.2" × 35.4") | *Bed size: 1200 mm × 900 mm (47.2" × 35.4") | ||
**Front panel of machine can be removed or folded down to insert pieces longer than 3' (though this can risk dangerous laser radiation exiting the machine, so be careful) | **Front panel of machine can be removed or folded down to insert pieces longer than 3' (though this can risk dangerous laser radiation exiting the machine, so be careful) | ||
*Controller: [ | *Controller: [https://www.ruidacontroller.com/rdc6442s/ Ruida RDC6442S] - very well supported, large community of Chinese laser / K40 / LightBurn users, ask Google and ye shall receive! | ||
*Can cut or etch up to 1/4" (6 mm)-thick light materials such as woods and some plastics in one pass, or thicker materials in multiple passes | *Can cut or etch up to 1/4" (6 mm)-thick light materials such as woods and some plastics in one pass, or thicker materials in multiple passes | ||
*Cut kerf is approximately 0.3 mm (full width); you should measure it with your material if it's important to your project | *Cut kerf is approximately 0.3 mm (full width); you should measure it with your material if it's important to your project | ||
Line 119: | Line 106: | ||
{{box.Warning|Do not cut any chlorinated synthetics (some types of plastics and rubbers)! The HCl vapors will damage the machine.}} | {{box.Warning|Do not cut any chlorinated synthetics (some types of plastics and rubbers)! The HCl vapors will damage the machine.}} | ||
=== Lens === | ===Lens=== | ||
What we have been using: a coated ZnSe Meniscus Lens, 20 mm diameter, 50.8 mm focal length from II-VI Infrared 724-352-1504 via AliExpress | What we have been using: a coated ZnSe Meniscus Lens, 20 mm diameter, 50.8 mm focal length from II-VI Infrared 724-352-1504 via AliExpress | ||
<nowiki>https://www.aliexpress.com/item/32928303093.html</nowiki> | |||
<nowiki>https://www.aliexpress.com/item/32234326702.html</nowiki> | |||
etc. | |||
Coating CX/AR(LP) side 1, CC/AR(LP) side 2, coated @ 10.6 µm | Coating CX/AR(LP) side 1, CC/AR(LP) side 2, coated @ 10.6 µm | ||
=== Mirrors === | ===Mirrors=== | ||
Cloudray 20 mm diameter Si Mirror [https://www.amazon.ca/Cloudray-Material-Dia-20mm-0-79inch-0-12inch/dp/B07B91FJGS via Amazon] | Cloudray 20 mm diameter Si Mirror [https://www.amazon.ca/Cloudray-Material-Dia-20mm-0-79inch-0-12inch/dp/B07B91FJGS via Amazon] | ||
edits