70
edits
Pat.spencer (talk | contribs) No edit summary |
Eric.coyle (talk | contribs) m (updating certification) |
||
| (8 intermediate revisions by 5 users not shown) | |||
| Line 9: | Line 9: | ||
| status = Working | | status = Working | ||
| permission = | | permission = | ||
| certification = | | certification = woodworking 2 course, new members orientation | ||
| photo = 168.jpg | | photo = 168.jpg | ||
| caption = | | caption = | ||
| id = 168 | | id = 168 | ||
}} | }} | ||
[[Category:Woodworking tools]] | |||
[[Category:Machine tools]] | |||
==Usage Notes== | ==Usage Notes== | ||
| Line 21: | Line 24: | ||
==Specs== | ==Specs== | ||
* 220V 2HP | * 220V 2HP 12AMPS | ||
* Maximum planning width: 16" | * Maximum planning width: 16" | ||
* Maximum planning length: tbd | * Maximum planning length: tbd | ||
| Line 29: | Line 32: | ||
==Documentation== | ==Documentation== | ||
* Manual and part list: | * Manual and part list: (Unable to locate one) | ||
* Video of the guts of the beast ==>> [https://www.youtube.com/embed/zFdcSKi47ZU Detailed Maintenance video] NOTE: this video, while similar is for a smaller single speed planer from another manufacturer, There are many details in the video which are not the same as ours. | |||
== Related instructions== | |||
Note that the lever on the right side is used to set the speed. Push IN for fast, Pull OUT for slow. | |||
[[File:168-Planer PushPull.jpg|250px|Push-Pull Lever]] | |||
Also, a note on the dust hood says "This Dust Collector works a lot better if all the other gates are closed". | |||
[[File:168-Planer Dusthood.jpg|250px|Dust Collector Hood]] | |||
Reminder: Of all the woodworking gear, the planer sends the largest volume to the dust collector. If doing a larger amount of planing, keep a close eye on the blue bin under the dust collector and empty it (a 2-person job) if you can see any 'not swirling' dust/chips through the viewing window. | |||
edits