74
edits
(→To Do) |
|||
Line 72: | Line 72: | ||
* pH probe (preferably with BNC connector or something we can solder to an Arduino) | * pH probe (preferably with BNC connector or something we can solder to an Arduino) | ||
* TDS (total dissolved solids) probe (as above) | * TDS (total dissolved solids) probe (as above) | ||
* | * Timing of lights and pumps via Arduino | ||
* Acquisition of T5 fluorescent lighting or compact fluorescent (CFL) equivalent. | |||
'''Software''' | '''Software''' | ||
* Code Arduino unit to read values from pH probe | * Code Arduino unit to read values from pH probe | ||
<br> | <br> | ||
''' | '''Biology Bits''' | ||
* Pick up hydroton from Quick Grow (1204 Edmonton Trail Northeast Calgary, AB T2E 3K5 (403) 276-5156) | * Pick up hydroton from Quick Grow (1204 Edmonton Trail Northeast Calgary, AB T2E 3K5 (403) 276-5156) | ||
* Check out Big Al's for fish; we have a customer loyalty account thingy (call Mike for details). Will be wanting freshwater fish that can tolerate somewhat harsher environments. | * Check out Big Al's for fish; we have a customer loyalty account thingy (call Mike for details). Will be wanting freshwater fish that can tolerate somewhat harsher environments. | ||
Line 85: | Line 84: | ||
'''Research''' | '''Research''' | ||
* Arduino communications solution; Wind mobile offers two very attractive data stick solutions (3G network) | * Arduino communications solution; Wind mobile offers two very attractive data stick solutions (3G network) | ||
* Working with Area to see if we can connect to their wireless LAN. | |||
<br> | <br> | ||
'''Outreach''' | '''Outreach''' |
edits