296
edits
Aerobatpat (talk | contribs) mNo edit summary |
Aerobatpat (talk | contribs) |
||
Line 13: | Line 13: | ||
===Machine Overview=== | ===Machine Overview=== | ||
This is a SCENCI Labs LongMill ( See | This is a SCENCI Labs LongMill ( See https://sienci.com/product/longmill/ ) with the short rails. The web page says it is 12"x12" but in fact it is more like 10"x13". | ||
The controller is an Arduino running GRBL | The controller is an Arduino running GRBL | ||
Bed size: 250mm x 340mm (10"x 13") | Bed size: 250mm x 340mm (10"x 13") | ||
Line 23: | Line 23: | ||
File units: Default units are Metric. | File units: Default units are Metric. | ||
<b>Machine control software suite</b>: GRBL on a SIENCI Milling Labs Controller. The controller is also connected to a RaspBerry PI which has Universal G-Code Sender (UGCS) as well as bCNC installed. | |||
<b>RaspPi Login</b>: pi/Protospace | |||
Will do 3 axis moves?:Yes | Will do 3 axis moves?:Yes | ||
Line 36: | Line 36: | ||
Suitable stock materials: Wood, plastics, foams, other. | Suitable stock materials: Wood, plastics, foams, other. | ||
Unsuitable stock materials: '''Zero''' metal, metal alloy, or metal composites are to be cut on this machine | Unsuitable stock materials: '''Zero''' metal, metal alloy, or metal composites are to be cut on this machine | ||
===Machine history=== | ===Machine history=== |
edits