296
edits
Aerobatpat (talk | contribs) mNo edit summary |
Aerobatpat (talk | contribs) mNo edit summary |
||
Line 72: | Line 72: | ||
! style="min-width:10px; width:14.2857%;" | Friday | ! style="min-width:10px; width:14.2857%;" | Friday | ||
! style="min-width:10px; width:14.2857%;" | Saturday | ! style="min-width:10px; width:14.2857%;" | Saturday | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
|<!-- Sunday --> | |<!-- Sunday --> | ||
|<!-- Monday --> | |<!-- Monday --> | ||
Line 80: | Line 80: | ||
| '''3''' | | '''3''' | ||
| '''4''' | | '''4''' | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
| '''5''' | | '''5''' | ||
| '''6''' | | '''6''' | ||
Line 91: | Line 91: | ||
{{event meeting|14:00|AGM Meeting}} | {{event meeting|14:00|AGM Meeting}} | ||
{{event meeting|15:30|Monthly Members Meeting}} | {{event meeting|15:30|Monthly Members Meeting}} | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
| '''12''' | | '''12''' | ||
| '''13''' | | '''13''' | ||
Line 101: | Line 101: | ||
| '''18''' | | '''18''' | ||
{{event clean|10:00|Monthly Clean}} | {{event clean|10:00|Monthly Clean}} | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
| '''19''' | | '''19''' | ||
| '''20''' | | '''20''' | ||
Line 111: | Line 111: | ||
| '''25''' | | '''25''' | ||
{{event training|10:00|[https://my.protospace.ca/classes/13554 Metal: Metal Cutting & Manual Lathe]}} | {{event training|10:00|[https://my.protospace.ca/classes/13554 Metal: Metal Cutting & Manual Lathe]}} | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
| '''26''' | | '''26''' | ||
| '''27''' | | '''27''' | ||
Line 132: | Line 132: | ||
! style="min-width:10px; width:14.2857%;" | Friday | ! style="min-width:10px; width:14.2857%;" | Friday | ||
! style="min-width:10px; width:14.2857%;" | Saturday | ! style="min-width:10px; width:14.2857%;" | Saturday | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
|<!-- Sunday --> | |<!-- Sunday --> | ||
|<!-- Monday --> | |<!-- Monday --> | ||
Line 140: | Line 140: | ||
| '''1''' | | '''1''' | ||
| '''2''' | | '''2''' | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
| '''3''' | | '''3''' | ||
| '''4''' | | '''4''' | ||
Line 149: | Line 149: | ||
| '''8''' | | '''8''' | ||
| '''9''' | | '''9''' | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
| '''10''' | | '''10''' | ||
| '''11''' | | '''11''' | ||
Line 159: | Line 159: | ||
| '''16''' | | '''16''' | ||
{{event clean|10:00|Monthly Clean}} | {{event clean|10:00|Monthly Clean}} | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
| '''17''' | | '''17''' | ||
| '''18''' | | '''18''' | ||
Line 168: | Line 168: | ||
| '''22''' | | '''22''' | ||
| '''23''' | | '''23''' | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
| '''24''' | | '''24''' | ||
| '''25''' | | '''25''' | ||
Line 177: | Line 177: | ||
| '''29''' | | '''29''' | ||
| '''30''' | | '''30''' | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
| '''31''' | | '''31''' | ||
|} | |} | ||
Line 192: | Line 192: | ||
! style="min-width:10px; width:14.2857%;" | Friday | ! style="min-width:10px; width:14.2857%;" | Friday | ||
! style="min-width:10px; width:14.2857%;" | Saturday | ! style="min-width:10px; width:14.2857%;" | Saturday | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
|<!-- Sunday --> | |<!-- Sunday --> | ||
| '''1''' | | '''1''' | ||
Line 201: | Line 201: | ||
| '''5''' | | '''5''' | ||
| '''6''' | | '''6''' | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
| '''7''' | | '''7''' | ||
| '''8''' | | '''8''' | ||
Line 210: | Line 210: | ||
| '''12''' | | '''12''' | ||
| '''13''' | | '''13''' | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
| '''14''' | | '''14''' | ||
| '''15''' | | '''15''' | ||
Line 220: | Line 220: | ||
| '''20''' | | '''20''' | ||
{{event clean|10:00|Monthly Clean}} | {{event clean|10:00|Monthly Clean}} | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
| '''21''' | | '''21''' | ||
| '''22''' | | '''22''' | ||
Line 229: | Line 229: | ||
| '''26''' | | '''26''' | ||
| '''27''' | | '''27''' | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
| '''28''' | | '''28''' | ||
| '''29''' | | '''29''' | ||
Line 247: | Line 247: | ||
! style="min-width:10px; width:14.2857%;" | Friday | ! style="min-width:10px; width:14.2857%;" | Friday | ||
! style="min-width:10px; width:14.2857%;" | Saturday | ! style="min-width:10px; width:14.2857%;" | Saturday | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
|<!-- Sunday --> | |<!-- Sunday --> | ||
|<!-- Sunday --> | |<!-- Sunday --> | ||
Line 255: | Line 255: | ||
| '''3''' | | '''3''' | ||
| '''4''' | | '''4''' | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
| '''5''' | | '''5''' | ||
| '''6''' | | '''6''' | ||
Line 264: | Line 264: | ||
| '''10''' | | '''10''' | ||
| '''11''' | | '''11''' | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
| '''12''' | | '''12''' | ||
| '''13''' | | '''13''' | ||
Line 274: | Line 274: | ||
| '''18''' | | '''18''' | ||
{{event clean|10:00|Monthly Clean}} | {{event clean|10:00|Monthly Clean}} | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
| '''19''' | | '''19''' | ||
| '''20''' | | '''20''' | ||
Line 283: | Line 283: | ||
| '''24''' | | '''24''' | ||
| '''25''' | | '''25''' | ||
|- style="height: | |- style="height:80px; vertical-align:top;" | ||
| '''26''' | | '''26''' | ||
| '''27''' | | '''27''' |
edits