16
edits
mNo edit summary |
|||
Line 15: | Line 15: | ||
Bed size: 5'(1.524m) x 10'(3.048m) x 11"(0.2794m) | Bed size: 5'(1.524m) x 10'(3.048m) x 11"(0.2794m) | ||
Max spindle RPM:18000RPM | Max spindle RPM:18000RPM ([https://www.hsdusa.com/bo/allegati/Files/1371_y6162y0016_mt1073-120-er25-220v-dx-18_18_2_.pdf spindle is a AT/MT1073-140 from HSD mechatronics]) | ||
Spindle power: 2.2KW, 3HP | Spindle power: 2.2KW, 3HP | ||
Spindle type: VFD based motor. | Spindle type: VFD based motor. (VFD is a commander SK from control tech [http://www.control-pro.ru/doc_pdf/commander_sk/product_data.pdf user manual], [https://inverterdrive.com/file/Commander-SK-Advanced-User-Guide advance user manual]) | ||
Max feed rate: 1000inch/min | Max feed rate: 1000inch/min |
edits