16
edits
Eric.coyle (talk | contribs) |
No edit summary |
||
Line 13: | Line 13: | ||
==Rapid prototyping tools== | ==Rapid prototyping tools== | ||
: ''Comparisons: [[our 3D printers]], [[our laser cutters]]'' | :''Comparisons: [[our 3D printers]], [[our laser cutters]]'' | ||
<gallery> | <gallery> | ||
File:2.jpg|[[3D printer, FFF (ORD Bot Hadron) ID:2]] | |||
File:2.jpg | File:125.jpg|[[3D printer, FFF (ORD Bot Hadron) ID:125]] | ||
File:125.jpg | File:126.jpg|[[3D printer, FFF (ORD Bot Hadron) ID:126]] | ||
File:126.jpg | File:3.jpg|[[3D printer, FFF (PrusaMD) ID:3]] | ||
File:3.jpg | File:6.jpg|[[Laser cutter, large (Rabbit Laser RL-80-1290) ID:6]] | ||
File:6.jpg | File:107.jpg|[[Laser cutter (Trotec Speedy 300) ID:107]] | ||
File:107.jpg | File:141.jpg|[[TD 3040 Mini CNC ID:141]] | ||
File:141.jpg | File:Precix-CNC-001.jpg|[[Precix-CNC ID:142]] | ||
File:Precix-CNC-001.jpg | |||
</gallery> | </gallery> | ||
Line 30: | Line 29: | ||
<gallery> | <gallery> | ||
File:8.jpg|[[Floor jack, blue ID:8]] | |||
File:8.jpg | File:9.jpg|[[Trolley jack and axle stand kit (Certified) ID:9]] | ||
File:9.jpg | File:11.jpg|[[Socket set ID:11]] | ||
File:11.jpg | |||
</gallery> | </gallery> | ||
Line 39: | Line 37: | ||
<gallery> | <gallery> | ||
File:12.jpg|[[Oxygen concentrator (OGSI OG-15) ID:12]] | |||
File:12.jpg | |||
</gallery> | </gallery> | ||
Line 46: | Line 43: | ||
<gallery> | <gallery> | ||
File:13.jpg|[[Counter (Fluke 1910A Multi-Counter) ID:13]] | |||
File:13.jpg | File:14.jpg|[[Counter (Lafayette 54517) ID:14]] | ||
File:14.jpg | File:15.jpg|[[Decade box, capacitance (Servomex Controls Decade Capacitor Type B) ID:15]] | ||
File:15.jpg | File:16.jpg|[[Function generator (John's) ID:16]] | ||
File:16.jpg | File:18.jpg|[[Heat gun (Powerfist) ID:18]] | ||
File:18.jpg | File:19.jpg|[[Logic analyzer (HP 1631D) ID:19]] | ||
File:19.jpg | File:20.jpg|[[Multimeter, digital (Pro.Point 8344665) ID:20]] | ||
File:20.jpg | File:21.jpg|[[Oscilloscope (Brunelle 2925 - Decommissioned) ID:21]] | ||
File:21.jpg | File:22.jpg|[[Oscilloscope (Kikusui COS 5060 - Decommissioned) ID:22]] | ||
File:22.jpg | File:23.jpg|[[Oscilloscope (Tektronix 2225) ID:23]] | ||
File:23.jpg | File:24.jpg|[[Oscilloscope (Tektronix 2465A) ID:24]] | ||
File:24.jpg | File:25.jpg|[[Oscilloscope, PC (Syscomp DSO-101) ID:25]] | ||
File:25.jpg | File:26.jpg|[[Power supply, bench (GQ Electronics GQ-A305D) ID:26]] | ||
File:26.jpg | File:27.jpg|[[Power supply, bench, 500 V (Heathkit PS-3) ID:27]] | ||
File:27.jpg | File:28.jpg|[[Power supply, bench, 2-channel (TENMA 72-7245) ID:28]] | ||
File:28.jpg | File:30.jpg|[[Hot-air rework station (GQ Electronics 5200) ID:30]] | ||
File:31.jpg|[[Solder fume extractor (Metcal) ID:31]] | |||
File:30.jpg | File:32.jpg|[[UV photomasker (Dan's) ID:32]] | ||
File:31.jpg | File:33.jpg|[[Waveform generator (Syscomp WGM-101) ID:33]] | ||
File:32.jpg | File:34.jpg|[[Waveform monitor (Tektronix 1730) ID:34]] | ||
File:33.jpg | |||
File:34.jpg | |||
</gallery> | </gallery> | ||
Line 73: | Line 68: | ||
<gallery> | <gallery> | ||
File:35.jpg|[[Angle grinder (DeWalt) ID:35]] | |||
File:35.jpg | File:37.jpg|[[Bandsaw, metal, horizontal ID:37]] | ||
File:39.jpg|[[Bench grinder (Powerfist) ID:39]] | |||
File:37.jpg | File:40.jpg|[[Bench grinder (Trademaster PR14210) ID:40]] | ||
File:41.jpg|[[Brake, box and pan, 24" (Magnum) ID:41]] | |||
File:39.jpg | File:142.jpg|[[Brake, shear, roller, 52" (Magnum) ID:142]] | ||
File:40.jpg | File:42.jpg|[[Drill press (Mastercraft) ID:42]] | ||
File:41.jpg | File:44.jpg|[[Forge, propane, pass-through ID:44]] | ||
File:142.jpg | File:45.jpg|[[Foundry, propane ID:45]] | ||
File:42.jpg | File:121.jpg|[[Hydraulic press, 50-ton, electric ID:121]] | ||
File:44.jpg | File:46.jpg|[[Lathe, metal (Challenger 1660G) ID:46]] | ||
File:45.jpg | File:47.jpg|[[Lathe, miniature (Taig Microlathe II) ID:47]] | ||
File:121.jpg | File:53.jpg|[[Metal shear (Magnum) ID:53]] | ||
File:46.jpg | File:48.jpg|[[Milling machine (ACRA AM4V) ID:48]] | ||
File:47.jpg | File:49.jpg|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]] | ||
File:53.jpg | File:51.jpg|[[Plasma cutter, huge (Powercut 1500) ID:51]] | ||
File:48.jpg | File:52.jpg|[[Plasma cutter, small (Miller Spectrum 375) ID:52]] | ||
File:49.jpg | File:54.jpg|[[Vise, giant ID:54]] | ||
File:51.jpg | File:56.jpg|[[Welding magnets ID:56]] | ||
File:52.jpg | File:96.jpg|[[Spot welder ID:96]] | ||
File:54.jpg | |||
File:56.jpg | |||
File:96.jpg | |||
</gallery> | </gallery> | ||
Line 101: | Line 93: | ||
<gallery> | <gallery> | ||
File:57.jpg|[[Bandsaw, green ID:57]] | |||
File:57.jpg | File:59.jpg|[[Clamps ID:59]] | ||
File:61.jpg|[[Drill, hand, corded, black (Jobmate) ID:61]] | |||
File:62.jpg|[[Drill, hand, corded, dark blue (Ryobi) ID:62]] | |||
File:59.jpg | File:67.jpg|[[Drill, hand, cordless (DeWalt) ID:67]] | ||
File:68.jpg|[[Drill, hand, corded (Makita DP3720) ID:68]] | |||
File:61.jpg | File:69.jpg|[[Drill press, 8" (Jobmate) ID:69]] | ||
File:62.jpg | File:70.jpg|[[Jigsaw, corded (Black & Decker) ID:70]] | ||
File:71.jpg|[[Jigsaw, cordless (Black & Decker FireStorm) ID:71]] | |||
File:72.jpg|[[Jigsaw (Skil) ID:72]] | |||
File:74.jpg|[[Miter saw, compound, sliding (Hitachi) ID:74]] | |||
File:67.jpg | File:75.jpg|[[Nailer, pneumatic, 2-in-1 ID:75]] | ||
File:68.jpg | File:108.jpg|[[Planer (Jet JPM-13CS) ID:108]] | ||
File:69.jpg | File:76.jpg|[[Plate joiner (Porter Cable 557) ID:76]] | ||
File:70.jpg | File:140.jpg|[[Pocket hole jig (Kreg K3) ID:140]] | ||
File:71.jpg | File:78.jpg|[[Rotary tool, corded (Mastercraft) ID:78]] | ||
File:72.jpg | File:79.jpg|[[Rotary tool, cordless (Dremel) ID:79]] | ||
File:124.jpg|[[Router table (Jeff's) ID:124]] | |||
File:74.jpg | File:83.jpg|[[Sander, belt (Makita 9402) ID:83]] | ||
File:75.jpg | File:84.jpg|[[Sander, belt/disc (Dremel 730) ID:84]] | ||
File:108.jpg | File:85.jpg|[[Sander, detail (Ryobi) ID:85]] | ||
File:76.jpg | File:106.jpg|[[Sander, drum (General International 15-250 M1) ID:106]] | ||
File:140.jpg | File:138.jpg|[[138|Sander, random orbital (Ridgid R2601) ID:138]] | ||
File:139.jpg|[[139|Sander, random orbital (Ridgid R2601) ID:139]] | |||
File:78.jpg | File:88.jpg|[[Sander, straight-line/orbital (Black & Decker Deluxe) ID:88]] | ||
File:79.jpg | File:89.jpg|[[Scroll saw (Dremel) ID:89]] | ||
File:91.jpg|[[Table saw (Craftex CX201) ID:91]] | |||
File:124.jpg | File:92.jpg|[[Thickness planer (Ryobi AP1301) ID:92]] | ||
File:93.jpg|[[Vacuum, sawdust (Craftex CX404) ID:93]] | |||
File:83.jpg | File:94.jpg|[[Vise, wood ID:94]] | ||
File:84.jpg | File:95.jpg|[[Vise, wood (Travis's) ID:95]] | ||
File:85.jpg | |||
File:106.jpg | |||
File:138.jpg | |||
File:139.jpg | |||
File:88.jpg | |||
File:89.jpg | |||
File:91.jpg | |||
File:92.jpg | |||
File:93.jpg | |||
File:94.jpg | |||
File:95.jpg | |||
</gallery> | </gallery> | ||
Line 151: | Line 131: | ||
<gallery> | <gallery> | ||
File:97.jpg|[[Inspection mirror, 18" gooseneck ID:97]] | |||
File:97.jpg | File:98.jpg|[[Magnifier lamp, large, with lid ID:98]] | ||
File:98.jpg | File:99.jpg|[[Magnifier lamp, large, without lid ID:99]] | ||
File:99.jpg | File:100.jpg|[[Magnifier lamp, small, with lid ID:100]] | ||
File:100.jpg | File:101.jpg|[[Measuring tapes ID:101]] | ||
File:101.jpg | File:102.jpg|[[Rulers ID:102]] | ||
File:102.jpg | File:103.jpg|[[Squares ID:103]] | ||
File:103.jpg | File:104.jpg|[[Thermometer, infrared (H64) ID:104]] | ||
File:104.jpg | |||
</gallery> | </gallery> | ||
Line 165: | Line 144: | ||
<gallery> | <gallery> | ||
File:111.jpg|[[Air compressor, 80-gallon (MAXair Premium) ID:111]] | |||
File:111.jpg | File:112.jpg|[[Air compressor, silent ID:112]] | ||
File:112.jpg | File:113.jpg|[[Air pump, foot-operated (Bell FootPumper) ID:113]] | ||
File:113.jpg | File:115.jpg|[[Engraver ID:115]] | ||
File:115.jpg | File:116.jpg|[[Hand truck, red ID:116]] | ||
File:116.jpg | File:117.jpg|[[Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) ID:117]] | ||
File:117.jpg | File:118.jpg|[[Hot-wire foam cutter, tabletop, 14"×12" ID:118]] | ||
File:118.jpg | File:127.jpg|[[Oil can, blue ID:127]] | ||
File:127.jpg | File:128.jpg|[[Painting tools ID:128]] | ||
File:128.jpg | File:129.jpg|[[Pinball machine (Williams Road Kings) ID:129]] | ||
File:129.jpg | File:130.jpg|[[Sandblasting cabinet, floor, blue (Powerfist) ID:130]] | ||
File:130.jpg | File:131.jpg|[[Screwdriver magnetizer/demagnetizer (Wiha 40010) ID:131]] | ||
File:131.jpg | File:120.jpg|[[Sewing machine, domestic (Singer 1802) ID:120]] | ||
File:120.jpg | File:132.jpg|[[Shop vacuum, orange ID:132]] | ||
File:132.jpg | File:133.jpg|[[Staple gun (Arrow T-18) ID:133]] | ||
File:133.jpg | File:122.jpg|[[Tile work surfaces ID:122]] | ||
File:122.jpg | File:123.jpg|[[Tile work surfaces ID:123]] | ||
File:123.jpg | File:134.jpg|[[Vacuum cart ID:134]] | ||
File:134.jpg | File:136.jpg|[[Vacuum cleaner, portable ID:136]] | ||
File:136.jpg | File:135.jpg|[[Vacuum pump ID:135]] | ||
File:135.jpg | File:137.jpg|[[Vacuum pump (Edwards SpeediVac ED200) ID:137]] | ||
File:137.jpg | |||
</gallery> | </gallery> | ||
Line 194: | Line 172: | ||
<gallery> | <gallery> | ||
File:3DP RapMan.jpg|[[3D printer (3D Systems RapMan)]] | |||
File: | File:3D printer, Come3D!.jpg|[[3D printer (Come3D!)]] | ||
File:3D printer, Come3D!.jpg | File:3DP Cupcake.jpg|[[3D printer (MakerBot Cupcake)]] | ||
File: | File:1.jpg|[[3D printer, FFF (IIIP) ID:1]] | ||
File:1.jpg | File:3D printer, Nathan Ward's RepRap.jpg|[[3D printer, FFF (RepRap)]] | ||
File:3D printer, Nathan Ward's RepRap.jpg | File:3D printer, Yin's Wanhao.jpg|[[3D printer, FFF (Wanhao Duplicator i3)]] | ||
File:3D printer, Yin's Wanhao.jpg | File:InVision si2.jpg|[[3D printer, MJM (3D Systems InVision si2)]] | ||
File:InVision si2.jpg | File:5.jpg|[[3D printer, SLA (mUVe 1) ID:5]] | ||
File:5.jpg | File:Compressor Dewalt.jpg|[[Air compressor, 4-gallon (DeWalt)]] | ||
File: | File:Compressor Big.jpg|[[Air compressor, 17-gallon]] | ||
File: | File:110.jpg|[[Air compressor, 60-gallon (Campbell Hausfeld) ID:110]] | ||
File:110.jpg | File:Reciprocating compressor.jpg|[[Air compressor, 80-gallon (Ingersoll Rand T30)]] | ||
File: | File:Angle Grinder.jpg|[[Angle grinder (Kawasaki)]] | ||
File: | File:Anvil 75lb.jpg|[[Anvil]] | ||
File: | File:Bandsaw Horizontal.jpg|[[Bandsaw, metal, horizontal (Craftex B013N)]] | ||
File: | File:Bending Brake.jpg|[[Bending brake, 30" (Powerfist)]] | ||
File: | File:114.jpg|[[Bicycle tire jig ID:114]] | ||
File:114.jpg | File:Buffer Benchtop.jpg|[[Buffer (Clarke 2H 5AB)]] | ||
File: | File:Dewars.jpg|[[Dewars, 50-litre]] | ||
File:Dewars.jpg | File:Drill Dewalt.jpg|[[Drill, corded (DeWalt)]] | ||
File: | File:Pick N Place.jpg|[[Electronics assembly pick and place machine (Multitronics 2000LX)]] | ||
File: | File:Forge Propane 2.jpg|[[Forge, propane (Jim's)]] | ||
File: | File:43.jpg|[[Forge (Travis's) ID:43]] | ||
File:43.jpg | File:17.jpg|[[Function generator (Krohn–Hite 5100A) ID:17]] | ||
File:17.jpg | File:Impact Driver.jpg|[[Impact driver (DeWalt)]] | ||
File: | File:7.jpg|[[Laser cutter, small ID:7]] | ||
File:7.jpg | File:Lathe, Torrent T.72-42.jpg|[[Lathe, metal (Torrent T.72-42)]] | ||
File:Lathe, Torrent T.72-42.jpg | File:Lathe Mill.jpg|[[Lathe–mill combination (Craftex B2229)]] | ||
File: | File:Lathe Wood Mini.jpg|[[Lathe, wood (Haussmann)]] | ||
File: | File:MaxNC10.jpg|[[Milling machine, CNC, mini (MAXNC 10)]] | ||
File:MaxNC10.jpg | File:Audio mixing board.jpg|[[PA system (Dan Damron's)]] | ||
File:Audio mixing board.jpg | File:50.jpg|[[Oxyacetylene torch, large ID:50]] | ||
File:50.jpg | File:Parts washer, Powerfist 3.5 L.jpg|[[Parts washer, 3.5 L (Powerfist)]] | ||
File:Parts washer, Powerfist 3.5 L.jpg | File:Plasma cutter.thumbnail.jpg|[[Plasma cutter, CNC (Kyle Paavola's)]] | ||
File: | File:Router Plunge Makita.jpg|[[Router, plunge (Makita 3612BR)]] | ||
File: | File:10.jpg|[[Press (Powerfist) ID:10]] | ||
File:10.jpg | File:NoImage.png|[[Router table, wooden ID:81]] | ||
File:NoImage.png | File:87.jpg|[[87|Sander, random orbital (Skil 7492) ID:87]] | ||
File:87.jpg | File:Chop Saw.jpg|[[Saw, compound mitre (Ryobi)]] | ||
File: | File:Chopsaw Metal.jpg|[[Saw, compound mitre, metal (Ryobi)]] | ||
File: | File:Reciprocating Saw.jpg|[[Saw, sabre (Mastercraft)]] | ||
File: | File:Skil Saw BD.jpg|[[Saw, handheld circular, 7 1/4" (Black & Decker)]] | ||
File: | File:Skil Saw Red.jpg|[[Saw, handheld circular (Skil)]] | ||
File: | File:90.jpg|[[Scroll saw (Mastercraft 55-6714-6) ID:90]] | ||
File:90.jpg | File:119.jpg|[[Sewing machine, industrial (Relsew) ID:119]] | ||
File:119.jpg | File:Shaper, metal.jpg|[[Shaper, 7"]] | ||
File:Shaper, metal.jpg | File:Taps Grey.jpg|[[Tap & die set (Mastercraft)]] | ||
File: | File:OxyAce Mini.jpg|[[Torch, oxygen–acetylene, mini]] | ||
File: | File:Vice Medium.jpg|[[Vise, medium (Irwin)]] | ||
File: | File:Welder MIG.jpg|[[Welder, MIG (Lincoln Weld-Pak 100)]] | ||
File: | File:55.jpg|[[Welder, stick, orange (Acklands 225 AC Sizzler) ID:55]] | ||
File:55.jpg | File:109.jpg|[[Welder, Stick, AC/DC (Miller Thunderbolt XL) ID:109]] | ||
File:109.jpg | |||
</gallery> | </gallery> |
edits