49
edits
Corbin.uhl (talk | contribs) |
Corbin.uhl (talk | contribs) |
||
Line 16: | Line 16: | ||
* A small sample of your material | * A small sample of your material | ||
Use a pair of pliers to hold the end of the wire in the flame for a few seconds | 1. Use a pair of pliers to hold the end of the wire in the flame for a few seconds | ||
Stab the still-hot wire into a sample of your test material - try to get a decent amount of it melted on there | 2. Stab the still-hot wire into a sample of your test material - try to get a decent amount of it melted on there | ||
3. Put the wire back in the flame | |||
* If the flame turns emerald green, chlorine is present in the material and it must not be used in the laser cutter. | * If the flame turns emerald green, chlorine is present in the material and it must not be used in the laser cutter. | ||
* If the flame remains blue or orange your sample does not have (much) chlorine. This does NOT automatically mean that it is safe in the laser. | * If the flame remains blue or orange your sample does not have (much) chlorine. This does NOT automatically mean that it is safe in the laser. |
edits