27
edits
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
== Specifications == | == Specifications == | ||
;Table/Travel | |||
:Table Size: 10" x 54" | |||
:Longitudinal Travel (X axis): 39 1/2" (power feed available) | |||
:Cross Travel (Y axis): 16" | |||
:Vertical Knee Travel (Z axis): 16" | |||
:Over Ram Travel: 18" | |||
:T-Slot Size: 3, 5/8" | |||
:Quill Travel: 5" (power feed available) | |||
;Spindle | ;Spindle | ||
:NMTB40 | :NMTB40 | ||
Line 24: | Line 32: | ||
*2-Axis DRO (Anilam Wizard 450) on X and Y | *2-Axis DRO (Anilam Wizard 450) on X and Y | ||
*Separate DRO for Z-quill (not knee) | *Separate DRO for Z-quill (not knee) | ||
== Accessories == | |||
;Tool Holders | |||
#ER40 collet tool holder | |||
#:Collets available: 1/8" to 1" collets available (1/16" increments??) | |||
#:Typically ER40 collets can collapse to hold less than or equal to 1mm (0.026")smaller than stated size [should be confirmed] | |||
#Jacobs style drill chuck | |||
;Work Holding | |||
#Kurt Milling Vice | |||
#Dividing Head | |||
#Rotary Table | |||
;Milling Cutters | |||
*Various available, however whenever possible user should bring their own | |||
== Documents == | == Documents == | ||
;Acra Mill | ;Acra Mill Info | ||
:Features: http://www.acramachinery.com/Manual_Machines/AM4.htm | :Features: http://www.acramachinery.com/Manual_Machines/AM4.htm | ||
:Specs: http://www.acramachinery.com/Manual_Machines/AM4specs.htm | :Specs: http://www.acramachinery.com/Manual_Machines/AM4specs.htm |
edits