15
edits
m (→Repair History) |
No edit summary |
||
Line 7: | Line 7: | ||
{{Equipment page | {{Equipment page | ||
| toolname=Laser Cutter | | toolname=Laser Cutter | ||
| status=Operational with caveats - PLEASE KEEP YOUR JOBS UNDER 2-HOURS UNTIL DEC 18. | |||
| model=[http://www.rabbitlaserusa.com/laser_RL1290.html Rabbit Laser USA RL-80-1290] (where RL is the factory code, 80 is the original laser power in watts, and 1290 is the bed size) | | model=[http://www.rabbitlaserusa.com/laser_RL1290.html Rabbit Laser USA RL-80-1290] (where RL is the factory code, 80 is the original laser power in watts, and 1290 is the bed size) | ||
| serial=?? | | serial=?? | ||
Line 13: | Line 14: | ||
| arrived=Before 2013 | | arrived=Before 2013 | ||
| location=Bay 108, near the door to the front rooms | | location=Bay 108, near the door to the front rooms | ||
| permission=Members & Friends Only | | permission=Members & Friends Only | ||
| certification=Must complete [[Laser Certification]] | | certification=Must complete [[Laser Certification]] | ||
| id=6 | | id=6 | ||
| repair_log=See [[#Repair History|Repair History]]. | |||
| itemphoto=[[File:6.jpg|500px|thumb|right|The large laser cutter, with its lid open and a piece of material on the bed. The laser cutter's computer is on the right side, with its monitor, keyboard, and mouse on top of the laser cutter's body. The tray of laser cutting tools and samples is on top of its body on the other side. The chiller is visible on the bottom shelf, along with some supplies. The [[vacuum cart]] is visible in the background on the left, with the [[Bay 108 electrical panels]] on the wall behind; that space is now occupied by the [[pinball machine (Road Kings)|pinball machine]], while the vacuum cart is in Bay 110.]] | | itemphoto=[[File:6.jpg|500px|thumb|right|The large laser cutter, with its lid open and a piece of material on the bed. The laser cutter's computer is on the right side, with its monitor, keyboard, and mouse on top of the laser cutter's body. The tray of laser cutting tools and samples is on top of its body on the other side. The chiller is visible on the bottom shelf, along with some supplies. The [[vacuum cart]] is visible in the background on the left, with the [[Bay 108 electrical panels]] on the wall behind; that space is now occupied by the [[pinball machine (Road Kings)|pinball machine]], while the vacuum cart is in Bay 110.]] | ||
}} | }} |
edits