122
edits
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
== Members Involved | == Members Involved == | ||
* Bengizmo | * Bengizmo | ||
Line 5: | Line 5: | ||
* 4 SAIT ITTS Students | * 4 SAIT ITTS Students | ||
== Project Scope | == Project Scope == | ||
To develop a mobile, solar powered network for emergency response and event coordination. | To develop a mobile, solar powered network for emergency response and event coordination. | ||
== Details | == Details == | ||
Working on the progress Bengizmo made last year for his OpenBTS project at SAIT last year, Protospace is the industry sponsor (acting as research consultants) for a kickass wifi project this year | Working on the progress Bengizmo made last year for his OpenBTS project at SAIT last year, Protospace is the industry sponsor (acting as research consultants) for a kickass wifi project this year | ||
Line 15: | Line 15: | ||
'''Due Date: May 2012''' | '''Due Date: May 2012''' | ||
== Progress thus far | == Progress thus far == | ||
* [http://i.imgur.com/SacPm.png Pictogram mock-up of project] | * [http://i.imgur.com/SacPm.png Pictogram mock-up of project] | ||
Line 22: | Line 22: | ||
* [https://docs.google.com/spreadsheet/ccc?key=0AjOAE5idSG4OdHI3WXpmSkRZMkdEN1hLUEFYcXpCUnc BoM is made], must be modified | * [https://docs.google.com/spreadsheet/ccc?key=0AjOAE5idSG4OdHI3WXpmSkRZMkdEN1hLUEFYcXpCUnc BoM is made], must be modified | ||
== To Do | == To Do == | ||
* Recalculate solar power requirements once we have total power specs from equipment | * Recalculate solar power requirements once we have total power specs from equipment |
edits