File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 12:57, 2 March 2020 | 141-SessionProfile.gif (file) | 7 KB | Aerobatpat | 1 | ||
| 12:55, 2 March 2020 | 141-Grub.gif (file) | 58 KB | Aerobatpat | Grub Boot screen on Mini CNC windows XP PC. | 1 | |
| 19:52, 28 February 2020 | 141-Mini-CNC-Basics.pdf (file) | 1.14 MB | Aerobatpat | This is a first draft of a set of instruction on how to get started with the Mini CNC milling machine. | 1 | |
| 14:11, 14 February 2020 | Plants from Ian, 2019-09.jpg (file) | 1.64 MB | Ian Oliver | A picture of the plants Ian Oliver donated to Protospace in September 2019 (surplus plants from his mom), at home before being brought in. Ignore the large leaves and stems coming from out of frame on the left. | 1 | |
| 18:00, 16 January 2020 | 141-b.jpg (file) | 635 KB | Aerobatpat | Sample 2D from TD3040 CNC | 1 | |
| 17:59, 16 January 2020 | 141-a.jpg (file) | 581 KB | Aerobatpat | Sample 3D from TD3040 CNC | 1 | |
| 17:28, 16 January 2020 | 141.jpg (file) | 931 KB | Aerobatpat | TD3040 Mini CNC | 1 | |
| 21:09, 26 October 2019 | 140.jpg (file) | 1.01 MB | Nickboers | Kreg K3 Master System Pocket Hole Jig | 1 | |
| 08:00, 27 January 2019 | 47.jpg (file) | 186 KB | Ian Oliver | Reverted to version as of 22:33, 20 September 2014 | 7 | |
| 06:05, 5 January 2018 | 48.jpg (file) | 1.76 MB | Oudent | Blurred and brightened. | 4 | |
| 05:05, 18 December 2017 | 121.jpg (file) | 2.88 MB | Ian Oliver | The 50-ton electric hydraulic press | 1 | |
| 05:00, 6 November 2017 | Neuhaus, Ian.JPG (file) | 142 KB | Ian Neuhaus | 1 | ||
| 05:19, 25 July 2017 | 111.jpg (file) | 2.32 MB | RyanHattie | New image of current location. Overall higher quality image, in my opinion. Still not perfect, but certainly an improvement. | 2 | |
| 06:26, 20 May 2017 | 120.jpg (file) | 2.48 MB | Ian Oliver | Sewing machine, domestic (Singer 1802) | 1 | |
| 02:19, 3 May 2017 | 17.jpg (file) | 364 KB | Madeleine | Photo of a function generator ID 17 | 1 | |
| 02:05, 3 May 2017 | 36.jpg (file) | 468 KB | Madeleine | Photo of Chris's Anvil ID 36 | 1 | |
| 01:48, 26 April 2017 | TrotecPriceChart.png (file) | 21 KB | Corbin.uhl | Chart of pricing for Trotec | 1 | |
| 17:39, 22 April 2017 | 46.jpg (file) | 329 KB | Cjs | 2 | ||
| 04:07, 17 April 2017 | 108.jpg (file) | 30 KB | Aerobatpat | JPM-13CS, 13" Closed Stand Planer | 1 | |
| 17:53, 11 April 2017 | 107tn.jpg (file) | 47 KB | Aerobatpat | TroTec_320x220 | 1 | |
| 17:51, 11 April 2017 | 107.jpg (file) | 160 KB | Aerobatpat | TroTec_640x442 | 1 | |
| 21:52, 30 March 2017 | 106.jpg (file) | 58 KB | Aerobatpat | 1 | ||
| 19:55, 26 March 2017 | Lathe-Wiki-ID-46-800A.jpg (file) | 329 KB | Aerobatpat | 1 | ||
| 23:00, 25 March 2017 | Lathe-Wiki-ID-46 400x.jpg (file) | 56 KB | Aerobatpat | Lathe with new engraved panel | 1 | |
| 02:34, 1 March 2017 | Bandsaw-W1706-LogJig.jpg (file) | 93 KB | Aerobatpat | 1 | ||
| 02:33, 1 March 2017 | 105.jpg (file) | 246 KB | Aerobatpat | 1 | ||
| 23:07, 17 January 2017 | 96.jpg (file) | 288 KB | Morrow | 1 | ||
| 22:58, 17 January 2017 | 45.jpg (file) | 255 KB | Morrow | 1 | ||
| 01:11, 27 November 2016 | 109.jpg (file) | 45 KB | Oudent | Miller Thunderbolt XL AC/DC Stick Welder | 1 | |
| 00:41, 23 November 2016 | 4.jpg (file) | 4.56 MB | Cjs | Better lighting, framed better | 2 | |
| 02:39, 16 November 2016 | 1.jpg (file) | 4.85 MB | Cjs | 1 | ||
| 08:48, 16 June 2016 | 3.jpg (file) | 3.56 MB | Ian Oliver | 3D printer, FFF (PrusaMD) | 1 | |
| 08:41, 16 June 2016 | 5.jpg (file) | Error creating thumbnail: File missing |
2.69 MB | Ian Oliver | 3D printer, SLA (mUVe 1) | 1 |
| 08:22, 16 June 2016 | 3D printer, Yin's Wanhao.jpg (file) | 2.89 MB | Ian Oliver | 3D printer, FFF (Wanhao Duplicator i3) | 1 | |
| 08:06, 16 June 2016 | 3D printer, Nathan Ward's RepRap.jpg (file) | 3.01 MB | Ian Oliver | Nathan Ward's RepRap 3D printer | 1 | |
| 23:35, 17 February 2016 | 97.jpg (file) | 1.24 MB | Ian Oliver | Inspection mirror, 18" gooseneck | 1 | |
| 06:16, 25 January 2016 | 118.jpg (file) | 1.1 MB | Ian Oliver | Hot-wire foam cutter, tabletop, 14"×12" and Hot-wire foam cutter, handheld, 4.5"×5.5" (Woodland Scenics) | 1 | |
| 20:10, 23 January 2016 | 101.jpg (file) | 2.46 MB | Ian Oliver | Measuring tapes | 1 | |
| 20:09, 23 January 2016 | 100.jpg (file) | 1.86 MB | Ian Oliver | Magnifier lamp, small, with lid | 1 | |
| 19:50, 23 January 2016 | InVision si2.jpg (file) | 1.82 MB | Ian Oliver | 3D printer, professional (3D Systems InVision si2) | 1 | |
| 20:54, 3 January 2016 | Lathe, Torrent, Kyle's.jpg (file) | 58 KB | Ian Oliver | Lathe, metal (Torrent T.72-42) | 1 | |
| 20:53, 3 January 2016 | Lathe, Torrent T.72-42.jpg (file) | 161 KB | Ian Oliver | Generic image of a Torrent T.72-42, from http://www.lathes.co.uk/torrent/ | 1 | |
| 00:57, 2 January 2016 | Air compressor, Byron's, large project tag 2015-12-06.jpg (file) | 1.41 MB | Ian Oliver | tighter crop | 3 | |
| 00:37, 2 January 2016 | Air compressor, Byron's, type plate.jpg (file) | 663 KB | Ian Oliver | Type plate of air compressor, 60-gallon (Campbell Hausfeld) | 1 | |
| 00:36, 2 January 2016 | Air compressor, Byron's, specs.jpg (file) | 352 KB | Ian Oliver | Specification label on air compressor, 60-gallon (Campbell Hausfeld) | 1 | |
| 00:07, 2 January 2016 | 110.jpg (file) | 1.48 MB | Ian Oliver | Air compressor, 60-gallon (Campbell Hausfeld) | 1 | |
| 23:41, 1 January 2016 | 129.jpg (file) | 1.5 MB | Ian Oliver | Pinball machine (Road Kings) | 1 | |
| 16:27, 23 December 2015 | NoImage.png (file) | ![]() |
4 KB | Ian Oliver | Placeholder image. Deliberately ugly to inspire replacement with an image of whatever thing needs an image. | 1 |
| 19:30, 18 December 2015 | 7.jpg (file) | 1.84 MB | Ian Oliver | Photo of laser cutter, small | 1 | |
| 18:55, 18 December 2015 | 37.jpg (file) | 1.9 MB | Ian Oliver | Photo of bandsaw, horizontal, metal | 1 |
