122
edits
No edit summary |
|||
Line 16: | Line 16: | ||
== Progress thus far == | == Progress thus far == | ||
[[File:SECN_Chassis_rev1.png|thumb|Front view of the chassis]][[File:SECN_Chassis_rev1-2.png|thumb|Rear view of the chassis]] | |||
* [http://i.imgur.com/SacPm.png Pictogram mock-up of project] | * [http://i.imgur.com/SacPm.png Pictogram mock-up of project] | ||
* Students have been awarded $4300 to pay for the material (except solar panels) | * Students have been awarded $4300 to pay for the material (except solar panels) | ||
* 10 Mesh potatoes have been ordered | * 10 Mesh potatoes have been ordered | ||
* [https://docs.google.com/spreadsheet/ccc?key=0AjOAE5idSG4OdHI3WXpmSkRZMkdEN1hLUEFYcXpCUnc BoM is made], must be modified | * [https://docs.google.com/spreadsheet/ccc?key=0AjOAE5idSG4OdHI3WXpmSkRZMkdEN1hLUEFYcXpCUnc BoM is made], must be modified | ||
* Sketch of Chassis has been created | |||
== To Do == | == To Do == | ||
* Recalculate solar power requirements once we have total power specs from equipment | * Recalculate solar power requirements once we have total power specs from equipment |
edits