Oscilloscope (Siglent SDS1104X-E) ID:167: Difference between revisions
Jump to navigation
Jump to search
(add pic) |
(add pretty specs, manual) |
||
Line 16: | Line 16: | ||
==Specifications== | ==Specifications== | ||
'''Bandwidth''': 100/200MHz (unlock) | |||
'''Analog Channels''': 4ch | |||
'''Samplerate''': 2x 1G samples per second ADC | |||
'''Waveform Capture Rate''': >100k waveforms per second, 400k sequence mode | |||
'''Memory depth''': 2x 14M points | |||
'''Timebase''': 1ns - 100s per division | |||
'''Vertical scale''': 500uV to 10V per division | |||
'''Digital Channels''': 16ch (option) | |||
'''Protocol decoding''': UART, I2C, SPI, CAN, LIN | |||
'''History''': 80k | |||
'''FFT''': 1M points | |||
'''Arbitrary waveform generator''': (option) | |||
'''Display''': 7" 800x480 | |||
'''Connectivity''': USB, built-in webserver | |||
==Usage== | ==Usage== | ||
Basics here | Basics here | ||
==== Manual ==== | |||
https://siglentna.com/download/22002/?tmstv=1668202826 | |||
====Logic probes==== | ====Logic probes==== | ||
====Computer or web connectivity==== | ====Computer or web connectivity==== |
Revision as of 23:00, 13 November 2022
Type | Oscilloscope |
Make/Model | Siglent SDS1104X-E |
Serial number | ? |
Original owner | Protospace |
Loan status | ? |
Arrival date | May 2022 |
Location | Electronics Bench |
Functional status | Yes |
Usage permissions | Yes |
Certification | Don't blow it up |
Wiki-ID | 167 |
Label | 1.0" 1.5" 2.0" |
Specifications
Bandwidth: 100/200MHz (unlock)
Analog Channels: 4ch
Samplerate: 2x 1G samples per second ADC
Waveform Capture Rate: >100k waveforms per second, 400k sequence mode
Memory depth: 2x 14M points
Timebase: 1ns - 100s per division
Vertical scale: 500uV to 10V per division
Digital Channels: 16ch (option)
Protocol decoding: UART, I2C, SPI, CAN, LIN
History: 80k
FFT: 1M points
Arbitrary waveform generator: (option)
Display: 7" 800x480
Connectivity: USB, built-in webserver
Usage
Basics here
Manual
https://siglentna.com/download/22002/?tmstv=1668202826