Oscilloscope (Siglent SDS1104X-E) ID:167: Difference between revisions
Jump to navigation
Jump to search
m (Gregm moved page Oscilloscope (Siglent SDS1104X-E) to Oscilloscope (Siglent SDS1104X-E) ID:167: add ID) |
(add id to template) |
||
Line 12: | Line 12: | ||
| photo = | | photo = | ||
| caption = | | caption = | ||
| id = | | id =167 | ||
}} | }} | ||
== Specifications == | ==Specifications== | ||
Here | Here | ||
== Usage == | ==Usage== | ||
Basics here | Basics here | ||
==== Logic probes ==== | ====Logic probes==== | ||
==== Computer or web connectivity ==== | ====Computer or web connectivity==== |
Revision as of 22:36, 13 November 2022
[[File:|250px]] | |
Type | Oscilloscope |
Make/Model | Siglent SDS1104X-E |
Serial number | ? |
Original owner | Protospace |
Loan status | ? |
Arrival date | May 2022 |
Location | Electronics Bench |
Functional status | Yes |
Usage permissions | Yes |
Certification | Don't blow it up |
Wiki-ID | 167 |
Label | 1.0" 1.5" 2.0" |
Specifications
Here
Usage
Basics here