Oscilloscope (Tektronix 2225) ID:23: Difference between revisions
Jump to navigation
Jump to search
m (Updated template names) |
m (Updated image link) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Equipment page | {{Equipment page | ||
|toolname=Oscilloscope | | toolname=Oscilloscope | ||
|model=Tektronix 2225 | | model=Tektronix 2225 | ||
|serial=?? | | serial=?? | ||
|owner=?? | | owner=?? | ||
|loanstatus=?? | | loanstatus=?? | ||
|arrived=Pre-2013 | | arrived=Pre-2013 | ||
|location=Electronics Workroom | | location=Electronics Workroom | ||
|status=Working | | status=Working | ||
|permission=Open to Members | | permission=Open to Members | ||
|certification=Demo/Notes required | | certification=Demo/Notes required | ||
|itemphoto=[[File: | | id=23 | ||
| itemphoto=[[File:23.jpg|350px|thumb|right|]] | |||
}} | }} | ||
Latest revision as of 00:21, 25 November 2016
Type | Oscilloscope |
Make/Model | Tektronix 2225 |
Serial number | ?? |
Original owner | ?? |
Loan status | ?? |
Arrival date | Pre-2013 |
Location | Electronics Workroom |
Functional status | Working |
Usage permissions | Open to Members |
Certification | Demo/Notes required |
Wiki-ID | 23 |
Label | 1.0" 1.5" 2.0" |
Specs
- 50 MHz
- Dual-Channel
Usage Notes
- Get someone to teach you to use a scope