Our 3D printers: Difference between revisions
Jump to navigation
Jump to search
(Removed InVision si2) |
(add ELEGOO Saturn, cleanup) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! Name and photo !! Usable/Reliable? !! Will be here long-term? !! Technology !! Material !! Product strength !! Product detail !! Product cost !! Build volume | !Name and photo!!Usable/Reliable?!!Will be here long-term?!!Technology!!Material!!Product strength!!Product detail!!Product cost!!Build volume | ||
|- | |- | ||
| [[File: | |[[File:2.jpg|200px]]<br>[[3D printer, FFF (ORD Bot Hadron)|ORD Bot Hadron]]||Yes||Yes||FFF||PLA||Medium–high||Low||Low||200×200×??? mm | ||
|- | |- | ||
| [[File: | |[[File:3.jpg|200px]]<br>[[3D printer, FFF (PrusaMD)|PrusaMD]]||Most of the time—sometimes fails in the middle of a print||Maybe||FFF||ABS||High||Low||Low||180×200×180mm | ||
|- | |- | ||
| [[3D printer, | |[[File:AnyCubic Photon 5.5.jpg|200px]]<br>[[3D printer, resin (Anycubic Photon 5.5) ID:159|AnyCubic Photon 5.5]] | ||
|Yes | |||
|Yes | |||
|MSLA | |||
|Resin | |||
|Medium-High | |||
|High | |||
|Low | |||
|82.62x130.56x160mm | |||
|- | |- | ||
|[[File:170.jpg|200px]]<br>[[3D_printer,_resin_(ELEGOO_Saturn)_ID:170|ELEGOO Saturn]] | |||
|Yes | |||
|Yes | |||
|MSLA | |||
| [[File: | |Resin | ||
| | |Medium-High | ||
|High | |||
|Low | |||
|192x120x200mm | |||
|} | |} | ||
[[Category:Equipment overview and comparison articles]] | [[Category:Equipment overview and comparison articles]] |
Latest revision as of 06:05, 5 March 2023
This page compares the 3D printers currently available for use at Protospace.
Name and photo | Usable/Reliable? | Will be here long-term? | Technology | Material | Product strength | Product detail | Product cost | Build volume |
---|---|---|---|---|---|---|---|---|
ORD Bot Hadron |
Yes | Yes | FFF | PLA | Medium–high | Low | Low | 200×200×??? mm |
PrusaMD |
Most of the time—sometimes fails in the middle of a print | Maybe | FFF | ABS | High | Low | Low | 180×200×180mm |
AnyCubic Photon 5.5 |
Yes | Yes | MSLA | Resin | Medium-High | High | Low | 82.62x130.56x160mm |
ELEGOO Saturn |
Yes | Yes | MSLA | Resin | Medium-High | High | Low | 192x120x200mm |