Oscilloscope, PC (Syscomp DSO-101) ID:25: Difference between revisions
Jump to navigation
Jump to search
Ian Oliver (talk | contribs) m (PC) |
m (Updated image link) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Equipment page | ||
|toolname=PC oscilloscope | | toolname=PC oscilloscope | ||
|model=DSO-101 | | model=Syscomp DSO-101 | ||
|serial=?? | | serial=?? | ||
|owner=?? | | owner=?? | ||
|loanstatus=?? | | loanstatus=?? | ||
|arrived=Pre-2013 | | arrived=Pre-2013 | ||
|location=Electronics Workroom | | location=Electronics Workroom | ||
|status=Semi-Permanent Loan | | status=Semi-Permanent Loan | ||
|permission=Open to Members | | permission=Open to Members | ||
|certification=Demo/Notes required | | certification=Demo/Notes required | ||
|itemphoto=[[File: | | id=25 | ||
| itemphoto=[[File:25.jpg|350px|thumb|right|]] | |||
}} | }} | ||
Latest revision as of 00:24, 25 November 2016
| Type | PC oscilloscope |
| Make/Model | Syscomp DSO-101 |
| Serial number | ?? |
| Original owner | ?? |
| Loan status | ?? |
| Arrival date | Pre-2013 |
| Location | Electronics Workroom |
| Functional status | Semi-Permanent Loan |
| Usage permissions | Open to Members |
| Certification | Demo/Notes required |
| Wiki-ID | 25 |
| Label | 1.0" 1.5" 2.0" |
Specs
- 50V peak maximum
- ??