SeaCan Project: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Topics) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Objective == | == Objective == | ||
To examine the feasibility of the use of used standardized shipping containers as modular space enclosures. | To examine the feasibility of the use of used standardized shipping containers as modular space enclosures. | ||
== Topics == | |||
* [[SeaCan Overview]] | |||
* [[SeaCan Pros & Cons]] | |||
* [[Seacan Frequently Asked Questions]] | |||
* [[Seacan Phases]] | |||
== Focus Groups == | == Focus Groups == | ||
{|style="border-collapse: separate; border-spacing: | {|style="border-collapse: separate; border-spacing: 5px; border-width: 1px; border-style: solid; border-color: #000; padding: 0" | ||
|- | |- | ||
!style="border-style: solid; border-width: 0 1px 1px 0"| Group Sub-Project | !style="border-style: solid; border-width: 0 1px 1px 0"| Group Sub-Project | ||
Line 35: | Line 43: | ||
|} | |} | ||
== Links == | == Links == |
Latest revision as of 04:34, 18 July 2011
Objective
To examine the feasibility of the use of used standardized shipping containers as modular space enclosures.
Topics
Focus Groups
Group Sub-Project | Group Leaders | Description |
---|---|---|
SeaCan Funding & Budgeting | Donna V & Valerie R | To organize the numbers, banking info, fundraising efforts, etc |
SeaCan Design/Logistics/Implementation | Colin F & Travis | 2D/3D sketches, drawings, schematics, technical specifics, etc |
SeaCan Internal Relations | Ben R & Andrew P | To coordinate members, initiatives, resources; ensure everyone is up to date |
SeaCan External Relations | Tony G & Valerie R | To communicate with press, city officials, investors, educational institutions, etc |
SeaCan Qualifications | Darryl & Weetabix? | Skillsets, certifications, responibilities of individuals involved in the project |
SeaCan PMO | Andrew P & Valerie R | To bring order, direction, and momentum to this chaos |
Links