2
edits
(add card) |
(Added the location of the device since it is not mentioned anywhere) |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
| toolname = 3D Scanner | | toolname = 3D Scanner | ||
| model = Creality RaptorX | | model = Creality RaptorX | ||
| serial = | | serial = BCKP9430157 | ||
| owner = Protospace | | owner = Protospace | ||
| loanstatus = Owned by Protospace | | loanstatus = Owned by Protospace | ||
| arrived = | | arrived = March 2025 | ||
| location = | | location = TBD/locker, hot potato between instructors for now | ||
| status = Functional | | status = Functional | ||
| permission = Members | | permission = Members | ||
| certification = | | certification = TBD | ||
| photo = 203.jpeg | | photo = 203.jpeg | ||
| caption = | | caption = | ||
| Line 18: | Line 18: | ||
[[File:Creality RaptorX Protospace, acceptance of responsibility for contents card, front side.png|none|thumb]] | [[File:Creality RaptorX Protospace, acceptance of responsibility for contents card, front side.png|none|thumb]] | ||
[[File:Creality contents.jpg|thumb|Case contents]] | |||
[[File:RaptrorX scanner and handle.jpg|thumb|RaptorX scanner, wireless handle, short USB-C/power cable and small metal phone clip]] | |||
[[File:RaptorX cables.jpg|thumb|Power adapter, long USB-C/power cable, USB-C cable]] | |||
[[File:RaptorX calibration plate.jpg|thumb|Calibration plate -- '''FRAGILE!''']] | |||
[[File:RaptorX accessoriess.jpg|thumb|Wireless adapter, USB-C adapter, consumable reflective markers]] | |||
==Specs== | |||
'''34+7 Blue Laser Lines''' - Efficiency and Details - 34 cross laser lines for scanning medium to large objects quickly at 1,020,000 points/s | |||
'''7 Laser Lines''' for Partial HD Scanning - Each laser line is as fine as 0.1mm, capturing sharper edges and richer details. Equipped with a 2.3-megapixel 3D imaging camera, it scans and restores fine details with high accuracy. | |||
'''Volumetric Accuracy''' 0.02mm + 0.06mm/m | |||
'''Laser Line Scanning''' - Minimum scan size: 5*5*5 mm³, Maximum scan size: 4000*4000*4000 mm³ | |||
'''Laser Line Scanning frame rates''' of up to 60fps | |||
'''NIR Structured Light Scanning''' - Scanning objects ranging from - 150*150*150mm³-2000*2000*2000mm³ | |||
'''NIR frame rates of up to 30fps''' | |||
'''Wireless scanning,''' WiFi6 AX6000, 35.4WH battery (up to 4 hours) | |||
==Usage== | ==Usage== | ||
The device is stored in the principal's office in the cabinet in the corner. | |||
The software is user-friendly and prompts through required steps. | |||
Creality Scan (Windows/Mac) - https://www.creality.com/pages/download-cr-scan-raptor | |||
Lots of tips and techniques for effective scanning: | |||
https://wiki.creality.com/en/3d-scanner/raptorx/tutorial | https://wiki.creality.com/en/3d-scanner/raptorx/tutorial | ||
| Line 29: | Line 55: | ||
==Troubleshooting== | ==Troubleshooting== | ||
=== Creality 3D Scanner Official Group === | |||
https://www.facebook.com/groups/creality3dscanner/ | https://www.facebook.com/groups/creality3dscanner/ | ||
=== Windows - scanner cameras have wrong drivers / show as ! in Device Manager === | |||
Software should prompt to remove certain Windows Updates and reinstall Creality drivers. There's support articles regarding this as well. | |||
It didn't work for me, but I didn't try very hard - fired right up on Mac. Update this section when you make it go on Windows. | |||
==Documentation== | ==Documentation== | ||
| Line 36: | Line 69: | ||
==Links== | ==Links== | ||
https://www.creality.com/products/creality-raptorx-3d-scanner | https://www.creality.com/products/creality-raptorx-3d-scanner | ||
Documents/photos: https://drive.google.com/drive/folders/1d2queBIim9U8R5j6F-G0RUs2dAonnmGB?usp=drive_link | |||
edits