Oscilloscope (Siglent SDS1104X-E) ID:167: Difference between revisions
(strikethrough what we don't have) |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 50: | Line 50: | ||
Basics here | Basics here | ||
==== | Logic probes | ||
$400 addon that we don't have. | |||
====USB or web connectivity==== | |||
There's probably some drivers/software to install | |||
How does the built-in webserving work? | |||
====Saving to USB==== | |||
== Documentation == | |||
https://siglentna.com/download/22002/?tmstv=1668202826 | https://siglentna.com/download/22002/?tmstv=1668202826 | ||
| Line 56: | Line 67: | ||
https://siglentna.com/resources/documents/digital-oscilloscopes/#sds1000x-e-series search for "SDS1000X-E Series Super Phosphor Oscilloscopes" | https://siglentna.com/resources/documents/digital-oscilloscopes/#sds1000x-e-series search for "SDS1000X-E Series Super Phosphor Oscilloscopes" | ||
Latest revision as of 18:41, 28 January 2025
| Type | Oscilloscope |
| Make/Model | Siglent SDS1104X-E |
| Serial number | ? |
| Original owner | Protospace |
| Loan status | ? |
| Arrival date | May 2022 |
| Location | Electronics Bench |
| Functional status | Yes |
| Usage permissions | Yes |
| Certification | Don't blow it up |
| Wiki-ID | 167 |
| Label | 1.0" 1.5" 2.0" |
Specifications
Bandwidth: 100/200MHz (unlock)
Analog Channels: 4ch
Samplerate: 2x 1G samples per second ADC
Waveform Capture Rate: >100k waveforms per second, 400k sequence mode
Memory depth: 2x 14M points
Timebase: 1ns - 100s per division
Vertical scale: 500uV to 10V per division
Digital Channels: 16ch ($400 option)
Protocol decoding: UART, I2C, SPI, CAN, LIN
History: 80k
FFT: 1M points
Arbitrary waveform generator: (option)
Display: 7" 800x480
Connectivity: USB, built-in webserver
Usage
Basics here
Logic probes
$400 addon that we don't have.
USB or web connectivity
There's probably some drivers/software to install
How does the built-in webserving work?
Saving to USB
Documentation
https://siglentna.com/download/22002/?tmstv=1668202826
https://siglentna.com/operating-tips/
https://siglentna.com/resources/documents/digital-oscilloscopes/#sds1000x-e-series search for "SDS1000X-E Series Super Phosphor Oscilloscopes"