Oscilloscope (Tektronix 2225) ID:23: Difference between revisions
Jump to navigation
Jump to search
m (Cjs moved page Oscilloscope (Tektronix 2225) to Oscilloscope (Tektronix 2225) ID:23) |
(Added Documentation) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 11: | Line 11: | ||
| certification=Demo/Notes required | | certification=Demo/Notes required | ||
| id=23 | | id=23 | ||
| itemphoto=[[File: | | itemphoto=[[File:23.jpg|350px|thumb|right|]] | ||
}} | }} | ||
| Line 25: | Line 25: | ||
* Get someone to teach you to use a scope | * Get someone to teach you to use a scope | ||
== Documentation == | |||
* https://download.tek.com/manual/tek_2225_op_and_opt.pdf | |||
Latest revision as of 19:44, 3 December 2024
| Type | Oscilloscope |
| Make/Model | Tektronix 2225 |
| Serial number | ?? |
| Original owner | ?? |
| Loan status | ?? |
| Arrival date | Pre-2013 |
| Location | Electronics Workroom |
| Functional status | Working |
| Usage permissions | Open to Members |
| Certification | Demo/Notes required |
| Wiki-ID | 23 |
| Label | 1.0" 1.5" 2.0" |
Specs
- 50 MHz
- Dual-Channel
Usage Notes
- Get someone to teach you to use a scope