Tools we have: Difference between revisions
Jump to navigation
Jump to search
Pat.spencer (talk | contribs) (→Electronics equipment: Fixed "S and R" typo) |
Pat.spencer (talk | contribs) |
||
Line 67: | Line 67: | ||
<gallery mode="nolines" widths="160" heights="160"> | <gallery mode="nolines" widths="160" heights="160"> | ||
File:35.jpg|[[Angle grinder (DeWalt) ID:35]] | File:35.jpg|link=35|[[Angle grinder (DeWalt) ID:35]] | ||
File:37.jpg|[[Bandsaw, metal, horizontal ID:37]] | File:37.jpg|link=37|[[Bandsaw, metal, horizontal ID:37]] | ||
File:165.jpg|[[Bandsaw, metal, horizontal (Westward UE-712) ID:165]] | File:165.jpg|link=165|[[Bandsaw, metal, horizontal (Westward UE-712) ID:165]] | ||
File:39.jpg|[[Bench grinder (Powerfist) ID:39]] | File:39.jpg|link=39|[[Bench grinder (Powerfist) ID:39]] | ||
File:40.jpg|[[Bench grinder (Trademaster PR14210) ID:40]] | File:40.jpg|link=40|[[Bench grinder (Trademaster PR14210) ID:40]] | ||
File:151.jpg|[[Brake, box and pan, 24" (Magnum) ID:151]] | File:151.jpg|link=151|[[Brake, box and pan, 24" (Magnum) ID:151]] | ||
File:42.jpg|[[Drill press (Mastercraft) ID:42]] | File:42.jpg|link=42|[[Drill press (Mastercraft) ID:42]] | ||
File:45.jpg|[[Foundry, propane ID:45]] | File:45.jpg|link=45|[[Foundry, propane ID:45]] | ||
File:121.jpg|[[Hydraulic press, 50-ton, electric ID:121]] | File:121.jpg|link=121|[[Hydraulic press, 50-ton, electric ID:121]] | ||
File:46.jpg|[[Lathe, metal (Challenger 1660G) ID:46]] | File:46.jpg|link=46|[[Lathe, metal (Challenger 1660G) ID:46]] | ||
File:47.jpg|[[Lathe, miniature (Taig Microlathe II) ID:47]] | File:47.jpg|link=47|[[Lathe, miniature (Taig Microlathe II) ID:47]] | ||
File:53.jpg|[[Metal shear (Magnum) ID:53]] | File:53.jpg|link=53|[[Metal shear (Magnum) ID:53]] | ||
File:48.jpg|[[Milling machine (ACRA AM4V) ID:48]] | File:48.jpg|link=48|[[Milling machine (ACRA AM4V) ID:48]] | ||
File:49.jpg|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]] | File:49.jpg|link=49|[[Milling machine, CNC (Tormach PCNC 1100) ID:49]] | ||
File:51.jpg|[[Plasma cutter, huge (Powercut 1500) ID:51]] | File:51.jpg|link=51|[[Plasma cutter, huge (Powercut 1500) ID:51]] | ||
File:52.jpg|[[Plasma cutter, small (Miller Spectrum 375) ID:52]] | File:52.jpg|link=52|[[Plasma cutter, small (Miller Spectrum 375) ID:52]] | ||
File:54.jpg|[[Vise, giant ID:54]] | File:54.jpg|link=54|[[Vise, giant ID:54]] | ||
File:56.jpg|[[Welding magnets ID:56]] | File:56.jpg|link=56|[[Welding magnets ID:56]] | ||
File:Metalworking pattern maker's vise.jpg|[[Metalworking pattern maker's vise]] | File:Metalworking pattern maker's vise.jpg|[[Metalworking pattern maker's vise]] | ||
File:Metal drill press.jpg|[[HD gear driven drill press/mill]] | File:Metal drill press.jpg|[[HD gear driven drill press/mill]] | ||
File:163.jpg|[[Pipe bender (Power Fist 12 ton hydraulic) ID:163]] | File:163.jpg|link=163|[[Pipe bender (Power Fist 12 ton hydraulic) ID:163]] | ||
</gallery> | </gallery> | ||
Revision as of 20:35, 7 December 2023
Want to add a new tool? Follow this procedure!
We can always use new tools. Please feel free to contact Protospace to donate, arrange for pickup, or drop them off in person.
If you are interested in knowing what kind of tools we are looking for, we also have a member-managed tool wishlist, but your best bet on figuring out if we want something is simply asking on our forum.
We also have an alphabetically ordered and categorized tool catalog.
Rapid prototyping tools
- Comparisons: our 3D printers, our laser cutters
Automotive tools
Chemistry
Electronics equipment
Metalworking tools
Woodworking and plasticworking tools
- 124.jpg
- Error creating thumbnail: File missing
Textile, Vinyl, and Media tools
Measuring and inspection tools
- See also: the electronics equipment section on this page for electrical and electronic measurement and test equipment.
- 102.jpg
- 103.jpg
Miscellaneous tools
- 122.jpg
- 123.jpg
Removed equipment
In case they are brought back, or, so people who could have sworn we had a tool know it was removed.
- Error creating thumbnail: File missing