Milling machine (ACRA AM4V) ID:48: Difference between revisions
Jump to navigation
Jump to search
Aerobatpat (talk | contribs) No edit summary |
Nick.boers (talk | contribs) m (More details about the Spingle taper to reduce confusion and wasted time googling.) |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Equipment page | {{Equipment page | ||
| toolname = Milling machine | | toolname = Milling machine | ||
Line 9: | Line 7: | ||
| arrived = 2015-12-22 | | arrived = 2015-12-22 | ||
| location = Metal shop | | location = Metal shop | ||
| status = | | status = Running | ||
| permission = Open to full members | | permission = Open to full members | ||
| certification = Certification Required: lathe and mill training | | certification = Certification Required: lathe and mill training | ||
| id = 48 | | id = 48 | ||
| itemphoto = [[File:48.jpg|350px|thumb|right|]] | | itemphoto = [[File:48.jpg|350px|thumb|right|]] | ||
Line 20: | Line 18: | ||
[[Category:Showcase tools]] | [[Category:Showcase tools]] | ||
== Specifications == | ==Specifications== | ||
;Table/Travel | |||
:Table Size: 10" x 54" | |||
:Longitudinal Travel (X axis): 39 1/2" (power feed available) | |||
:Cross Travel (Y axis): 16" | |||
:Vertical Knee Travel (Z axis): 16" | |||
:Over Ram Travel: 18" | |||
:T-Slot Size: 3, 5/8" | |||
:Quill Travel: 5" (power feed available) | |||
;Spindle | |||
:NMTB40 (sometimes referred to as NT40. It's like a CAT40 but has a cylindrical extension on the top, and shorter drawbar length than a CAT40.) | |||
;DRO | |||
*2-Axis DRO (Anilam Wizard 450) on X and Y | |||
*Separate DRO for Z-quill (not knee) | |||
==Accessories== | |||
;Tool Holders | |||
#ER40 collet tool holder | |||
#:Collets available: 1/8" to 1" collets available (1/16" increments??) | |||
#:Typically ER40 collets can collapse to hold less than or equal to 1mm (0.026")smaller than stated size [should be confirmed] | |||
#Jacobs style drill chuck | |||
;Work Holding | |||
#Kurt Milling Vice (D688? has the same jaw face) | |||
#Gizzly dividing head (size BS-0) [https://cdn0.grizzly.com/manuals/g1053_m.pdf here is a PDF] also has a 3 jaw chuck. | |||
#Rotary Table | |||
;Milling Cutters | |||
*Various available, however whenever possible user should bring their own | |||
<youtube>xrGTV9MnuyA</youtube> | |||
== Documents == | ==Documents== | ||
;Acra Mill Info | |||
Link to DRO User Manual: http://www.acu-rite.com/pdf/anilam/ANILAM_Wizard_DRO_Support/Wiz450DRO_4.pdf | :Features: http://www.acramachinery.com/Manual_Machines/AM4.htm | ||
:Specs: http://www.acramachinery.com/Manual_Machines/AM4specs.htm | |||
;DRO (Digital Read Out) - ANILAM Wizard 450 | |||
:This tool has a Digital Readout. See the user manual for detailed instructions on how to use the advanced features. | |||
:Link to DRO User Manual: http://www.acu-rite.com/pdf/anilam/ANILAM_Wizard_DRO_Support/Wiz450DRO_4.pdf | |||
== History == | ==History== | ||
This | This mill was bought by Protospace using funding approved for the purchase of new machine tools at the December 2015 members' meeting. It was picked up and brought to Protospace on 2015-12-22 along with [[lathe, metal (Challenger 1660G)|the Challenger lathe]] and [[air compressor, 80-gallon (MAXair Premium)|the new 80-gallon air compressor]]. |
Latest revision as of 23:09, 20 November 2023
Type | Milling machine |
Make/Model | ACRA AM4V |
Serial number | ?? |
Original owner | Protospace |
Loan status | Owned by Protospace |
Arrival date | 2015-12-22 |
Location | Metal shop |
Functional status | Running |
Usage permissions | Open to full members |
Certification | Certification Required: lathe and mill training |
Wiki-ID | 48 |
Label | 1.0" 1.5" 2.0" |
Specifications
- Table/Travel
- Table Size: 10" x 54"
- Longitudinal Travel (X axis): 39 1/2" (power feed available)
- Cross Travel (Y axis): 16"
- Vertical Knee Travel (Z axis): 16"
- Over Ram Travel: 18"
- T-Slot Size: 3, 5/8"
- Quill Travel: 5" (power feed available)
- Spindle
- NMTB40 (sometimes referred to as NT40. It's like a CAT40 but has a cylindrical extension on the top, and shorter drawbar length than a CAT40.)
- DRO
- 2-Axis DRO (Anilam Wizard 450) on X and Y
- Separate DRO for Z-quill (not knee)
Accessories
- Tool Holders
- ER40 collet tool holder
- Collets available: 1/8" to 1" collets available (1/16" increments??)
- Typically ER40 collets can collapse to hold less than or equal to 1mm (0.026")smaller than stated size [should be confirmed]
- Jacobs style drill chuck
- Work Holding
- Kurt Milling Vice (D688? has the same jaw face)
- Gizzly dividing head (size BS-0) here is a PDF also has a 3 jaw chuck.
- Rotary Table
- Milling Cutters
- Various available, however whenever possible user should bring their own
Documents
- Acra Mill Info
- Features: http://www.acramachinery.com/Manual_Machines/AM4.htm
- Specs: http://www.acramachinery.com/Manual_Machines/AM4specs.htm
- DRO (Digital Read Out) - ANILAM Wizard 450
- This tool has a Digital Readout. See the user manual for detailed instructions on how to use the advanced features.
- Link to DRO User Manual: http://www.acu-rite.com/pdf/anilam/ANILAM_Wizard_DRO_Support/Wiz450DRO_4.pdf
History
This mill was bought by Protospace using funding approved for the purchase of new machine tools at the December 2015 members' meeting. It was picked up and brought to Protospace on 2015-12-22 along with the Challenger lathe and the new 80-gallon air compressor.