248
edits
(add specs) |
(→Documentation: usage pics) |
||
Line 17: | Line 17: | ||
==Specs== | ==Specs== | ||
* System: EL3D-3.0.1 | *System: EL3D-3.0.1 | ||
* Operation: 3.5 Inch Touch Screen | *Operation: 3.5 Inch Touch Screen | ||
* Slicer Software: Chitu DLP Slicer | *Slicer Software: Chitu DLP Slicer | ||
* Connectivity: USB | *Connectivity: USB | ||
* Technology: LCD UV Photocuring | *Technology: LCD UV Photocuring | ||
* Lightsource: UV Integrated LED lights (wavelenth 405nm) | *Lightsource: UV Integrated LED lights (wavelenth 405nm) | ||
* XY Resolution: 0.05mm(3840*2400) | *XY Resolution: 0.05mm(3840*2400) | ||
* Z Axis Accuracy: 0.00125mm | *Z Axis Accuracy: 0.00125mm | ||
* Layer Thickness: 0.01-0.15mm | *Layer Thickness: 0.01-0.15mm | ||
* Printing Speed: 30-40mm/h | *Printing Speed: 30-40mm/h | ||
* Power Requirements: 110-240V 50/60Hz 24V4A 96W | *Power Requirements: 110-240V 50/60Hz 24V4A 96W | ||
* Printer Dimensions: 11.02in (L) * 9.44in (W) * 17.55in (H) 28cm(L) *24cm (W) * 44.6cm (H) | *Printer Dimensions: 11.02in (L) * 9.44in (W) * 17.55in (H) 28cm(L) *24cm (W) * 44.6cm (H) | ||
* Build Volume: 7.55in (L) * 4.72in (W) * 7.87in (H) 192mm (L) * 120mm(W) * 200mm (H) | *Build Volume: 7.55in (L) * 4.72in (W) * 7.87in (H) 192mm (L) * 120mm(W) * 200mm (H) | ||
* Weight: 22 Lbs (10 Kg) | *Weight: 22 Lbs (10 Kg) | ||
==Usage== | ==Usage== | ||
[[File:Saturn1.JPG]] | |||
[[File:Saturn2.JPG]] | |||
[[File:Saturn3.JPG]] | |||
[[File:Saturn4.JPG]] | |||
[[File:Saturn5.JPG]] | |||
[[File:Saturn6.JPG]] | |||
[[File:Saturn7.JPG]] | |||
[[File:Saturn8.JPG]] | |||
[[File:Saturn9.JPG]] | |||
==Troubleshooting== | ==Troubleshooting== |
edits