Waveform monitor (Tektronix 1730) ID:34: Difference between revisions
Jump to navigation
Jump to search
(Seeded Page) |
Ian Oliver (talk | contribs) (added categories Category:Electronics tools and Category:Electronics test equipment) |
||
Line 12: | Line 12: | ||
|itemphoto=[[File:Waveform Monitor.jpg|350px|thumb|right|]] | |itemphoto=[[File:Waveform Monitor.jpg|350px|thumb|right|]] | ||
}} | }} | ||
[[Category:Electronics tools]] | |||
[[Category:Electronics test equipment]] | |||
==Specs== | ==Specs== | ||
* ??? | * ??? |
Revision as of 08:41, 14 October 2014
[[File:{{{id}}}.jpg|250px]] | |
Type | Waveform Monitor |
Make/Model | Tektronix 1730 |
Serial number | ?? |
Original owner | ?? |
Loan status | ?? |
Arrival date | Pre-2013 |
Location | Electronics Workroom |
Functional status | Working |
Usage permissions | Open to Members |
Certification | Demo/Notes required |
Wiki-ID | [[{{{id}}}]] |
Label | 1.0" 1.5" 2.0" |
Specs
- ???