Reflow oven (Hamilton Beach) ID:29: Difference between revisions
Jump to navigation
Jump to search
Ian Oliver (talk | contribs) (updated location) |
Ian Oliver (talk | contribs) m (added proper degree signs to the temperatures, as well as Celsius conversions—this'll do until we get {{convert}}) |
||
| Line 18: | Line 18: | ||
* Was once a toaster oven | * Was once a toaster oven | ||
* Heats to | * Heats to 260° C/500° F | ||
==Usage Notes== | ==Usage Notes== | ||
* Do not use for food. Heated electronics give off toxins that may release into food. | * Do not use for food. Heated electronics give off toxins that may release into food. | ||
* Typically set to | * Typically set to 260° C/500° F to reflow boards or flow solder paste on new SMT boards | ||
Revision as of 08:32, 14 October 2014
| [[File:{{{id}}}.jpg|250px]] | |
| Type | Reflow Oven |
| Make/Model | Hamilton Beach Toaster Oven |
| Serial number | ?? |
| Original owner | Jeremie |
| Loan status | Semi-Permanent Loan |
| Arrival date | Pre-2013 |
| Location | Workbench at the bottom of the stairs |
| Functional status | Working |
| Usage permissions | Open to All |
| Certification | None |
| Wiki-ID | [[{{{id}}}]] |
| Label | 1.0" 1.5" 2.0" |
Specs
- Was once a toaster oven
- Heats to 260° C/500° F
Usage Notes
- Do not use for food. Heated electronics give off toxins that may release into food.
- Typically set to 260° C/500° F to reflow boards or flow solder paste on new SMT boards