268
edits
Adam.gulyas (talk | contribs) m (Added a note that a feature has been implemented.) |
No edit summary |
||
Line 173: | Line 173: | ||
The more members that take on training, the lower the opportunity cost is for all members. | The more members that take on training, the lower the opportunity cost is for all members. | ||
===Ego boost=== | ===Ego boost=== | ||
Line 255: | Line 246: | ||
*Implement a "Number of Students waiting for this Course" feature in Spaceport. This helps instructors know how big backlogs are. (This has been done.) | *Implement a "Number of Students waiting for this Course" feature in Spaceport. This helps instructors know how big backlogs are. (This has been done.) | ||
*Figure out a more turnkey video conferencing solution for members who want to run online courses | *Figure out a more turnkey video conferencing solution for members who want to run online courses | ||
== Offering your Course to Members of the Public, or Friends and Family of Protospace Members == | |||
While many courses offered at Protospace are geared to members' safe and effective use of Protospace tools and equipment or general safety, consider if your course can be a value-added benefit to the Protospace community and potential members of the general public. If you feel your course can be offered safely to non-members please ensure that: | |||
#There is supervision (children must be within vision at all times) | |||
#Safety protocols have been followed (specific to the activity and the space such as exits, washrooms, and emergency protocols) | |||
#They have signed the waiver (same waiver for guests) | |||
#The activity is noted in the insurance policy (Broker: John Kearney 403-221-7243) | |||
#Protospace agrees to the class offered to non-members |