7
edits
Chris.pinter (talk | contribs) |
Tim.gopaul (talk | contribs) Tags: Mobile edit Mobile web edit |
||
| (One intermediate revision by one other user not shown) | |||
| Line 13: | Line 13: | ||
===Procedure:=== | ===Procedure:=== | ||
'''Note:''' The latest version of VCarve Pro is 11.5 but they do not have a Makerspace version released so we need to use VCarve Pro version 11. | '''Step 0.1''' | ||
'''Note:''' The latest version of VCarve Pro is 11.5 but they do not have a Makerspace version released so we need to use VCarve Pro version 11.06 that can be downloaded from the Download folder of the classroom computer. VCarveProTrialEditionV11_SetupENU.exe | |||
The link from the Vectric.com site will link to VCarve Pro 11.15 trial to download. (not for Protospace maker license) | |||
'''Step 0.2''' | |||
Set the Date on your Windows computer to 2022-02-05 | |||
Keep the old date until after you have activated the Maker Code assigned to Protospace members. | |||
Go to Step 2 below. | |||
'''Step 1)''' - Download the trial version of VCarve: | |||
https://www.vectric.com/support/makerspace-sign-up and Install it on your PC | |||
'''Step 2)''' - Launch the program and skip through the licensing questions and simply get it installed with a basic 3-axis mill (the default Mill) | '''Step 2)''' - Launch the program and skip through the licensing questions and simply get it installed with a basic 3-axis mill (the default Mill) | ||
| Line 45: | Line 57: | ||
===Working with a 2D Image=== | ===Working with a 2D Image=== | ||
To setup a 2D image you will need a Bitmap file.</br> | |||
The basic steps are to do the following:</br> | |||
1. Create a new file,</br> | |||
2. setup you material dimensions </br> | |||
3. import the bitmap</br> | |||
</br> | |||
I found this video which explains the process in detail.</br> | |||
</br> | |||
https://www.youtube.com/watch?v=sv9vbmvexJc | |||
===Working with a 3D model=== | ===Working with a 3D model=== | ||
edits