26
edits
EasyAs314159 (talk | contribs) (→Codes) |
EasyAs314159 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Codes== | ==Codes== | ||
{| | {| | ||
|- | |- | ||
|- | |VER | ||
|- | | 4 | ||
|- | |Version | ||
|- SUB001| 0| Cut layer 1 | |- | ||
|- SUB002| 0| Cut layer 2 | |FNM | ||
|- SUB003| 0| Cut layer 3 | | 1 | ||
|- SUB603| 5|? | |G-code file name | ||
|- SUB609| 0| Bounding box layer (laser off) | |- | ||
|- SUB610| 0| Bounding box layer (laser on) | |FLG | ||
|- CMD001| 2| Move | | 3 | ||
|- CMD002| 2| Corner (???) | |? | ||
|- CMD050| 2| Laser on/off | |- | ||
|- CMD101| 1|? | |TYP | ||
|- CMD102| 3|? | | 1 | ||
|- CMD103| 3| Set laser power | |? | ||
|- CMD104| 1|? | |- | ||
|- CMD109| 1|? | | SUB001 | ||
|- CMD110| 1|? | | 0 | ||
|- CMD401| 4|? | | Cut layer 1 | ||
|- CMD402| 1|? | |- | ||
|- CMD408| 2|? | | SUB002 | ||
|- CMD409| 6| Set laser ramp speed and power | | 0 | ||
|- SET002| 1|? | | Cut layer 2 | ||
|- SET014| 4|? | |- | ||
|- SET015| 6|? | | SUB003 | ||
|- SET200| 2|? | | 0 | ||
|- WRK001| 0| Define a set of work to be done | | Cut layer 3 | ||
|- CSB001| 2| Execute layer 1 | |- | ||
|- CSB002| 2| Execute layer 2 | | SUB603 | ||
|- CSB003| 2| Execute layer 3 | | 5 | ||
|- CSB603| 0|? | |? | ||
|- | |||
| SUB609 | |||
| 0 | |||
| Bounding box layer (laser off) | |||
|- | |||
| SUB610 | |||
| 0 | |||
| Bounding box layer (laser on) | |||
|- | |||
| CMD001 | |||
| 2 | |||
| Move | |||
|- | |||
| CMD002 | |||
| 2 | |||
| Corner (???) | |||
|- | |||
| CMD050 | |||
| 2 | |||
| Laser on/off | |||
|- | |||
| CMD101 | |||
| 1 | |||
|? | |||
|- | |||
| CMD102 | |||
| 3 | |||
|? | |||
|- | |||
| CMD103 | |||
| 3 | |||
| Set laser power | |||
|- | |||
| CMD104 | |||
| 1 | |||
|? | |||
|- | |||
| CMD109 | |||
| 1 | |||
|? | |||
|- | |||
| CMD110 | |||
| 1 | |||
|? | |||
|- | |||
| CMD401 | |||
| 4 | |||
|? | |||
|- | |||
| CMD402 | |||
| 1 | |||
|? | |||
|- | |||
| CMD408 | |||
| 2 | |||
|? | |||
|- | |||
| CMD409 | |||
| 6 | |||
| Set laser ramp speed and power | |||
|- | |||
| SET002 | |||
| 1 | |||
|? | |||
|- | |||
| SET014 | |||
| 4 | |||
|? | |||
|- | |||
| SET015 | |||
| 6 | |||
|? | |||
|- | |||
| SET200 | |||
| 2 | |||
|? | |||
|- | |||
| WRK001 | |||
| 0 | |||
| Define a set of work to be done | |||
|- | |||
| CSB001 | |||
| 2 | |||
| Execute layer 1 | |||
|- | |||
| CSB002 | |||
| 2 | |||
| Execute layer 2 | |||
|- | |||
| CSB003 | |||
| 2 | |||
| Execute layer 3 | |||
|- | |||
| CSB603 | |||
| 0 | |||
|? | |||
|} | |} |
edits