5
edits
Line 80: | Line 80: | ||
==Maintenance== | ==Maintenance== | ||
=== Every Use === | ===Every Use=== | ||
# Check water level in chiller | #Check water level in chiller | ||
# Remove offcuts and scrap from the bottom | #Remove offcuts and scrap from the bottom | ||
===Monthly=== | ===Monthly=== | ||
#Position gantry is in back left and bed is lowered. | |||
#'''ENSURE POWER IS OFF BEFORE MAINTENANCE.''' | |||
#Remove bed. | |||
#In all cleaning steps, do not spray any cleaners inside the laser. Spray onto cloth or paper towel outside of laser. | |||
#Clean inner and outer surfaces of laser cutter including window. | #Clean inner and outer surfaces of laser cutter including window. | ||
#*Use dilute Zep Fast 505 industrial degreaser or other cleaner on hard surfaces | #*Use dilute Zep Fast 505 industrial degreaser or other cleaner on hard surfaces (Zep Fast 505 typically stored on shelf beside stairs to classroom with other cleaning products.) | ||
#*Use windex on window | #*Use windex on window. | ||
#*Avoid contaminating linear rails or optics | #*Gently wipe dust off the CO2 in back compartment. | ||
#Wipe linear rails clean with solvent degreaser. Do not move gantry or bearings onto cleaned section of rail until all solvent evaporated to prevent contamination of bearing grease | #*Avoid contaminating linear rails or optics ('''Do not use Zep Fast 505 on linear rails!''') | ||
#Grease three linear bearings using grease located in the | #*Wipe linear rails clean with solvent degreaser (brake cleaner.) Do not move gantry or bearings onto cleaned section of rail until all solvent has evaporated to prevent contamination of bearing grease. | ||
#*Power on or move gantry manually to front right. Repeat steps to clean surfaces and linear rails.Power off again if turned on. | |||
#Grease three linear bearings (left Y, right Y, X) using grease located in the right side compartment storage. Remove set screw, pack in grease with syringe or finger, replace set screw, wipe off excess grease. | |||
#*'''DO NOT USE ANY AEROSOL OR SPRAY LUBRICANT''' | #*'''DO NOT USE ANY AEROSOL OR SPRAY LUBRICANT''' | ||
#*''' | #*'''Currently using Permatec Ultra Slick multipurpose synthetic grease.''' | ||
#Remove and clean lens. | #Remove and clean lens. | ||
#Check condition of optics clean if necessary | #Check condition of optics clean if necessary (again, ensure power is off.) | ||
# | ##Clean lens at the head of the laser tube | ||
# | ##Clean mirrors with q-tips and lens cleaning solution if available (use isopropyl alcohol if not) | ||
#Check | ##If cleaning the optics, '''PROCEED TO ALIGNMENT''' | ||
#'''Put on eye protection.''' Check laser alignment. Adjust if necessary. | |||
#Check tension on all belts. Adjust if necessary. | #Check tension on all belts. Adjust if necessary. | ||
#Inspect electronic components for operation including six limit switches (±X, ±Y, ±Z axis), lights and light wiring, electronics cooling fan | #Inspect electronic components for operation including six limit switches (±X, ±Y, ±Z axis), lights and light wiring, electronics cooling fan | ||
#Blow out dust from chiller radiator | #Replace bed. Check it is level. Adjust if necessary. | ||
#Blow out dust from chiller radiator. | |||
===As Required=== | ===As Required=== | ||
Line 117: | Line 125: | ||
Bed is warped. X max side of the bed projects up. | Bed is warped. X max side of the bed projects up. | ||
Air tube hits the X-max limit switch on right side. | |||
Wish list - gloves, syringes for greasing bearings, brake cleaner, size set screw (M3?) | |||
==History== | ==History== |
edits